| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-0 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 7,682 | 5,672 | 2,010 |
| Full Time | 7,042 | 5,387 | 1,655 | |
| Part Time | 640 | 285 | 355 | |
| Permanent | All | 6,980 | 5,285 | 1,695 |
| Full Time | 6,721 | 5,097 | 1,624 | |
| Part Time | 259 | 188 | 71 | |
| Temp or Visiting | All | 681 | 387 | 294 |
| Full Time | 307 | 290 | 17 | |
| Part Time | 374 | 97 | 277 | |
| On-Leave with Pay | All | 21 | . | 21 |
| Full Time | 14 | . | 14 | |
| Part Time | 7 | . | 7 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-1 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 7,682 | 5,672 | 2,010 |
| Female | 3,527 | 2,926 | 601 | |
| Male | 4,155 | 2,746 | 1,409 | |
| White | All | 5,732 | 4,061 | 1,671 |
| Female | 2,543 | 2,057 | 486 | |
| Male | 3,189 | 2,004 | 1,185 | |
| African American | All | 1,065 | 977 | 88 |
| Female | 626 | 585 | 41 | |
| Male | 439 | 392 | 47 | |
| Native American | All | 21 | 17 | 4 |
| Female | 9 | 6 | 3 | |
| Male | 12 | 11 | 1 | |
| Asian | All | 294 | 167 | 127 |
| Female | 116 | 88 | 28 | |
| Male | 178 | 79 | 99 | |
| Hispanic | All | 185 | 151 | 34 |
| Female | 106 | 87 | 19 | |
| Male | 79 | 64 | 15 | |
| International | All | 385 | 299 | 86 |
| Female | 127 | 103 | 24 | |
| Male | 258 | 196 | 62 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-2 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,682 | 514 | 2,010 | 2,197 | 822 | 1,225 | 300 | 614 |
| Full Time | 7,042 | 504 | 1,655 | 2,038 | 782 | 1,155 | 299 | 609 | |
| Part Time | 640 | 10 | 355 | 159 | 40 | 70 | 1 | 5 | |
| EPA | All | 3,881 | 285 | 2,010 | 1,586 | . | . | . | . |
| Full Time | 3,382 | 279 | 1,655 | 1,448 | . | . | . | . | |
| Part Time | 499 | 6 | 355 | 138 | . | . | . | . | |
| SPA | All | 3,801 | 229 | . | 611 | 822 | 1,225 | 300 | 614 |
| Full Time | 3,660 | 225 | . | 590 | 782 | 1,155 | 299 | 609 | |
| Part Time | 141 | 4 | . | 21 | 40 | 70 | 1 | 5 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-3 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,682 | 1,158 | 305 | 6,219 | 132 | 2 | 380 | 1,026 | 303 | 681 | 2,197 | 822 | 1,225 | 300 | 614 |
| Full Time | 7,042 | 1,142 | 303 | 5,597 | 132 | 2 | 370 | 1,010 | 301 | 344 | 2,038 | 782 | 1,155 | 299 | 609 | |
| Part Time | 640 | 16 | 2 | 622 | . | . | 10 | 16 | 2 | 337 | 159 | 40 | 70 | 1 | 5 | |
| Permanent | All | 6,980 | 1,134 | 303 | 5,543 | 132 | 2 | 375 | 1,002 | 301 | 392 | 1,815 | 822 | 1,225 | 300 | 614 |
| Full Time | 6,721 | 1,129 | 302 | 5,290 | 132 | 2 | 369 | 997 | 300 | 327 | 1,749 | 782 | 1,155 | 299 | 609 | |
| Part Time | 259 | 5 | 1 | 253 | . | . | 6 | 5 | 1 | 65 | 66 | 40 | 70 | 1 | 5 | |
| Temp or Visiting | All | 681 | 4 | 1 | 676 | . | . | 5 | 4 | 1 | 289 | 382 | . | . | . | . |
| Full Time | 307 | . | . | 307 | . | . | 1 | . | . | 17 | 289 | . | . | . | . | |
| Part Time | 374 | 4 | 1 | 369 | . | . | 4 | 4 | 1 | 272 | 93 | . | . | . | . | |
| On-Leave with Pay | All | 21 | 20 | 1 | . | . | . | . | 20 | 1 | . | . | . | . | . | . |
| Full Time | 14 | 13 | 1 | . | . | . | . | 13 | 1 | . | . | . | . | . | . | |
| Part Time | 7 | 7 | . | . | . | . | . | 7 | . | . | . | . | . | . | . | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-4 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,682 | 1,158 | 305 | 6,219 | 132 | 2 | 380 | 1,026 | 303 | 681 | 2,197 | 822 | 1,225 | 300 | 614 |
| Female | 3,527 | 207 | 112 | 3,208 | 26 | 2 | 191 | 181 | 110 | 310 | 952 | 431 | 1,032 | 13 | 279 | |
| Male | 4,155 | 951 | 193 | 3,011 | 106 | . | 189 | 845 | 193 | 371 | 1,245 | 391 | 193 | 287 | 335 | |
| White | All | 5,732 | 1,010 | 201 | 4,521 | 122 | 1 | 324 | 888 | 200 | 583 | 1,649 | 706 | 851 | 222 | 186 |
| Female | 2,543 | 177 | 69 | 2,297 | 21 | 1 | 157 | 156 | 68 | 262 | 723 | 370 | 723 | 10 | 52 | |
| Male | 3,189 | 833 | 132 | 2,224 | 101 | . | 167 | 732 | 132 | 321 | 926 | 336 | 128 | 212 | 134 | |
| African American | All | 1,065 | 45 | 25 | 995 | 4 | 1 | 42 | 41 | 24 | 23 | 147 | 57 | 329 | 67 | 330 |
| Female | 626 | 17 | 15 | 594 | 3 | 1 | 28 | 14 | 14 | 13 | 83 | 29 | 271 | 2 | 168 | |
| Male | 439 | 28 | 10 | 401 | 1 | . | 14 | 27 | 10 | 10 | 64 | 28 | 58 | 65 | 162 | |
| Native American | All | 21 | 3 | 1 | 17 | . | . | 3 | 3 | 1 | . | 7 | 3 | 3 | 1 | . |
| Female | 9 | 2 | 1 | 6 | . | . | 1 | 2 | 1 | . | 2 | 1 | 2 | . | . | |
| Male | 12 | 1 | . | 11 | . | . | 2 | 1 | . | . | 5 | 2 | 1 | 1 | . | |
| Asian | All | 294 | 76 | 29 | 189 | 2 | . | 5 | 74 | 29 | 24 | 87 | 35 | 26 | 3 | 9 |
| Female | 116 | 3 | 11 | 102 | . | . | 3 | 3 | 11 | 14 | 38 | 19 | 23 | 1 | 4 | |
| Male | 178 | 73 | 18 | 87 | 2 | . | 2 | 71 | 18 | 10 | 49 | 16 | 3 | 2 | 5 | |
| Hispanic | All | 185 | 19 | 5 | 161 | 3 | . | 5 | 16 | 5 | 13 | 45 | 14 | 15 | 6 | 63 |
| Female | 106 | 8 | 3 | 95 | 2 | . | 2 | 6 | 3 | 10 | 22 | 8 | 12 | . | 41 | |
| Male | 79 | 11 | 2 | 66 | 1 | . | 3 | 10 | 2 | 3 | 23 | 6 | 3 | 6 | 22 | |
| International | All | 385 | 5 | 44 | 336 | 1 | . | 1 | 4 | 44 | 38 | 262 | 7 | 1 | 1 | 26 |
| Female | 127 | . | 13 | 114 | . | . | . | . | 13 | 11 | 84 | 4 | 1 | . | 14 | |
| Male | 258 | 5 | 31 | 222 | 1 | . | 1 | 4 | 31 | 27 | 178 | 3 | . | 1 | 12 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-5 : Headcount All Employees by College | All | Staff | Faculty | ||
|---|---|---|---|---|---|
| N | N | N | |||
| College of Agriculture and Life Sciences | All | All | 1,647 | 1,193 | 454 |
| Female | 666 | 561 | 105 | ||
| Male | 981 | 632 | 349 | ||
| White | All | 1,363 | 953 | 410 | |
| Female | 530 | 445 | 85 | ||
| Male | 833 | 508 | 325 | ||
| African American | All | 73 | 66 | 7 | |
| Female | 42 | 38 | 4 | ||
| Male | 31 | 28 | 3 | ||
| Native American | All | 3 | 2 | 1 | |
| Male | 3 | 2 | 1 | ||
| Asian | All | 66 | 50 | 16 | |
| Female | 29 | 24 | 5 | ||
| Male | 37 | 26 | 11 | ||
| Hispanic | All | 30 | 25 | 5 | |
| Female | 21 | 16 | 5 | ||
| Male | 9 | 9 | . | ||
| International | All | 112 | 97 | 15 | |
| Female | 44 | 38 | 6 | ||
| Male | 68 | 59 | 9 | ||
| College of Design | All | All | 101 | 39 | 62 |
| Female | 47 | 23 | 24 | ||
| Male | 54 | 16 | 38 | ||
| White | All | 78 | 27 | 51 | |
| Female | 34 | 13 | 21 | ||
| Male | 44 | 14 | 30 | ||
| African American | All | 12 | 7 | 5 | |
| Female | 7 | 7 | . | ||
| Male | 5 | . | 5 | ||
| Asian | All | 2 | 2 | . | |
| Female | 1 | 1 | . | ||
| Male | 1 | 1 | . | ||
| Hispanic | All | 5 | 2 | 3 | |
| Female | 2 | 1 | 1 | ||
| Male | 3 | 1 | 2 | ||
| International | All | 4 | 1 | 3 | |
| Female | 3 | 1 | 2 | ||
| Male | 1 | . | 1 | ||
| College of Education | All | All | 173 | 65 | 108 |
| Female | 106 | 49 | 57 | ||
| Male | 67 | 16 | 51 | ||
| White | All | 148 | 55 | 93 | |
| Female | 91 | 42 | 49 | ||
| Male | 57 | 13 | 44 | ||
| African American | All | 17 | 6 | 11 | |
| Female | 9 | 3 | 6 | ||
| Male | 8 | 3 | 5 | ||
| Native American | All | 1 | 1 | . | |
| Female | 1 | 1 | . | ||
| Asian | All | 2 | 1 | 1 | |
| Female | 1 | 1 | . | ||
| Male | 1 | . | 1 | ||
| Hispanic | All | 3 | 2 | 1 | |
| Female | 3 | 2 | 1 | ||
| International | All | 2 | . | 2 | |
| Female | 1 | . | 1 | ||
| Male | 1 | . | 1 | ||
| College of Engineering | All | All | 696 | 405 | 291 |
| Female | 207 | 176 | 31 | ||
| Male | 489 | 229 | 260 | ||
| White | All | 522 | 307 | 215 | |
| Female | 161 | 138 | 23 | ||
| Male | 361 | 169 | 192 | ||
| African American | All | 31 | 24 | 7 | |
| Female | 18 | 16 | 2 | ||
| Male | 13 | 8 | 5 | ||
| Native American | All | 4 | 4 | . | |
| Female | 1 | 1 | . | ||
| Male | 3 | 3 | . | ||
| Asian | All | 58 | 12 | 46 | |
| Female | 11 | 9 | 2 | ||
| Male | 47 | 3 | 44 | ||
| Hispanic | All | 12 | 8 | 4 | |
| Female | 3 | 2 | 1 | ||
| Male | 9 | 6 | 3 | ||
| International | All | 69 | 50 | 19 | |
| Female | 13 | 10 | 3 | ||
| Male | 56 | 40 | 16 | ||
| College of Natural Resources | All | All | 219 | 128 | 91 |
| Female | 87 | 65 | 22 | ||
| Male | 132 | 63 | 69 | ||
| White | All | 168 | 89 | 79 | |
| Female | 74 | 54 | 20 | ||
| Male | 94 | 35 | 59 | ||
| African American | All | 9 | 5 | 4 | |
| Female | 4 | 3 | 1 | ||
| Male | 5 | 2 | 3 | ||
| Asian | All | 11 | 6 | 5 | |
| Female | 1 | 1 | . | ||
| Male | 10 | 5 | 5 | ||
| Hispanic | All | 2 | 2 | . | |
| Female | 2 | 2 | . | ||
| International | All | 29 | 26 | 3 | |
| Female | 6 | 5 | 1 | ||
| Male | 23 | 21 | 2 | ||
| College of Humanities and Social Sciences | All | All | 573 | 119 | 454 |
| Female | 295 | 80 | 215 | ||
| Male | 278 | 39 | 239 | ||
| White | All | 483 | 94 | 389 | |
| Female | 232 | 58 | 174 | ||
| Male | 251 | 36 | 215 | ||
| African American | All | 48 | 18 | 30 | |
| Female | 35 | 17 | 18 | ||
| Male | 13 | 1 | 12 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 17 | 3 | 14 | |
| Female | 14 | 3 | 11 | ||
| Male | 3 | . | 3 | ||
| Hispanic | All | 11 | 1 | 10 | |
| Female | 7 | 1 | 6 | ||
| Male | 4 | . | 4 | ||
| International | All | 13 | 3 | 10 | |
| Female | 6 | 1 | 5 | ||
| Male | 7 | 2 | 5 | ||
| College of Physical and Mathematical Sciences | All | All | 431 | 207 | 224 |
| Female | 137 | 90 | 47 | ||
| Male | 294 | 117 | 177 | ||
| White | All | 286 | 123 | 163 | |
| Female | 94 | 62 | 32 | ||
| Male | 192 | 61 | 131 | ||
| African American | All | 23 | 15 | 8 | |
| Female | 16 | 13 | 3 | ||
| Male | 7 | 2 | 5 | ||
| Asian | All | 45 | 12 | 33 | |
| Female | 9 | 2 | 7 | ||
| Male | 36 | 10 | 26 | ||
| Hispanic | All | 8 | 4 | 4 | |
| Female | 5 | 2 | 3 | ||
| Male | 3 | 2 | 1 | ||
| International | All | 69 | 53 | 16 | |
| Female | 13 | 11 | 2 | ||
| Male | 56 | 42 | 14 | ||
| College of Textiles | All | All | 135 | 94 | 41 |
| Female | 51 | 37 | 14 | ||
| Male | 84 | 57 | 27 | ||
| White | All | 103 | 74 | 29 | |
| Female | 37 | 27 | 10 | ||
| Male | 66 | 47 | 19 | ||
| African American | All | 6 | 4 | 2 | |
| Female | 5 | 3 | 2 | ||
| Male | 1 | 1 | . | ||
| Native American | All | 2 | 2 | . | |
| Female | 1 | 1 | . | ||
| Male | 1 | 1 | . | ||
| Asian | All | 9 | 4 | 5 | |
| Female | 3 | 2 | 1 | ||
| Male | 6 | 2 | 4 | ||
| Hispanic | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| International | All | 14 | 10 | 4 | |
| Female | 5 | 4 | 1 | ||
| Male | 9 | 6 | 3 | ||
| College of Veterinary Medicine | All | All | 528 | 393 | 135 |
| Female | 341 | 295 | 46 | ||
| Male | 187 | 98 | 89 | ||
| White | All | 441 | 329 | 112 | |
| Female | 292 | 254 | 38 | ||
| Male | 149 | 75 | 74 | ||
| African American | All | 26 | 23 | 3 | |
| Female | 16 | 16 | . | ||
| Male | 10 | 7 | 3 | ||
| Native American | All | 2 | 1 | 1 | |
| Female | 2 | 1 | 1 | ||
| Asian | All | 24 | 19 | 5 | |
| Female | 13 | 11 | 2 | ||
| Male | 11 | 8 | 3 | ||
| Hispanic | All | 7 | 3 | 4 | |
| Female | 4 | 2 | 2 | ||
| Male | 3 | 1 | 2 | ||
| International | All | 28 | 18 | 10 | |
| Female | 14 | 11 | 3 | ||
| Male | 14 | 7 | 7 | ||
| College of Management | All | All | 150 | 52 | 98 |
| Female | 56 | 31 | 25 | ||
| Male | 94 | 21 | 73 | ||
| White | All | 130 | 44 | 86 | |
| Female | 44 | 24 | 20 | ||
| Male | 86 | 20 | 66 | ||
| African American | All | 12 | 7 | 5 | |
| Female | 10 | 6 | 4 | ||
| Male | 2 | 1 | 1 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 3 | 1 | 2 | |
| Female | 1 | 1 | . | ||
| Male | 2 | . | 2 | ||
| Hispanic | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| International | All | 3 | . | 3 | |
| Male | 3 | . | 3 | ||
| Other Administrative | All | All | 3,029 | 2,977 | 52 |
| Female | 1,534 | 1,519 | 15 | ||
| Male | 1,495 | 1,458 | 37 | ||
| White | All | 2,010 | 1,966 | 44 | |
| Female | 954 | 940 | 14 | ||
| Male | 1,056 | 1,026 | 30 | ||
| African American | All | 808 | 802 | 6 | |
| Female | 464 | 463 | 1 | ||
| Male | 344 | 339 | 5 | ||
| Native American | All | 7 | 7 | . | |
| Female | 2 | 2 | . | ||
| Male | 5 | 5 | . | ||
| Asian | All | 57 | 57 | . | |
| Female | 33 | 33 | . | ||
| Male | 24 | 24 | . | ||
| Hispanic | All | 105 | 104 | 1 | |
| Female | 59 | 59 | . | ||
| Male | 46 | 45 | 1 | ||
| International | All | 42 | 41 | 1 | |
| Female | 22 | 22 | . | ||
| Male | 20 | 19 | 1 | ||
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2005 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2005-6 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,682 | 514 | 2,010 | 2,197 | 822 | 1,225 | 300 | 614 |
| Full Time | 7,042 | 504 | 1,655 | 2,038 | 782 | 1,155 | 299 | 609 | |
| Part Time | 640 | 10 | 355 | 159 | 40 | 70 | 1 | 5 | |
| Chancellor's Office | All | 44 | 10 | 2 | 26 | . | 5 | . | 1 |
| Full Time | 42 | 10 | 2 | 24 | . | 5 | . | 1 | |
| Part Time | 2 | . | . | 2 | . | . | . | . | |
| Provost's Office | All | 16 | 5 | 2 | 4 | . | 5 | . | . |
| Full Time | 15 | 5 | 2 | 3 | . | 5 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Graduate School | All | 29 | 4 | . | 8 | 4 | 13 | . | . |
| Full Time | 28 | 4 | . | 7 | 4 | 13 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Student Affairs | All | 403 | 21 | 43 | 119 | 17 | 100 | 5 | 98 |
| Full Time | 374 | 20 | 33 | 110 | 15 | 94 | 5 | 97 | |
| Part Time | 29 | 1 | 10 | 9 | 2 | 6 | . | 1 | |
| Research | All | 119 | 10 | 2 | 75 | 10 | 22 | . | . |
| Full Time | 110 | 10 | 2 | 70 | 10 | 18 | . | . | |
| Part Time | 9 | . | . | 5 | . | 4 | . | . | |
| University Extension | All | 20 | 3 | . | 7 | 1 | 9 | . | . |
| Full Time | 19 | 3 | . | 7 | 1 | 8 | . | . | |
| Part Time | 1 | . | . | . | . | 1 | . | . | |
| Institutional Advancement | All | 113 | 27 | . | 45 | 12 | 29 | . | . |
| Full Time | 108 | 27 | . | 42 | 12 | 27 | . | . | |
| Part Time | 5 | . | . | 3 | . | 2 | . | . | |
| Extension and Engagement | All | 125 | 10 | . | 54 | 19 | 41 | 1 | . |
| Full Time | 118 | 8 | . | 52 | 17 | 40 | 1 | . | |
| Part Time | 7 | 2 | . | 2 | 2 | 1 | . | . | |
| Athletics | All | 165 | 3 | . | 104 | 3 | 31 | 11 | 13 |
| Full Time | 161 | 3 | . | 102 | 2 | 30 | 11 | 13 | |
| Part Time | 4 | . | . | 2 | 1 | 1 | . | . | |
| Agriculture and Life Sciences | All | 1,647 | 72 | 454 | 502 | 325 | 215 | 20 | 59 |
| Full Time | 1,547 | 70 | 419 | 465 | 317 | 198 | 20 | 58 | |
| Part Time | 100 | 2 | 35 | 37 | 8 | 17 | . | 1 | |
| Design | All | 101 | 10 | 62 | 15 | 2 | 12 | . | . |
| Full Time | 73 | 10 | 35 | 14 | 2 | 12 | . | . | |
| Part Time | 28 | . | 27 | 1 | . | . | . | . | |
| Education | All | 173 | 10 | 108 | 26 | 2 | 27 | . | . |
| Full Time | 125 | 10 | 73 | 20 | 2 | 20 | . | . | |
| Part Time | 48 | . | 35 | 6 | . | 7 | . | . | |
| Engineering | All | 696 | 43 | 291 | 234 | 42 | 85 | 1 | . |
| Full Time | 619 | 42 | 249 | 206 | 40 | 81 | 1 | . | |
| Part Time | 77 | 1 | 42 | 28 | 2 | 4 | . | . | |
| Natural Resources | All | 219 | 11 | 91 | 76 | 13 | 28 | . | . |
| Full Time | 190 | 11 | 76 | 67 | 11 | 25 | . | . | |
| Part Time | 29 | . | 15 | 9 | 2 | 3 | . | . | |
| Humanities and Social Sciences | All | 573 | 31 | 454 | 40 | 5 | 43 | . | . |
| Full Time | 426 | 31 | 322 | 31 | 5 | 37 | . | . | |
| Part Time | 147 | . | 132 | 9 | . | 6 | . | . | |
| Physical and Mathematical Sciences | All | 431 | 16 | 224 | 126 | 15 | 50 | . | . |
| Full Time | 393 | 16 | 203 | 114 | 15 | 45 | . | . | |
| Part Time | 38 | . | 21 | 12 | . | 5 | . | . | |
| Textiles | All | 135 | 12 | 41 | 49 | 16 | 17 | . | . |
| Full Time | 127 | 12 | 37 | 47 | 15 | 16 | . | . | |
| Part Time | 8 | . | 4 | 2 | 1 | 1 | . | . | |
| Veterinary Medicine | All | 528 | 13 | 135 | 111 | 173 | 60 | 1 | 35 |
| Full Time | 485 | 13 | 121 | 105 | 153 | 58 | 1 | 34 | |
| Part Time | 43 | . | 14 | 6 | 20 | 2 | . | 1 | |
| Management | All | 150 | 8 | 98 | 31 | 1 | 12 | . | . |
| Full Time | 123 | 7 | 78 | 26 | 1 | 11 | . | . | |
| Part Time | 27 | 1 | 20 | 5 | . | 1 | . | . | |
| Housing | All | 104 | 3 | . | 24 | 7 | 21 | 42 | 7 |
| Full Time | 103 | 3 | . | 24 | 7 | 20 | 42 | 7 | |
| Part Time | 1 | . | . | . | . | 1 | . | . | |
| NCSU Libraries | All | 212 | 8 | . | 99 | 4 | 100 | 1 | . |
| Full Time | 203 | 8 | . | 94 | 4 | 96 | 1 | . | |
| Part Time | 9 | . | . | 5 | . | 4 | . | . | |
| Legal Affairs | All | 8 | 6 | . | . | . | 2 | . | . |
| Full Time | 8 | 6 | . | . | . | 2 | . | . | |
| Undergraduate Academic Programs | All | 68 | 4 | 1 | 46 | . | 17 | . | . |
| Full Time | 64 | 4 | 1 | 43 | . | 16 | . | . | |
| Part Time | 4 | . | . | 3 | . | 1 | . | . | |
| Enrollment Management | All | 68 | 23 | . | 13 | 4 | 28 | . | . |
| Full Time | 66 | 22 | . | 12 | 4 | 28 | . | . | |
| Part Time | 2 | 1 | . | 1 | . | . | . | . | |
| DELTA | All | 56 | 5 | . | 29 | 13 | 9 | . | . |
| Full Time | 56 | 5 | . | 29 | 13 | 9 | . | . | |
| ITD | All | 91 | 11 | . | 66 | 13 | 1 | . | . |
| Full Time | 90 | 11 | . | 65 | 13 | 1 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Afr Amer Cult Ctr | All | 10 | 4 | 1 | 2 | . | 3 | . | . |
| Full Time | 10 | 4 | 1 | 2 | . | 3 | . | . | |
| Biomanf Training Ed Center | All | 5 | . | 1 | 3 | . | 1 | . | . |
| Full Time | 5 | . | 1 | 3 | . | 1 | . | . | |
| Equal Oppty and Equity | All | 12 | 3 | . | 6 | . | 3 | . | . |
| Full Time | 9 | 2 | . | 4 | . | 3 | . | . | |
| Part Time | 3 | 1 | . | 2 | . | . | . | . | |
| International Affairs | All | 15 | 3 | . | 6 | 1 | 5 | . | . |
| Full Time | 15 | 3 | . | 6 | 1 | 5 | . | . | |
| Finance and Business | All | 4 | 3 | . | . | . | 1 | . | . |
| Full Time | 4 | 3 | . | . | . | 1 | . | . | |
| Business Services | All | 138 | 13 | . | 14 | 23 | 28 | 1 | 59 |
| Full Time | 136 | 12 | . | 14 | 23 | 28 | 1 | 58 | |
| Part Time | 2 | 1 | . | . | . | . | . | 1 | |
| Facilities | All | 738 | 37 | . | 49 | 34 | 69 | 211 | 338 |
| Full Time | 734 | 37 | . | 48 | 33 | 68 | 211 | 337 | |
| Part Time | 4 | . | . | 1 | 1 | 1 | . | 1 | |
| Financial Services | All | 140 | 20 | . | 23 | 19 | 70 | 6 | 2 |
| Full Time | 137 | 20 | . | 23 | 18 | 69 | 5 | 2 | |
| Part Time | 3 | . | . | . | 1 | 1 | 1 | . | |
| RMIS | All | 184 | 27 | . | 130 | 16 | 11 | . | . |
| Full Time | 180 | 27 | . | 126 | 16 | 11 | . | . | |
| Part Time | 4 | . | . | 4 | . | . | . | . | |
| Human Resources | All | 75 | 11 | . | 23 | 24 | 17 | . | . |
| Full Time | 74 | 11 | . | 22 | 24 | 17 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Treasurer/Foundations | All | 61 | 14 | . | 11 | 3 | 31 | . | 2 |
| Full Time | 60 | 14 | . | 10 | 3 | 31 | . | 2 | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Student Organizations | All | 5 | . | . | 1 | 1 | 3 | . | . |
| Full Time | 5 | . | . | 1 | 1 | 3 | . | . | |
| Intra-Institutional Programs | All | 1 | . | . | . | . | 1 | . | . |
| Part Time | 1 | . | . | . | . | 1 | . | . | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |