| Graduate Assistant Tables for Fall Semester 2005 |
| Headcount Fall Semester As-of Sept 30 |
| Total | Research | Teaching | |
|---|---|---|---|
| Total | 2,581 | 1,456 | 1,125 |
| College of Agriculture and Life Sciences | 530 | 335 | 195 |
| College of Design | 35 | 15 | 20 |
| College of Education | 93 | 72 | 21 |
| College of Engineering | 824 | 548 | 276 |
| College of Natural Resources | 116 | 90 | 26 |
| College of Humanities and Social Sciences | 201 | 26 | 175 |
| College of Physical and Mathematical Sciences | 552 | 250 | 302 |
| College of Textiles | 73 | 60 | 13 |
| College of Veterinary Medicine | 57 | 54 | 3 |
| College of Management | 100 | 6 | 94 |
| NC State University, UPA, 17SEP09 |
| Graduate Assistant Tables for Fall Semester 2005 |
| Headcount Fall Semester As-of Sept 30 |
| Total | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | F | M | Total | F | M | Total | F | M | Total | M | Total | F | M | Total | F | M | Total | F | M | |
| Total | 2,581 | 1,063 | 1,518 | 1,424 | 630 | 794 | 106 | 78 | 28 | 3 | 3 | 60 | 30 | 30 | 43 | 25 | 18 | 945 | 300 | 645 |
| College of Agriculture and Life Sciences | 530 | 292 | 238 | 356 | 197 | 159 | 21 | 17 | 4 | 1 | 1 | 14 | 9 | 5 | 14 | 7 | 7 | 124 | 62 | 62 |
| College of Design | 35 | 22 | 13 | 27 | 18 | 9 | . | . | . | . | . | 1 | 1 | . | 1 | . | 1 | 6 | 3 | 3 |
| College of Education | 93 | 65 | 28 | 74 | 51 | 23 | 11 | 9 | 2 | . | . | 1 | 1 | . | 1 | 1 | . | 6 | 3 | 3 |
| College of Engineering | 824 | 160 | 664 | 300 | 57 | 243 | 15 | 8 | 7 | 1 | 1 | 23 | 4 | 19 | 3 | 2 | 1 | 482 | 89 | 393 |
| College of Natural Resources | 116 | 47 | 69 | 71 | 31 | 40 | 2 | 2 | . | . | . | 4 | 1 | 3 | 6 | 4 | 2 | 33 | 9 | 24 |
| College of Humanities and Social Sciences | 201 | 141 | 60 | 154 | 101 | 53 | 22 | 19 | 3 | . | . | 4 | 3 | 1 | 9 | 6 | 3 | 12 | 12 | . |
| College of Physical and Mathematical Sciences | 552 | 218 | 334 | 326 | 109 | 217 | 27 | 16 | 11 | . | . | 10 | 8 | 2 | 2 | 1 | 1 | 187 | 84 | 103 |
| College of Textiles | 73 | 35 | 38 | 24 | 14 | 10 | 1 | 1 | . | 1 | 1 | . | . | . | 1 | . | 1 | 46 | 20 | 26 |
| College of Veterinary Medicine | 57 | 34 | 23 | 30 | 21 | 9 | 2 | 2 | . | . | . | 2 | 2 | . | 3 | 2 | 1 | 20 | 7 | 13 |
| College of Management | 100 | 49 | 51 | 62 | 31 | 31 | 5 | 4 | 1 | . | . | 1 | 1 | . | 3 | 2 | 1 | 29 | 11 | 18 |
| NC State University, UPA, 17SEP09 |