| Employee Tables for Fall Semester 2004 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2004-0 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 7,467 | 5,493 | 1,974 |
| Full Time | 6,855 | 5,236 | 1,619 | |
| Part Time | 612 | 257 | 355 | |
| Permanent | All | 6,792 | 5,141 | 1,651 |
| Full Time | 6,548 | 4,960 | 1,588 | |
| Part Time | 244 | 181 | 63 | |
| Temp or Visiting | All | 654 | 351 | 303 |
| Full Time | 294 | 275 | 19 | |
| Part Time | 360 | 76 | 284 | |
| On-Leave with Pay | All | 21 | 1 | 20 |
| Full Time | 13 | 1 | 12 | |
| Part Time | 8 | . | 8 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2004 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2004-1 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 7,467 | 5,493 | 1,974 |
| Female | 3,453 | 2,884 | 569 | |
| Male | 4,014 | 2,609 | 1,405 | |
| White | All | 5,565 | 3,936 | 1,629 |
| Female | 2,482 | 2,026 | 456 | |
| Male | 3,083 | 1,910 | 1,173 | |
| African American | All | 1,053 | 965 | 88 |
| Female | 624 | 584 | 40 | |
| Male | 429 | 381 | 48 | |
| Native American | All | 22 | 16 | 6 |
| Female | 10 | 6 | 4 | |
| Male | 12 | 10 | 2 | |
| Asian | All | 268 | 144 | 124 |
| Female | 104 | 81 | 23 | |
| Male | 164 | 63 | 101 | |
| Hispanic | All | 173 | 133 | 40 |
| Female | 98 | 76 | 22 | |
| Male | 75 | 57 | 18 | |
| International | All | 386 | 299 | 87 |
| Female | 135 | 111 | 24 | |
| Male | 251 | 188 | 63 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2004 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2004-2 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,467 | 485 | 1,974 | 2,100 | 795 | 1,256 | 277 | 580 |
| Full Time | 6,855 | 477 | 1,619 | 1,962 | 774 | 1,172 | 277 | 574 | |
| Part Time | 612 | 8 | 355 | 138 | 21 | 84 | . | 6 | |
| EPA | All | 3,773 | 274 | 1,974 | 1,525 | . | . | . | . |
| Full Time | 3,297 | 270 | 1,619 | 1,408 | . | . | . | . | |
| Part Time | 476 | 4 | 355 | 117 | . | . | . | . | |
| SPA | All | 3,694 | 211 | . | 575 | 795 | 1,256 | 277 | 580 |
| Full Time | 3,558 | 207 | . | 554 | 774 | 1,172 | 277 | 574 | |
| Part Time | 136 | 4 | . | 21 | 21 | 84 | . | 6 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2004 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2004-3 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,467 | 1,172 | 298 | 5,997 | 134 | 2 | 349 | 1,038 | 296 | 640 | 2,100 | 795 | 1,256 | 277 | 580 |
| Full Time | 6,855 | 1,155 | 297 | 5,403 | 134 | 2 | 341 | 1,021 | 295 | 303 | 1,962 | 774 | 1,172 | 277 | 574 | |
| Part Time | 612 | 17 | 1 | 594 | . | . | 8 | 17 | 1 | 337 | 138 | 21 | 84 | . | 6 | |
| Permanent | All | 6,792 | 1,149 | 298 | 5,345 | 134 | 2 | 346 | 1,015 | 296 | 340 | 1,751 | 795 | 1,256 | 277 | 580 |
| Full Time | 6,548 | 1,143 | 297 | 5,108 | 134 | 2 | 341 | 1,009 | 295 | 284 | 1,686 | 774 | 1,172 | 277 | 574 | |
| Part Time | 244 | 6 | 1 | 237 | . | . | 5 | 6 | 1 | 56 | 65 | 21 | 84 | . | 6 | |
| Temp or Visiting | All | 654 | 3 | . | 651 | . | . | 3 | 3 | . | 300 | 348 | . | . | . | . |
| Full Time | 294 | . | . | 294 | . | . | . | . | . | 19 | 275 | . | . | . | . | |
| Part Time | 360 | 3 | . | 357 | . | . | 3 | 3 | . | 281 | 73 | . | . | . | . | |
| On-Leave with Pay | All | 21 | 20 | . | 1 | . | . | . | 20 | . | . | 1 | . | . | . | . |
| Full Time | 13 | 12 | . | 1 | . | . | . | 12 | . | . | 1 | . | . | . | . | |
| Part Time | 8 | 8 | . | . | . | . | . | 8 | . | . | . | . | . | . | . | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2004 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2004-4 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,467 | 1,172 | 298 | 5,997 | 134 | 2 | 349 | 1,038 | 296 | 640 | 2,100 | 795 | 1,256 | 277 | 580 |
| Female | 3,453 | 205 | 116 | 3,132 | 30 | 1 | 168 | 175 | 115 | 279 | 926 | 406 | 1,081 | 9 | 263 | |
| Male | 4,014 | 967 | 182 | 2,865 | 104 | 1 | 181 | 863 | 181 | 361 | 1,174 | 389 | 175 | 268 | 317 | |
| White | All | 5,565 | 1,026 | 191 | 4,348 | 125 | 2 | 300 | 901 | 189 | 539 | 1,570 | 693 | 873 | 194 | 179 |
| Female | 2,482 | 178 | 74 | 2,230 | 25 | 1 | 138 | 153 | 73 | 230 | 698 | 352 | 756 | 7 | 49 | |
| Male | 3,083 | 848 | 117 | 2,118 | 100 | 1 | 162 | 748 | 116 | 309 | 872 | 341 | 117 | 187 | 130 | |
| African American | All | 1,053 | 45 | 24 | 984 | 4 | . | 40 | 41 | 24 | 23 | 142 | 53 | 332 | 75 | 319 |
| Female | 624 | 15 | 16 | 593 | 3 | . | 26 | 12 | 16 | 12 | 77 | 29 | 282 | 1 | 166 | |
| Male | 429 | 30 | 8 | 391 | 1 | . | 14 | 29 | 8 | 11 | 65 | 24 | 50 | 74 | 153 | |
| Native American | All | 22 | 3 | 1 | 18 | . | . | 3 | 3 | 1 | 2 | 6 | 2 | 4 | 1 | . |
| Female | 10 | 2 | 1 | 7 | . | . | 1 | 2 | 1 | 1 | 1 | 1 | 3 | . | . | |
| Male | 12 | 1 | . | 11 | . | . | 2 | 1 | . | 1 | 5 | 1 | 1 | 1 | . | |
| Asian | All | 268 | 75 | 25 | 168 | 1 | . | 2 | 74 | 25 | 25 | 71 | 28 | 31 | 2 | 9 |
| Female | 104 | 3 | 7 | 94 | . | . | 1 | 3 | 7 | 13 | 35 | 14 | 26 | 1 | 4 | |
| Male | 164 | 72 | 18 | 74 | 1 | . | 1 | 71 | 18 | 12 | 36 | 14 | 5 | 1 | 5 | |
| Hispanic | All | 173 | 17 | 7 | 149 | 3 | . | 4 | 14 | 7 | 19 | 42 | 13 | 14 | 4 | 53 |
| Female | 98 | 6 | 5 | 87 | 2 | . | 2 | 4 | 5 | 13 | 21 | 7 | 12 | . | 32 | |
| Male | 75 | 11 | 2 | 62 | 1 | . | 2 | 10 | 2 | 6 | 21 | 6 | 2 | 4 | 21 | |
| International | All | 386 | 6 | 50 | 330 | 1 | . | . | 5 | 50 | 32 | 269 | 6 | 2 | 1 | 20 |
| Female | 135 | 1 | 13 | 121 | . | . | . | 1 | 13 | 10 | 94 | 3 | 2 | . | 12 | |
| Male | 251 | 5 | 37 | 209 | 1 | . | . | 4 | 37 | 22 | 175 | 3 | . | 1 | 8 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2004 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2004-5 : Headcount All Employees by College | All | Staff | Faculty | ||
|---|---|---|---|---|---|
| N | N | N | |||
| College of Agriculture and Life Sciences | All | All | 1,655 | 1,213 | 442 |
| Female | 683 | 583 | 100 | ||
| Male | 972 | 630 | 342 | ||
| White | All | 1,372 | 963 | 409 | |
| Female | 543 | 457 | 86 | ||
| Male | 829 | 506 | 323 | ||
| African American | All | 76 | 69 | 7 | |
| Female | 46 | 42 | 4 | ||
| Male | 30 | 27 | 3 | ||
| Native American | All | 4 | 3 | 1 | |
| Female | 1 | 1 | . | ||
| Male | 3 | 2 | 1 | ||
| Asian | All | 60 | 46 | 14 | |
| Female | 25 | 22 | 3 | ||
| Male | 35 | 24 | 11 | ||
| Hispanic | All | 31 | 28 | 3 | |
| Female | 21 | 18 | 3 | ||
| Male | 10 | 10 | . | ||
| International | All | 112 | 104 | 8 | |
| Female | 47 | 43 | 4 | ||
| Male | 65 | 61 | 4 | ||
| College of Design | All | All | 92 | 33 | 59 |
| Female | 37 | 19 | 18 | ||
| Male | 55 | 14 | 41 | ||
| White | All | 71 | 24 | 47 | |
| Female | 27 | 11 | 16 | ||
| Male | 44 | 13 | 31 | ||
| African American | All | 11 | 5 | 6 | |
| Female | 5 | 5 | . | ||
| Male | 6 | . | 6 | ||
| Asian | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| Hispanic | All | 5 | 2 | 3 | |
| Female | 2 | 1 | 1 | ||
| Male | 3 | 1 | 2 | ||
| International | All | 4 | 2 | 2 | |
| Female | 3 | 2 | 1 | ||
| Male | 1 | . | 1 | ||
| College of Education | All | All | 167 | 61 | 106 |
| Female | 100 | 48 | 52 | ||
| Male | 67 | 13 | 54 | ||
| White | All | 142 | 51 | 91 | |
| Female | 86 | 41 | 45 | ||
| Male | 56 | 10 | 46 | ||
| African American | All | 18 | 7 | 11 | |
| Female | 9 | 4 | 5 | ||
| Male | 9 | 3 | 6 | ||
| Asian | All | 2 | 1 | 1 | |
| Female | 1 | 1 | . | ||
| Male | 1 | . | 1 | ||
| Hispanic | All | 3 | 2 | 1 | |
| Female | 3 | 2 | 1 | ||
| International | All | 2 | . | 2 | |
| Female | 1 | . | 1 | ||
| Male | 1 | . | 1 | ||
| College of Engineering | All | All | 678 | 393 | 285 |
| Female | 210 | 181 | 29 | ||
| Male | 468 | 212 | 256 | ||
| White | All | 497 | 290 | 207 | |
| Female | 155 | 134 | 21 | ||
| Male | 342 | 156 | 186 | ||
| African American | All | 35 | 29 | 6 | |
| Female | 21 | 20 | 1 | ||
| Male | 14 | 9 | 5 | ||
| Native American | All | 4 | 4 | . | |
| Female | 1 | 1 | . | ||
| Male | 3 | 3 | . | ||
| Asian | All | 55 | 13 | 42 | |
| Female | 13 | 11 | 2 | ||
| Male | 42 | 2 | 40 | ||
| Hispanic | All | 12 | 6 | 6 | |
| Female | 4 | 2 | 2 | ||
| Male | 8 | 4 | 4 | ||
| International | All | 75 | 51 | 24 | |
| Female | 16 | 13 | 3 | ||
| Male | 59 | 38 | 21 | ||
| College of Natural Resources | All | All | 212 | 117 | 95 |
| Female | 81 | 58 | 23 | ||
| Male | 131 | 59 | 72 | ||
| White | All | 161 | 83 | 78 | |
| Female | 69 | 49 | 20 | ||
| Male | 92 | 34 | 58 | ||
| African American | All | 8 | 5 | 3 | |
| Female | 4 | 3 | 1 | ||
| Male | 4 | 2 | 2 | ||
| Asian | All | 11 | 4 | 7 | |
| Female | 1 | 1 | . | ||
| Male | 10 | 3 | 7 | ||
| Hispanic | All | 3 | 3 | . | |
| Female | 2 | 2 | . | ||
| Male | 1 | 1 | . | ||
| International | All | 29 | 22 | 7 | |
| Female | 5 | 3 | 2 | ||
| Male | 24 | 19 | 5 | ||
| College of Humanities and Social Sciences | All | All | 554 | 114 | 440 |
| Female | 284 | 79 | 205 | ||
| Male | 270 | 35 | 235 | ||
| White | All | 460 | 91 | 369 | |
| Female | 217 | 57 | 160 | ||
| Male | 243 | 34 | 209 | ||
| African American | All | 46 | 16 | 30 | |
| Female | 33 | 16 | 17 | ||
| Male | 13 | . | 13 | ||
| Native American | All | 2 | . | 2 | |
| Female | 2 | . | 2 | ||
| Asian | All | 19 | 3 | 16 | |
| Female | 15 | 3 | 12 | ||
| Male | 4 | . | 4 | ||
| Hispanic | All | 18 | 1 | 17 | |
| Female | 11 | 1 | 10 | ||
| Male | 7 | . | 7 | ||
| International | All | 9 | 3 | 6 | |
| Female | 6 | 2 | 4 | ||
| Male | 3 | 1 | 2 | ||
| College of Physical and Mathematical Sciences | All | All | 427 | 201 | 226 |
| Female | 138 | 94 | 44 | ||
| Male | 289 | 107 | 182 | ||
| White | All | 288 | 124 | 164 | |
| Female | 95 | 64 | 31 | ||
| Male | 193 | 60 | 133 | ||
| African American | All | 25 | 17 | 8 | |
| Female | 18 | 15 | 3 | ||
| Male | 7 | 2 | 5 | ||
| Native American | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| Asian | All | 38 | 7 | 31 | |
| Female | 6 | 3 | 3 | ||
| Male | 32 | 4 | 28 | ||
| Hispanic | All | 5 | 1 | 4 | |
| Female | 3 | . | 3 | ||
| Male | 2 | 1 | 1 | ||
| International | All | 70 | 52 | 18 | |
| Female | 16 | 12 | 4 | ||
| Male | 54 | 40 | 14 | ||
| College of Textiles | All | All | 131 | 87 | 44 |
| Female | 49 | 35 | 14 | ||
| Male | 82 | 52 | 30 | ||
| White | All | 97 | 66 | 31 | |
| Female | 33 | 23 | 10 | ||
| Male | 64 | 43 | 21 | ||
| African American | All | 7 | 5 | 2 | |
| Female | 6 | 4 | 2 | ||
| Male | 1 | 1 | . | ||
| Native American | All | 2 | 2 | . | |
| Female | 1 | 1 | . | ||
| Male | 1 | 1 | . | ||
| Asian | All | 9 | 4 | 5 | |
| Female | 3 | 2 | 1 | ||
| Male | 6 | 2 | 4 | ||
| Hispanic | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| International | All | 15 | 10 | 5 | |
| Female | 6 | 5 | 1 | ||
| Male | 9 | 5 | 4 | ||
| College of Veterinary Medicine | All | All | 501 | 370 | 131 |
| Female | 318 | 273 | 45 | ||
| Male | 183 | 97 | 86 | ||
| White | All | 419 | 313 | 106 | |
| Female | 272 | 236 | 36 | ||
| Male | 147 | 77 | 70 | ||
| African American | All | 25 | 21 | 4 | |
| Female | 16 | 16 | . | ||
| Male | 9 | 5 | 4 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 19 | 14 | 5 | |
| Female | 11 | 9 | 2 | ||
| Male | 8 | 5 | 3 | ||
| Hispanic | All | 6 | 3 | 3 | |
| Female | 4 | 2 | 2 | ||
| Male | 2 | 1 | 1 | ||
| International | All | 31 | 19 | 12 | |
| Female | 14 | 10 | 4 | ||
| Male | 17 | 9 | 8 | ||
| College of Management | All | All | 150 | 49 | 101 |
| Female | 54 | 28 | 26 | ||
| Male | 96 | 21 | 75 | ||
| White | All | 127 | 40 | 87 | |
| Female | 39 | 20 | 19 | ||
| Male | 88 | 20 | 68 | ||
| African American | All | 15 | 8 | 7 | |
| Female | 13 | 7 | 6 | ||
| Male | 2 | 1 | 1 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 3 | 1 | 2 | |
| Female | 1 | 1 | . | ||
| Male | 2 | . | 2 | ||
| Hispanic | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| International | All | 3 | . | 3 | |
| Male | 3 | . | 3 | ||
| Other Administrative | All | All | 2,900 | 2,855 | 45 |
| Female | 1,499 | 1,486 | 13 | ||
| Male | 1,401 | 1,369 | 32 | ||
| White | All | 1,931 | 1,891 | 40 | |
| Female | 946 | 934 | 12 | ||
| Male | 985 | 957 | 28 | ||
| African American | All | 787 | 783 | 4 | |
| Female | 453 | 452 | 1 | ||
| Male | 334 | 331 | 3 | ||
| Native American | All | 7 | 7 | . | |
| Female | 3 | 3 | . | ||
| Male | 4 | 4 | . | ||
| Asian | All | 51 | 51 | . | |
| Female | 28 | 28 | . | ||
| Male | 23 | 23 | . | ||
| Hispanic | All | 88 | 87 | 1 | |
| Female | 48 | 48 | . | ||
| Male | 40 | 39 | 1 | ||
| International | All | 36 | 36 | . | |
| Female | 21 | 21 | . | ||
| Male | 15 | 15 | . | ||
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2004 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2004-6 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,467 | 485 | 1,974 | 2,100 | 795 | 1,256 | 277 | 580 |
| Full Time | 6,855 | 477 | 1,619 | 1,962 | 774 | 1,172 | 277 | 574 | |
| Part Time | 612 | 8 | 355 | 138 | 21 | 84 | . | 6 | |
| Chancellor's Office | All | 39 | 6 | 1 | 23 | . | 8 | . | 1 |
| Full Time | 39 | 6 | 1 | 23 | . | 8 | . | 1 | |
| Provost's Office | All | 15 | 4 | 1 | 5 | . | 5 | . | . |
| Full Time | 14 | 4 | 1 | 4 | . | 5 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Graduate School | All | 28 | 4 | . | 9 | 2 | 13 | . | . |
| Full Time | 27 | 4 | . | 8 | 2 | 13 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Student Affairs | All | 386 | 19 | 39 | 121 | 17 | 102 | 6 | 82 |
| Full Time | 359 | 18 | 32 | 112 | 15 | 95 | 6 | 81 | |
| Part Time | 27 | 1 | 7 | 9 | 2 | 7 | . | 1 | |
| Research | All | 110 | 9 | 3 | 68 | 11 | 19 | . | . |
| Full Time | 100 | 8 | 3 | 62 | 11 | 16 | . | . | |
| Part Time | 10 | 1 | . | 6 | . | 3 | . | . | |
| University Extension | All | 18 | 2 | . | 6 | 1 | 9 | . | . |
| Full Time | 18 | 2 | . | 6 | 1 | 9 | . | . | |
| Institutional Advancement | All | 105 | 24 | . | 41 | 12 | 28 | . | . |
| Full Time | 99 | 24 | . | 38 | 12 | 25 | . | . | |
| Part Time | 6 | . | . | 3 | . | 3 | . | . | |
| Extension and Engagement | All | 120 | 10 | . | 52 | 18 | 39 | 1 | . |
| Full Time | 116 | 9 | . | 51 | 17 | 38 | 1 | . | |
| Part Time | 4 | 1 | . | 1 | 1 | 1 | . | . | |
| Athletics | All | 152 | 2 | . | 98 | 1 | 31 | 10 | 10 |
| Full Time | 148 | 2 | . | 96 | 1 | 29 | 10 | 10 | |
| Part Time | 4 | . | . | 2 | . | 2 | . | . | |
| Agriculture and Life Sciences | All | 1,655 | 71 | 442 | 495 | 331 | 234 | 22 | 60 |
| Full Time | 1,556 | 69 | 408 | 462 | 323 | 214 | 22 | 58 | |
| Part Time | 99 | 2 | 34 | 33 | 8 | 20 | . | 2 | |
| Design | All | 92 | 10 | 59 | 11 | 1 | 11 | . | . |
| Full Time | 68 | 10 | 36 | 10 | 1 | 11 | . | . | |
| Part Time | 24 | . | 23 | 1 | . | . | . | . | |
| Education | All | 167 | 10 | 106 | 22 | 3 | 26 | . | . |
| Full Time | 122 | 10 | 73 | 19 | 3 | 17 | . | . | |
| Part Time | 45 | . | 33 | 3 | . | 9 | . | . | |
| Engineering | All | 678 | 42 | 285 | 222 | 38 | 89 | 2 | . |
| Full Time | 604 | 41 | 243 | 197 | 37 | 84 | 2 | . | |
| Part Time | 74 | 1 | 42 | 25 | 1 | 5 | . | . | |
| Natural Resources | All | 212 | 10 | 95 | 64 | 15 | 28 | . | . |
| Full Time | 187 | 10 | 78 | 59 | 14 | 26 | . | . | |
| Part Time | 25 | . | 17 | 5 | 1 | 2 | . | . | |
| Humanities and Social Sciences | All | 554 | 30 | 440 | 33 | 5 | 46 | . | . |
| Full Time | 411 | 30 | 310 | 26 | 5 | 40 | . | . | |
| Part Time | 143 | . | 130 | 7 | . | 6 | . | . | |
| Physical and Mathematical Sciences | All | 427 | 13 | 226 | 122 | 17 | 49 | . | . |
| Full Time | 384 | 13 | 199 | 110 | 17 | 45 | . | . | |
| Part Time | 43 | . | 27 | 12 | . | 4 | . | . | |
| Textiles | All | 131 | 10 | 44 | 48 | 14 | 15 | . | . |
| Full Time | 122 | 10 | 39 | 45 | 13 | 15 | . | . | |
| Part Time | 9 | . | 5 | 3 | 1 | . | . | . | |
| Veterinary Medicine | All | 501 | 15 | 131 | 101 | 158 | 58 | 1 | 37 |
| Full Time | 471 | 15 | 117 | 97 | 153 | 53 | 1 | 35 | |
| Part Time | 30 | . | 14 | 4 | 5 | 5 | . | 2 | |
| Management | All | 150 | 7 | 101 | 28 | 1 | 13 | . | . |
| Full Time | 120 | 6 | 78 | 23 | 1 | 12 | . | . | |
| Part Time | 30 | 1 | 23 | 5 | . | 1 | . | . | |
| Housing | All | 100 | 3 | . | 23 | 6 | 24 | 38 | 6 |
| Full Time | 99 | 3 | . | 23 | 6 | 23 | 38 | 6 | |
| Part Time | 1 | . | . | . | . | 1 | . | . | |
| NCSU Libraries | All | 210 | 7 | . | 100 | 4 | 98 | 1 | . |
| Full Time | 203 | 7 | . | 98 | 4 | 93 | 1 | . | |
| Part Time | 7 | . | . | 2 | . | 5 | . | . | |
| Legal Affairs | All | 8 | 6 | . | . | . | 2 | . | . |
| Full Time | 8 | 6 | . | . | . | 2 | . | . | |
| Undergraduate Academic Programs | All | 64 | 3 | 1 | 44 | . | 16 | . | . |
| Full Time | 58 | 3 | 1 | 40 | . | 14 | . | . | |
| Part Time | 6 | . | . | 4 | . | 2 | . | . | |
| Enrollment Management | All | 69 | 25 | . | 14 | 1 | 29 | . | . |
| Full Time | 67 | 24 | . | 13 | 1 | 29 | . | . | |
| Part Time | 2 | 1 | . | 1 | . | . | . | . | |
| DELTA | All | 52 | 5 | . | 27 | 12 | 8 | . | . |
| Full Time | 52 | 5 | . | 27 | 12 | 8 | . | . | |
| ITD | All | 88 | 11 | . | 65 | 10 | 2 | . | . |
| Full Time | 87 | 11 | . | 64 | 10 | 2 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Afr Amer Cult Ctr | All | 6 | 2 | . | 2 | . | 2 | . | . |
| Full Time | 6 | 2 | . | 2 | . | 2 | . | . | |
| Equal Oppty and Equity | All | 13 | 3 | . | 5 | 1 | 4 | . | . |
| Full Time | 10 | 3 | . | 4 | . | 3 | . | . | |
| Part Time | 3 | . | . | 1 | 1 | 1 | . | . | |
| International Affairs | All | 15 | 1 | . | 7 | 1 | 6 | . | . |
| Full Time | 15 | 1 | . | 7 | 1 | 6 | . | . | |
| Finance and Business | All | 2 | 2 | . | . | . | . | . | . |
| Full Time | 2 | 2 | . | . | . | . | . | . | |
| Business Services | All | 93 | 9 | . | 11 | 14 | 9 | . | 50 |
| Full Time | 93 | 9 | . | 11 | 14 | 9 | . | 50 | |
| Facilities | All | 696 | 37 | . | 50 | 28 | 71 | 189 | 321 |
| Full Time | 694 | 37 | . | 50 | 28 | 69 | 189 | 321 | |
| Part Time | 2 | . | . | . | . | 2 | . | . | |
| Financial Services | All | 139 | 19 | . | 19 | 21 | 72 | 6 | 2 |
| Full Time | 137 | 19 | . | 19 | 20 | 71 | 6 | 2 | |
| Part Time | 2 | . | . | . | 1 | 1 | . | . | |
| RMIS | All | 194 | 27 | . | 133 | 20 | 14 | . | . |
| Full Time | 188 | 27 | . | 128 | 20 | 13 | . | . | |
| Part Time | 6 | . | . | 5 | . | 1 | . | . | |
| Human Resources | All | 117 | 13 | . | 22 | 30 | 41 | 1 | 10 |
| Full Time | 114 | 13 | . | 21 | 30 | 40 | 1 | 9 | |
| Part Time | 3 | . | . | 1 | . | 1 | . | 1 | |
| Treasurer/Foundations | All | 55 | 14 | . | 8 | 1 | 31 | . | 1 |
| Full Time | 53 | 14 | . | 6 | 1 | 31 | . | 1 | |
| Part Time | 2 | . | . | 2 | . | . | . | . | |
| Student Organizations | All | 5 | . | . | 1 | 1 | 3 | . | . |
| Full Time | 4 | . | . | 1 | 1 | 2 | . | . | |
| Part Time | 1 | . | . | . | . | 1 | . | . | |
| Intra-Institutional Programs | All | 1 | . | . | . | . | 1 | . | . |
| Part Time | 1 | . | . | . | . | 1 | . | . | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |