| Graduate Assistant Tables for Fall Semester 2004 |
| Headcount Fall Semester As-of Sept 30 |
| Total | Research | Teaching | |
|---|---|---|---|
| Total | 2,516 | 1,441 | 1,075 |
| College of Agriculture and Life Sciences | 513 | 325 | 188 |
| College of Design | 32 | 12 | 20 |
| College of Education | 83 | 67 | 16 |
| College of Engineering | 814 | 552 | 262 |
| College of Natural Resources | 112 | 77 | 35 |
| College of Humanities and Social Sciences | 187 | 32 | 155 |
| College of Physical and Mathematical Sciences | 520 | 244 | 276 |
| College of Textiles | 83 | 61 | 22 |
| College of Veterinary Medicine | 58 | 56 | 2 |
| College of Management | 114 | 15 | 99 |
| NC State University, UPA, 17SEP09 |
| Graduate Assistant Tables for Fall Semester 2004 |
| Headcount Fall Semester As-of Sept 30 |
| Total | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | |
| Total | 2,516 | 998 | 1,518 | 1,349 | 570 | 779 | 118 | 78 | 40 | 3 | 1 | 2 | 61 | 35 | 26 | 38 | 24 | 14 | 947 | 290 | 657 |
| College of Agriculture and Life Sciences | 513 | 278 | 235 | 350 | 191 | 159 | 23 | 17 | 6 | 2 | 1 | 1 | 12 | 9 | 3 | 10 | 7 | 3 | 116 | 53 | 63 |
| College of Design | 32 | 15 | 17 | 23 | 9 | 14 | . | . | . | . | . | . | 2 | 2 | . | 1 | 1 | . | 6 | 3 | 3 |
| College of Education | 83 | 54 | 29 | 53 | 35 | 18 | 18 | 11 | 7 | . | . | . | 2 | 2 | . | 2 | 2 | . | 8 | 4 | 4 |
| College of Engineering | 814 | 155 | 659 | 296 | 51 | 245 | 12 | 8 | 4 | . | . | . | 21 | 5 | 16 | 5 | 1 | 4 | 480 | 90 | 390 |
| College of Natural Resources | 112 | 52 | 60 | 74 | 39 | 35 | 3 | 2 | 1 | . | . | . | 1 | . | 1 | 5 | 3 | 2 | 29 | 8 | 21 |
| College of Humanities and Social Sciences | 187 | 133 | 54 | 138 | 92 | 46 | 20 | 17 | 3 | . | . | . | 7 | 6 | 1 | 7 | 6 | 1 | 15 | 12 | 3 |
| College of Physical and Mathematical Sciences | 520 | 188 | 332 | 300 | 98 | 202 | 30 | 15 | 15 | . | . | . | 9 | 6 | 3 | 3 | 2 | 1 | 178 | 67 | 111 |
| College of Textiles | 83 | 38 | 45 | 23 | 14 | 9 | 3 | 2 | 1 | 1 | . | 1 | . | . | . | 1 | . | 1 | 55 | 22 | 33 |
| College of Veterinary Medicine | 58 | 34 | 24 | 29 | 17 | 12 | 4 | 4 | . | . | . | . | 2 | 2 | . | 3 | 1 | 2 | 20 | 10 | 10 |
| College of Management | 114 | 51 | 63 | 63 | 24 | 39 | 5 | 2 | 3 | . | . | . | 5 | 3 | 2 | 1 | 1 | . | 40 | 21 | 19 |
| NC State University, UPA, 17SEP09 |