| Employee Tables for Fall Semester 2003 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2003-0 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 7,375 | 5,411 | 1,964 |
| Full Time | 6,761 | 5,137 | 1,624 | |
| Part Time | 614 | 274 | 340 | |
| Permanent | All | 6,743 | 5,092 | 1,651 |
| Full Time | 6,500 | 4,911 | 1,589 | |
| Part Time | 243 | 181 | 62 | |
| Temp or Visiting | All | 608 | 319 | 289 |
| Full Time | 245 | 226 | 19 | |
| Part Time | 363 | 93 | 270 | |
| On-Leave with Pay | All | 24 | . | 24 |
| Full Time | 16 | . | 16 | |
| Part Time | 8 | . | 8 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2003 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2003-1 : Headcount All Employees | All | Staff | Faculty | |
|---|---|---|---|---|
| N | N | N | ||
| All | All | 7,375 | 5,411 | 1,964 |
| Female | 3,425 | 2,869 | 556 | |
| Male | 3,950 | 2,542 | 1,408 | |
| White | All | 5,543 | 3,908 | 1,635 |
| Female | 2,478 | 2,027 | 451 | |
| Male | 3,065 | 1,881 | 1,184 | |
| African American | All | 1,041 | 950 | 91 |
| Female | 628 | 586 | 42 | |
| Male | 413 | 364 | 49 | |
| Native American | All | 21 | 16 | 5 |
| Female | 10 | 7 | 3 | |
| Male | 11 | 9 | 2 | |
| Asian | All | 266 | 148 | 118 |
| Female | 107 | 90 | 17 | |
| Male | 159 | 58 | 101 | |
| Hispanic | All | 166 | 126 | 40 |
| Female | 92 | 70 | 22 | |
| Male | 74 | 56 | 18 | |
| International | All | 338 | 263 | 75 |
| Female | 110 | 89 | 21 | |
| Male | 228 | 174 | 54 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2003 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2003-2 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,375 | 482 | 1,964 | 1,936 | 1,306 | 860 | 250 | 577 |
| Full Time | 6,761 | 473 | 1,624 | 1,791 | 1,217 | 836 | 250 | 570 | |
| Part Time | 614 | 9 | 340 | 145 | 89 | 24 | . | 7 | |
| EPA | All | 3,703 | 276 | 1,964 | 1,463 | . | . | . | . |
| Full Time | 3,234 | 272 | 1,624 | 1,338 | . | . | . | . | |
| Part Time | 469 | 4 | 340 | 125 | . | . | . | . | |
| SPA | All | 3,672 | 206 | . | 473 | 1,306 | 860 | 250 | 577 |
| Full Time | 3,527 | 201 | . | 453 | 1,217 | 836 | 250 | 570 | |
| Part Time | 145 | 5 | . | 20 | 89 | 24 | . | 7 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2003 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2003-3 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,375 | 1,174 | 310 | 5,891 | 129 | 3 | 350 | 1,045 | 307 | 612 | 1,936 | 1,306 | 860 | 250 | 577 |
| Full Time | 6,761 | 1,156 | 306 | 5,299 | 129 | 3 | 341 | 1,027 | 303 | 294 | 1,791 | 1,217 | 836 | 250 | 570 | |
| Part Time | 614 | 18 | 4 | 592 | . | . | 9 | 18 | 4 | 318 | 145 | 89 | 24 | . | 7 | |
| Permanent | All | 6,743 | 1,150 | 307 | 5,286 | 129 | 3 | 347 | 1,021 | 304 | 326 | 1,620 | 1,306 | 860 | 250 | 577 |
| Full Time | 6,500 | 1,141 | 305 | 5,054 | 129 | 3 | 341 | 1,012 | 302 | 275 | 1,565 | 1,217 | 836 | 250 | 570 | |
| Part Time | 243 | 9 | 2 | 232 | . | . | 6 | 9 | 2 | 51 | 55 | 89 | 24 | . | 7 | |
| Temp or Visiting | All | 608 | 3 | . | 605 | . | . | 3 | 3 | . | 286 | 316 | . | . | . | . |
| Full Time | 245 | . | . | 245 | . | . | . | . | . | 19 | 226 | . | . | . | . | |
| Part Time | 363 | 3 | . | 360 | . | . | 3 | 3 | . | 267 | 90 | . | . | . | . | |
| On-Leave with Pay | All | 24 | 21 | 3 | . | . | . | . | 21 | 3 | . | . | . | . | . | . |
| Full Time | 16 | 15 | 1 | . | . | . | . | 15 | 1 | . | . | . | . | . | . | |
| Part Time | 8 | 6 | 2 | . | . | . | . | 6 | 2 | . | . | . | . | . | . | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2003 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2003-4 : Headcount All Employees | All | All | Administration | Faculty | Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | N | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,375 | 1,174 | 310 | 5,891 | 129 | 3 | 350 | 1,045 | 307 | 612 | 1,936 | 1,306 | 860 | 250 | 577 |
| Female | 3,425 | 199 | 119 | 3,107 | 28 | 1 | 170 | 171 | 118 | 267 | 868 | 1,124 | 412 | 8 | 258 | |
| Male | 3,950 | 975 | 191 | 2,784 | 101 | 2 | 180 | 874 | 189 | 345 | 1,068 | 182 | 448 | 242 | 319 | |
| White | All | 5,543 | 1,035 | 202 | 4,306 | 122 | 3 | 298 | 913 | 199 | 523 | 1,449 | 912 | 758 | 182 | 184 |
| Female | 2,478 | 173 | 76 | 2,229 | 25 | 1 | 139 | 148 | 75 | 228 | 655 | 785 | 363 | 6 | 53 | |
| Male | 3,065 | 862 | 126 | 2,077 | 97 | 2 | 159 | 765 | 124 | 295 | 794 | 127 | 395 | 176 | 131 | |
| African American | All | 1,041 | 48 | 23 | 970 | 4 | . | 39 | 44 | 23 | 24 | 125 | 341 | 52 | 63 | 326 |
| Female | 628 | 17 | 15 | 596 | 1 | . | 25 | 16 | 15 | 11 | 80 | 290 | 25 | 1 | 164 | |
| Male | 413 | 31 | 8 | 374 | 3 | . | 14 | 28 | 8 | 13 | 45 | 51 | 27 | 62 | 162 | |
| Native American | All | 21 | 4 | 1 | 16 | . | . | 3 | 4 | 1 | . | 7 | 3 | 2 | 1 | . |
| Female | 10 | 2 | 1 | 7 | . | . | 1 | 2 | 1 | . | 2 | 3 | 1 | . | . | |
| Male | 11 | 2 | . | 9 | . | . | 2 | 2 | . | . | 5 | . | 1 | 1 | . | |
| Asian | All | 266 | 72 | 27 | 167 | 1 | . | 4 | 71 | 27 | 20 | 72 | 33 | 25 | 2 | 11 |
| Female | 107 | 1 | 8 | 98 | . | . | 3 | 1 | 8 | 8 | 37 | 30 | 13 | 1 | 6 | |
| Male | 159 | 71 | 19 | 69 | 1 | . | 1 | 70 | 19 | 12 | 35 | 3 | 12 | 1 | 5 | |
| Hispanic | All | 166 | 13 | 11 | 142 | 2 | . | 5 | 11 | 11 | 18 | 43 | 15 | 14 | 2 | 45 |
| Female | 92 | 5 | 6 | 81 | 2 | . | 2 | 3 | 6 | 13 | 18 | 14 | 7 | . | 27 | |
| Male | 74 | 8 | 5 | 61 | . | . | 3 | 8 | 5 | 5 | 25 | 1 | 7 | 2 | 18 | |
| International | All | 338 | 2 | 46 | 290 | . | . | 1 | 2 | 46 | 27 | 240 | 2 | 9 | . | 11 |
| Female | 110 | 1 | 13 | 96 | . | . | . | 1 | 13 | 7 | 76 | 2 | 3 | . | 8 | |
| Male | 228 | 1 | 33 | 194 | . | . | 1 | 1 | 33 | 20 | 164 | . | 6 | . | 3 | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2003 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2003-5 : Headcount All Employees by College | All | Staff | Faculty | ||
|---|---|---|---|---|---|
| N | N | N | |||
| College of Agriculture and Life Sciences | All | All | 1,657 | 1,200 | 457 |
| Female | 687 | 588 | 99 | ||
| Male | 970 | 612 | 358 | ||
| White | All | 1,397 | 975 | 422 | |
| Female | 560 | 476 | 84 | ||
| Male | 837 | 499 | 338 | ||
| African American | All | 78 | 69 | 9 | |
| Female | 49 | 43 | 6 | ||
| Male | 29 | 26 | 3 | ||
| Native American | All | 6 | 4 | 2 | |
| Female | 2 | 2 | . | ||
| Male | 4 | 2 | 2 | ||
| Asian | All | 56 | 41 | 15 | |
| Female | 26 | 23 | 3 | ||
| Male | 30 | 18 | 12 | ||
| Hispanic | All | 33 | 29 | 4 | |
| Female | 20 | 17 | 3 | ||
| Male | 13 | 12 | 1 | ||
| International | All | 87 | 82 | 5 | |
| Female | 30 | 27 | 3 | ||
| Male | 57 | 55 | 2 | ||
| College of Design | All | All | 101 | 38 | 63 |
| Female | 38 | 19 | 19 | ||
| Male | 63 | 19 | 44 | ||
| White | All | 80 | 28 | 52 | |
| Female | 27 | 10 | 17 | ||
| Male | 53 | 18 | 35 | ||
| African American | All | 11 | 6 | 5 | |
| Female | 6 | 6 | . | ||
| Male | 5 | . | 5 | ||
| Asian | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| Hispanic | All | 5 | 2 | 3 | |
| Female | 2 | 1 | 1 | ||
| Male | 3 | 1 | 2 | ||
| International | All | 4 | 2 | 2 | |
| Female | 3 | 2 | 1 | ||
| Male | 1 | . | 1 | ||
| College of Education | All | All | 153 | 59 | 94 |
| Female | 92 | 48 | 44 | ||
| Male | 61 | 11 | 50 | ||
| White | All | 124 | 46 | 78 | |
| Female | 72 | 37 | 35 | ||
| Male | 52 | 9 | 43 | ||
| African American | All | 21 | 9 | 12 | |
| Female | 14 | 7 | 7 | ||
| Male | 7 | 2 | 5 | ||
| Asian | All | 2 | 1 | 1 | |
| Female | 1 | 1 | . | ||
| Male | 1 | . | 1 | ||
| Hispanic | All | 3 | 2 | 1 | |
| Female | 3 | 2 | 1 | ||
| International | All | 3 | 1 | 2 | |
| Female | 2 | 1 | 1 | ||
| Male | 1 | . | 1 | ||
| College of Engineering | All | All | 684 | 406 | 278 |
| Female | 217 | 187 | 30 | ||
| Male | 467 | 219 | 248 | ||
| White | All | 504 | 297 | 207 | |
| Female | 161 | 138 | 23 | ||
| Male | 343 | 159 | 184 | ||
| African American | All | 36 | 29 | 7 | |
| Female | 22 | 21 | 1 | ||
| Male | 14 | 8 | 6 | ||
| Native American | All | 3 | 3 | . | |
| Female | 1 | 1 | . | ||
| Male | 2 | 2 | . | ||
| Asian | All | 54 | 14 | 40 | |
| Female | 14 | 12 | 2 | ||
| Male | 40 | 2 | 38 | ||
| Hispanic | All | 11 | 7 | 4 | |
| Female | 3 | 2 | 1 | ||
| Male | 8 | 5 | 3 | ||
| International | All | 76 | 56 | 20 | |
| Female | 16 | 13 | 3 | ||
| Male | 60 | 43 | 17 | ||
| College of Natural Resources | All | All | 204 | 116 | 88 |
| Female | 78 | 59 | 19 | ||
| Male | 126 | 57 | 69 | ||
| White | All | 154 | 84 | 70 | |
| Female | 64 | 48 | 16 | ||
| Male | 90 | 36 | 54 | ||
| African American | All | 7 | 4 | 3 | |
| Female | 4 | 3 | 1 | ||
| Male | 3 | 1 | 2 | ||
| Asian | All | 11 | 3 | 8 | |
| Female | 1 | 1 | . | ||
| Male | 10 | 2 | 8 | ||
| Hispanic | All | 5 | 5 | . | |
| Female | 3 | 3 | . | ||
| Male | 2 | 2 | . | ||
| International | All | 27 | 20 | 7 | |
| Female | 6 | 4 | 2 | ||
| Male | 21 | 16 | 5 | ||
| College of Humanities and Social Sciences | All | All | 563 | 113 | 450 |
| Female | 294 | 79 | 215 | ||
| Male | 269 | 34 | 235 | ||
| White | All | 474 | 93 | 381 | |
| Female | 234 | 60 | 174 | ||
| Male | 240 | 33 | 207 | ||
| African American | All | 48 | 13 | 35 | |
| Female | 32 | 13 | 19 | ||
| Male | 16 | . | 16 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 16 | 5 | 11 | |
| Female | 11 | 4 | 7 | ||
| Male | 5 | 1 | 4 | ||
| Hispanic | All | 18 | 1 | 17 | |
| Female | 12 | 1 | 11 | ||
| Male | 6 | . | 6 | ||
| International | All | 6 | 1 | 5 | |
| Female | 4 | 1 | 3 | ||
| Male | 2 | . | 2 | ||
| College of Physical and Mathematical Sciences | All | All | 416 | 193 | 223 |
| Female | 138 | 97 | 41 | ||
| Male | 278 | 96 | 182 | ||
| White | All | 281 | 120 | 161 | |
| Female | 95 | 67 | 28 | ||
| Male | 186 | 53 | 133 | ||
| African American | All | 25 | 19 | 6 | |
| Female | 18 | 16 | 2 | ||
| Male | 7 | 3 | 4 | ||
| Asian | All | 40 | 8 | 32 | |
| Female | 6 | 3 | 3 | ||
| Male | 34 | 5 | 29 | ||
| Hispanic | All | 6 | 1 | 5 | |
| Female | 3 | . | 3 | ||
| Male | 3 | 1 | 2 | ||
| International | All | 64 | 45 | 19 | |
| Female | 16 | 11 | 5 | ||
| Male | 48 | 34 | 14 | ||
| College of Textiles | All | All | 126 | 85 | 41 |
| Female | 47 | 35 | 12 | ||
| Male | 79 | 50 | 29 | ||
| White | All | 93 | 61 | 32 | |
| Female | 30 | 21 | 9 | ||
| Male | 63 | 40 | 23 | ||
| African American | All | 7 | 5 | 2 | |
| Female | 6 | 4 | 2 | ||
| Male | 1 | 1 | . | ||
| Native American | All | 2 | 2 | . | |
| Female | 1 | 1 | . | ||
| Male | 1 | 1 | . | ||
| Asian | All | 10 | 6 | 4 | |
| Female | 4 | 4 | . | ||
| Male | 6 | 2 | 4 | ||
| Hispanic | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| International | All | 13 | 11 | 2 | |
| Female | 6 | 5 | 1 | ||
| Male | 7 | 6 | 1 | ||
| College of Veterinary Medicine | All | All | 471 | 343 | 128 |
| Female | 287 | 244 | 43 | ||
| Male | 184 | 99 | 85 | ||
| White | All | 386 | 280 | 106 | |
| Female | 242 | 206 | 36 | ||
| Male | 144 | 74 | 70 | ||
| African American | All | 26 | 22 | 4 | |
| Female | 15 | 15 | . | ||
| Male | 11 | 7 | 4 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 24 | 20 | 4 | |
| Female | 15 | 13 | 2 | ||
| Male | 9 | 7 | 2 | ||
| Hispanic | All | 6 | 3 | 3 | |
| Female | 4 | 2 | 2 | ||
| Male | 2 | 1 | 1 | ||
| International | All | 28 | 18 | 10 | |
| Female | 10 | 8 | 2 | ||
| Male | 18 | 10 | 8 | ||
| College of Management | All | All | 148 | 51 | 97 |
| Female | 53 | 30 | 23 | ||
| Male | 95 | 21 | 74 | ||
| White | All | 128 | 42 | 86 | |
| Female | 41 | 22 | 19 | ||
| Male | 87 | 20 | 67 | ||
| African American | All | 12 | 8 | 4 | |
| Female | 10 | 7 | 3 | ||
| Male | 2 | 1 | 1 | ||
| Native American | All | 1 | . | 1 | |
| Female | 1 | . | 1 | ||
| Asian | All | 3 | 1 | 2 | |
| Female | 1 | 1 | . | ||
| Male | 2 | . | 2 | ||
| Hispanic | All | 1 | . | 1 | |
| Male | 1 | . | 1 | ||
| International | All | 3 | . | 3 | |
| Male | 3 | . | 3 | ||
| Other Administrative | All | All | 2,852 | 2,807 | 45 |
| Female | 1,494 | 1,483 | 11 | ||
| Male | 1,358 | 1,324 | 34 | ||
| White | All | 1,922 | 1,882 | 40 | |
| Female | 952 | 942 | 10 | ||
| Male | 970 | 940 | 30 | ||
| African American | All | 770 | 766 | 4 | |
| Female | 452 | 451 | 1 | ||
| Male | 318 | 315 | 3 | ||
| Native American | All | 7 | 7 | . | |
| Female | 3 | 3 | . | ||
| Male | 4 | 4 | . | ||
| Asian | All | 49 | 49 | . | |
| Female | 28 | 28 | . | ||
| Male | 21 | 21 | . | ||
| Hispanic | All | 77 | 76 | 1 | |
| Female | 42 | 42 | . | ||
| Male | 35 | 34 | 1 | ||
| International | All | 27 | 27 | . | |
| Female | 17 | 17 | . | ||
| Male | 10 | 10 | . | ||
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2003 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2003-6 : Headcount All Employees | All | Administration |
Faculty |
Professional |
Technical |
Clerical |
Skilled Crafts |
Service/Maintenance |
|
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,375 | 482 | 1,964 | 1,936 | 1,306 | 860 | 250 | 577 |
| Full Time | 6,761 | 473 | 1,624 | 1,791 | 1,217 | 836 | 250 | 570 | |
| Part Time | 614 | 9 | 340 | 145 | 89 | 24 | . | 7 | |
| Chancellor's Office | All | 42 | 7 | 1 | 24 | 8 | 1 | . | 1 |
| Full Time | 39 | 7 | 1 | 22 | 8 | 1 | . | . | |
| Part Time | 3 | . | . | 2 | . | . | . | 1 | |
| Provost's Office | All | 47 | 9 | 1 | 22 | 12 | 3 | . | . |
| Full Time | 44 | 9 | 1 | 20 | 12 | 2 | . | . | |
| Part Time | 3 | . | . | 2 | . | 1 | . | . | |
| Graduate School | All | 28 | 5 | . | 7 | 13 | 3 | . | . |
| Full Time | 27 | 5 | . | 6 | 13 | 3 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Student Affairs | All | 378 | 20 | 37 | 118 | 98 | 15 | 6 | 84 |
| Full Time | 350 | 19 | 31 | 107 | 90 | 14 | 6 | 83 | |
| Part Time | 28 | 1 | 6 | 11 | 8 | 1 | . | 1 | |
| Research | All | 99 | 12 | 3 | 52 | 19 | 13 | . | . |
| Full Time | 90 | 11 | 3 | 48 | 16 | 12 | . | . | |
| Part Time | 9 | 1 | . | 4 | 3 | 1 | . | . | |
| University Extension | All | 20 | 2 | . | 6 | 11 | 1 | . | . |
| Full Time | 20 | 2 | . | 6 | 11 | 1 | . | . | |
| Institutional Advancement | All | 105 | 26 | . | 38 | 28 | 13 | . | . |
| Full Time | 100 | 26 | . | 35 | 26 | 13 | . | . | |
| Part Time | 5 | . | . | 3 | 2 | . | . | . | |
| Extension and Engagement | All | 117 | 11 | . | 39 | 41 | 25 | 1 | . |
| Full Time | 112 | 10 | . | 37 | 40 | 24 | 1 | . | |
| Part Time | 5 | 1 | . | 2 | 1 | 1 | . | . | |
| Athletics | All | 152 | 2 | 1 | 97 | 29 | 2 | 8 | 13 |
| Full Time | 148 | 2 | 1 | 95 | 27 | 2 | 8 | 13 | |
| Part Time | 4 | . | . | 2 | 2 | . | . | . | |
| Agriculture and Life Sciences | All | 1,657 | 71 | 457 | 445 | 241 | 360 | 21 | 62 |
| Full Time | 1,563 | 68 | 424 | 418 | 218 | 352 | 21 | 62 | |
| Part Time | 94 | 3 | 33 | 27 | 23 | 8 | . | . | |
| Design | All | 101 | 10 | 63 | 14 | 9 | 5 | . | . |
| Full Time | 73 | 10 | 36 | 13 | 9 | 5 | . | . | |
| Part Time | 28 | . | 27 | 1 | . | . | . | . | |
| Education | All | 153 | 10 | 94 | 21 | 26 | 2 | . | . |
| Full Time | 116 | 10 | 69 | 17 | 18 | 2 | . | . | |
| Part Time | 37 | . | 25 | 4 | 8 | . | . | . | |
| Engineering | All | 684 | 41 | 278 | 212 | 111 | 40 | 2 | . |
| Full Time | 610 | 40 | 236 | 192 | 100 | 40 | 2 | . | |
| Part Time | 74 | 1 | 42 | 20 | 11 | . | . | . | |
| Natural Resources | All | 204 | 9 | 88 | 59 | 30 | 18 | . | . |
| Full Time | 181 | 9 | 76 | 54 | 25 | 17 | . | . | |
| Part Time | 23 | . | 12 | 5 | 5 | 1 | . | . | |
| Humanities and Social Sciences | All | 563 | 28 | 450 | 36 | 41 | 8 | . | . |
| Full Time | 404 | 28 | 313 | 20 | 36 | 7 | . | . | |
| Part Time | 159 | . | 137 | 16 | 5 | 1 | . | . | |
| Physical and Mathematical Sciences | All | 416 | 12 | 223 | 112 | 51 | 18 | . | . |
| Full Time | 376 | 12 | 203 | 96 | 47 | 18 | . | . | |
| Part Time | 40 | . | 20 | 16 | 4 | . | . | . | |
| Textiles | All | 126 | 11 | 41 | 47 | 15 | 12 | . | . |
| Full Time | 118 | 11 | 37 | 44 | 15 | 11 | . | . | |
| Part Time | 8 | . | 4 | 3 | . | 1 | . | . | |
| Veterinary Medicine | All | 471 | 15 | 128 | 88 | 52 | 151 | 1 | 36 |
| Full Time | 442 | 15 | 115 | 84 | 49 | 144 | 1 | 34 | |
| Part Time | 29 | . | 13 | 4 | 3 | 7 | . | 2 | |
| Management | All | 148 | 8 | 97 | 29 | 13 | 1 | . | . |
| Full Time | 119 | 7 | 76 | 23 | 12 | 1 | . | . | |
| Part Time | 29 | 1 | 21 | 6 | 1 | . | . | . | |
| Housing | All | 95 | 3 | . | 22 | 22 | 7 | 34 | 7 |
| Full Time | 94 | 3 | . | 22 | 21 | 7 | 34 | 7 | |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| NCSU Libraries | All | 214 | 4 | . | 94 | 105 | 10 | 1 | . |
| Full Time | 209 | 4 | . | 94 | 100 | 10 | 1 | . | |
| Part Time | 5 | . | . | . | 5 | . | . | . | |
| Legal Affairs | All | 7 | 5 | . | . | 2 | . | . | . |
| Full Time | 7 | 5 | . | . | 2 | . | . | . | |
| Undergraduate Academic Programs | All | 69 | 3 | 2 | 47 | 17 | . | . | . |
| Full Time | 64 | 3 | 2 | 43 | 16 | . | . | . | |
| Part Time | 5 | . | . | 4 | 1 | . | . | . | |
| Enrollment Management | All | 73 | 27 | . | 8 | 34 | 4 | . | . |
| Full Time | 71 | 26 | . | 7 | 34 | 4 | . | . | |
| Part Time | 2 | 1 | . | 1 | . | . | . | . | |
| DELTA | All | 50 | 4 | . | 24 | 7 | 15 | . | . |
| Full Time | 50 | 4 | . | 24 | 7 | 15 | . | . | |
| ITD | All | 81 | 10 | . | 51 | 3 | 17 | . | . |
| Full Time | 78 | 10 | . | 49 | 3 | 16 | . | . | |
| Part Time | 3 | . | . | 2 | . | 1 | . | . | |
| Afr Amer Cult Ctr | All | 5 | . | . | 2 | 3 | . | . | . |
| Full Time | 5 | . | . | 2 | 3 | . | . | . | |
| Finance and Business | All | 3 | 2 | . | . | 1 | . | . | . |
| Full Time | 3 | 2 | . | . | 1 | . | . | . | |
| Business Services | All | 99 | 7 | . | 7 | 12 | 19 | . | 54 |
| Full Time | 98 | 7 | . | 7 | 11 | 19 | . | 54 | |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| Facilities | All | 661 | 38 | . | 50 | 72 | 26 | 170 | 305 |
| Full Time | 657 | 38 | . | 50 | 70 | 26 | 170 | 303 | |
| Part Time | 4 | . | . | . | 2 | . | . | 2 | |
| Financial Services | All | 141 | 18 | . | 19 | 84 | 13 | 5 | 2 |
| Full Time | 140 | 18 | . | 19 | 84 | 12 | 5 | 2 | |
| Part Time | 1 | . | . | . | . | 1 | . | . | |
| RMIS | All | 188 | 24 | . | 120 | 15 | 29 | . | . |
| Full Time | 181 | 24 | . | 113 | 15 | 29 | . | . | |
| Part Time | 7 | . | . | 7 | . | . | . | . | |
| Human Resources | All | 114 | 14 | . | 19 | 42 | 27 | 1 | 11 |
| Full Time | 111 | 14 | . | 18 | 41 | 27 | 1 | 10 | |
| Part Time | 3 | . | . | 1 | 1 | . | . | 1 | |
| Treasurer/Foundations | All | 58 | 14 | . | 6 | 35 | 1 | . | 2 |
| Full Time | 57 | 14 | . | 5 | 35 | 1 | . | 2 | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Student Organizations | All | 5 | . | . | 1 | 3 | 1 | . | . |
| Full Time | 4 | . | . | 1 | 2 | 1 | . | . | |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| Intra-Institutional Programs | All | 1 | . | . | . | 1 | . | . | . |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| NC State University, UPA, 17SEP09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |