| Graduate Assistant Tables for Fall Semester 2003 |
| Headcount Fall Semester As-of Sept 30 |
| Total | Research | Teaching | |
|---|---|---|---|
| Total | 2,362 | 1,312 | 1,050 |
| College of Agriculture and Life Sciences | 499 | 310 | 189 |
| College of Design | 35 | 12 | 23 |
| College of Education | 70 | 52 | 18 |
| College of Engineering | 741 | 487 | 254 |
| College of Natural Resources | 109 | 78 | 31 |
| College of Humanities and Social Sciences | 170 | 32 | 138 |
| College of Physical and Mathematical Sciences | 510 | 214 | 296 |
| College of Textiles | 74 | 56 | 18 |
| College of Veterinary Medicine | 60 | 57 | 3 |
| College of Management | 94 | 14 | 80 |
| NC State University, UPA, 17SEP09 |
| Graduate Assistant Tables for Fall Semester 2003 |
| Headcount Fall Semester As-of Sept 30 |
| Total | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | |
| Total | 2,362 | 942 | 1,420 | 1,281 | 536 | 745 | 129 | 90 | 39 | 5 | 2 | 3 | 49 | 25 | 24 | 34 | 15 | 19 | 864 | 274 | 590 |
| College of Agriculture and Life Sciences | 499 | 267 | 232 | 343 | 184 | 159 | 19 | 13 | 6 | 3 | 1 | 2 | 12 | 9 | 3 | 10 | 4 | 6 | 112 | 56 | 56 |
| College of Design | 35 | 13 | 22 | 24 | 8 | 16 | 2 | 1 | 1 | . | . | . | . | . | . | . | . | . | 9 | 4 | 5 |
| College of Education | 70 | 44 | 26 | 44 | 25 | 19 | 16 | 12 | 4 | . | . | . | 2 | 2 | . | 2 | 2 | . | 6 | 3 | 3 |
| College of Engineering | 741 | 136 | 605 | 285 | 47 | 238 | 14 | 6 | 8 | . | . | . | 15 | 1 | 14 | 4 | . | 4 | 423 | 82 | 341 |
| College of Natural Resources | 109 | 49 | 60 | 69 | 37 | 32 | 6 | 5 | 1 | . | . | . | . | . | . | 2 | . | 2 | 32 | 7 | 25 |
| College of Humanities and Social Sciences | 170 | 121 | 49 | 120 | 80 | 40 | 25 | 22 | 3 | 1 | 1 | . | 6 | 5 | 1 | 9 | 7 | 2 | 9 | 6 | 3 |
| College of Physical and Mathematical Sciences | 510 | 198 | 312 | 289 | 99 | 190 | 37 | 23 | 14 | . | . | . | 8 | 4 | 4 | 4 | 2 | 2 | 172 | 70 | 102 |
| College of Textiles | 74 | 32 | 42 | 23 | 15 | 8 | 4 | 3 | 1 | 1 | . | 1 | 1 | 1 | . | 1 | . | 1 | 44 | 13 | 31 |
| College of Veterinary Medicine | 60 | 38 | 22 | 28 | 18 | 10 | 4 | 4 | . | . | . | . | 2 | 2 | . | 2 | . | 2 | 24 | 14 | 10 |
| College of Management | 94 | 44 | 50 | 56 | 23 | 33 | 2 | 1 | 1 | . | . | . | 3 | 1 | 2 | . | . | . | 33 | 19 | 14 |
| NC State University, UPA, 17SEP09 |