| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-0 : Headcount All Employees | All | Administration | Faculty | Staff | |
|---|---|---|---|---|---|
| N | N | N | N | ||
| All | All | 7,119 | 454 | 1,913 | 4,752 |
| Full Time | 6,550 | 447 | 1,601 | 4,502 | |
| Part Time | 569 | 7 | 312 | 250 | |
| Permanent | All | 6,531 | 451 | 1,632 | 4,448 |
| Full Time | 6,296 | 446 | 1,571 | 4,279 | |
| Part Time | 235 | 5 | 61 | 169 | |
| Temp or Visiting | All | 564 | 3 | 257 | 304 |
| Full Time | 230 | 1 | 6 | 223 | |
| Part Time | 334 | 2 | 251 | 81 | |
| On-Leave with Pay | All | 24 | . | 24 | . |
| Full Time | 24 | . | 24 | . | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-1 : Headcount All Employees | All | Administration | Faculty | Staff | |
|---|---|---|---|---|---|
| N | N | N | N | ||
| All | All | 7,119 | 454 | 1,913 | 4,752 |
| Female | 3,295 | 186 | 514 | 2,595 | |
| Male | 3,824 | 268 | 1,399 | 2,157 | |
| White | All | 5,381 | 398 | 1,605 | 3,378 |
| Female | 2,382 | 152 | 424 | 1,806 | |
| Male | 2,999 | 246 | 1,181 | 1,572 | |
| African American | All | 1,022 | 45 | 81 | 896 |
| Female | 614 | 28 | 34 | 552 | |
| Male | 408 | 17 | 47 | 344 | |
| Native American | All | 20 | 2 | 5 | 13 |
| Female | 10 | 1 | 3 | 6 | |
| Male | 10 | 1 | 2 | 7 | |
| Asian | All | 255 | 3 | 115 | 137 |
| Female | 104 | 1 | 15 | 88 | |
| Male | 151 | 2 | 100 | 49 | |
| Hispanic | All | 151 | 6 | 40 | 105 |
| Female | 84 | 4 | 21 | 59 | |
| Male | 67 | 2 | 19 | 46 | |
| International | All | 290 | . | 67 | 223 |
| Female | 101 | . | 17 | 84 | |
| Male | 189 | . | 50 | 139 | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-2 : Headcount All Employees | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | |
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,119 | 454 | 1,913 | 1,805 | 1,298 | 878 | 230 | 541 |
| Full Time | 6,550 | 447 | 1,601 | 1,656 | 1,218 | 863 | 230 | 535 | |
| Part Time | 569 | 7 | 312 | 149 | 80 | 15 | . | 6 | |
| EPA | All | 3,531 | 261 | 1,913 | 1,357 | . | . | . | . |
| Full Time | 3,094 | 258 | 1,601 | 1,235 | . | . | . | . | |
| Part Time | 437 | 3 | 312 | 122 | . | . | . | . | |
| SPA | All | 3,588 | 193 | . | 448 | 1,298 | 878 | 230 | 541 |
| Full Time | 3,456 | 189 | . | 421 | 1,218 | 863 | 230 | 535 | |
| Part Time | 132 | 4 | . | 27 | 80 | 15 | . | 6 | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-3 : Headcount All Employees | All | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,119 | 1,156 | 301 | 5,662 | 124 | 330 | 1,032 | 301 | 580 | 1,805 | 1,298 | 878 | 230 | 541 |
| Full Time | 6,550 | 1,146 | 300 | 5,104 | 124 | 323 | 1,022 | 300 | 279 | 1,656 | 1,218 | 863 | 230 | 535 | |
| Part Time | 569 | 10 | 1 | 558 | . | 7 | 10 | 1 | 301 | 149 | 80 | 15 | . | 6 | |
| Permanent | All | 6,531 | 1,133 | 298 | 5,100 | 124 | 327 | 1,009 | 298 | 325 | 1,501 | 1,298 | 878 | 230 | 541 |
| Full Time | 6,296 | 1,125 | 297 | 4,874 | 124 | 322 | 1,001 | 297 | 273 | 1,433 | 1,218 | 863 | 230 | 535 | |
| Part Time | 235 | 8 | 1 | 226 | . | 5 | 8 | 1 | 52 | 68 | 80 | 15 | . | 6 | |
| Temp or Visiting | All | 564 | 2 | . | 562 | . | 3 | 2 | . | 255 | 304 | . | . | . | . |
| Full Time | 230 | . | . | 230 | . | 1 | . | . | 6 | 223 | . | . | . | . | |
| Part Time | 334 | 2 | . | 332 | . | 2 | 2 | . | 249 | 81 | . | . | . | . | |
| On-Leave with Pay | All | 24 | 21 | 3 | . | . | . | 21 | 3 | . | . | . | . | . | . |
| Full Time | 24 | 21 | 3 | . | . | . | 21 | 3 | . | . | . | . | . | . | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-4 : Headcount All Employees | All | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,119 | 1,156 | 301 | 5,662 | 124 | 330 | 1,032 | 301 | 580 | 1,805 | 1,298 | 878 | 230 | 541 |
| Female | 3,295 | 190 | 106 | 2,999 | 26 | 160 | 164 | 106 | 244 | 824 | 1,115 | 412 | 9 | 235 | |
| Male | 3,824 | 966 | 195 | 2,663 | 98 | 170 | 868 | 195 | 336 | 981 | 183 | 466 | 221 | 306 | |
| White | All | 5,381 | 1,014 | 217 | 4,150 | 117 | 281 | 897 | 217 | 491 | 1,363 | 910 | 771 | 167 | 167 |
| Female | 2,382 | 164 | 75 | 2,143 | 23 | 129 | 141 | 75 | 208 | 614 | 781 | 359 | 6 | 46 | |
| Male | 2,999 | 850 | 142 | 2,007 | 94 | 152 | 756 | 142 | 283 | 749 | 129 | 412 | 161 | 121 | |
| African American | All | 1,022 | 52 | 13 | 957 | 4 | 41 | 48 | 13 | 20 | 125 | 341 | 56 | 59 | 315 |
| Female | 614 | 18 | 8 | 588 | 1 | 27 | 17 | 8 | 9 | 79 | 291 | 26 | 2 | 154 | |
| Male | 408 | 34 | 5 | 369 | 3 | 14 | 31 | 5 | 11 | 46 | 50 | 30 | 57 | 161 | |
| Native American | All | 20 | 4 | . | 16 | . | 2 | 4 | . | 1 | 9 | 1 | 2 | . | 1 |
| Female | 10 | 2 | . | 8 | . | 1 | 2 | . | 1 | 4 | 1 | 1 | . | . | |
| Male | 10 | 2 | . | 8 | . | 1 | 2 | . | . | 5 | . | 1 | . | 1 | |
| Asian | All | 255 | 72 | 23 | 160 | 1 | 2 | 71 | 23 | 21 | 68 | 30 | 25 | 2 | 12 |
| Female | 104 | 1 | 5 | 98 | . | 1 | 1 | 5 | 9 | 37 | 27 | 17 | 1 | 6 | |
| Male | 151 | 71 | 18 | 62 | 1 | 1 | 70 | 18 | 12 | 31 | 3 | 8 | 1 | 6 | |
| Hispanic | All | 151 | 11 | 12 | 128 | 2 | 4 | 9 | 12 | 19 | 32 | 15 | 16 | 2 | 40 |
| Female | 84 | 4 | 7 | 73 | 2 | 2 | 2 | 7 | 12 | 13 | 14 | 7 | . | 25 | |
| Male | 67 | 7 | 5 | 55 | . | 2 | 7 | 5 | 7 | 19 | 1 | 9 | 2 | 15 | |
| International | All | 290 | 3 | 36 | 251 | . | . | 3 | 36 | 28 | 208 | 1 | 8 | . | 6 |
| Female | 101 | 1 | 11 | 89 | . | . | 1 | 11 | 5 | 77 | 1 | 2 | . | 4 | |
| Male | 189 | 2 | 25 | 162 | . | . | 2 | 25 | 23 | 131 | . | 6 | . | 2 | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2002 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2002-5 : Headcount All Employees | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | |
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,119 | 454 | 1,913 | 1,805 | 1,298 | 878 | 230 | 541 |
| Full Time | 6,550 | 447 | 1,601 | 1,656 | 1,218 | 863 | 230 | 535 | |
| Part Time | 569 | 7 | 312 | 149 | 80 | 15 | . | 6 | |
| Chancellor's Office | All | 39 | 5 | 1 | 24 | 7 | 1 | . | 1 |
| Full Time | 37 | 5 | 1 | 22 | 7 | 1 | . | 1 | |
| Part Time | 2 | . | . | 2 | . | . | . | . | |
| Provost's Office | All | 180 | 23 | 1 | 97 | 24 | 35 | . | . |
| Full Time | 172 | 23 | 1 | 92 | 24 | 32 | . | . | |
| Part Time | 8 | . | . | 5 | . | 3 | . | . | |
| Graduate School | All | 28 | 5 | . | 5 | 14 | 4 | . | . |
| Full Time | 27 | 5 | . | 4 | 14 | 4 | . | . | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Student Affairs | All | 373 | 21 | 38 | 110 | 97 | 15 | 5 | 87 |
| Full Time | 341 | 19 | 31 | 96 | 91 | 14 | 5 | 85 | |
| Part Time | 32 | 2 | 7 | 14 | 6 | 1 | . | 2 | |
| Research | All | 96 | 10 | 3 | 48 | 21 | 14 | . | . |
| Full Time | 86 | 9 | 3 | 43 | 18 | 13 | . | . | |
| Part Time | 10 | 1 | . | 5 | 3 | 1 | . | . | |
| University Extension | All | 20 | 2 | . | 6 | 11 | 1 | . | . |
| Full Time | 20 | 2 | . | 6 | 11 | 1 | . | . | |
| Institutional Advancement | All | 107 | 25 | . | 39 | 30 | 13 | . | . |
| Full Time | 104 | 25 | . | 38 | 28 | 13 | . | . | |
| Part Time | 3 | . | . | 1 | 2 | . | . | . | |
| Extension and Engagement | All | 112 | 10 | . | 32 | 47 | 22 | 1 | . |
| Full Time | 101 | 9 | . | 25 | 45 | 21 | 1 | . | |
| Part Time | 11 | 1 | . | 7 | 2 | 1 | . | . | |
| Athletics | All | 136 | 2 | . | 88 | 29 | 2 | 6 | 9 |
| Full Time | 131 | 2 | . | 86 | 26 | 2 | 6 | 9 | |
| Part Time | 5 | . | . | 2 | 3 | . | . | . | |
| Agriculture and Life Sciences | All | 1,644 | 65 | 459 | 422 | 243 | 365 | 23 | 67 |
| Full Time | 1,557 | 64 | 426 | 393 | 224 | 360 | 23 | 67 | |
| Part Time | 87 | 1 | 33 | 29 | 19 | 5 | . | . | |
| Design | All | 101 | 11 | 63 | 11 | 11 | 5 | . | . |
| Full Time | 76 | 11 | 38 | 11 | 11 | 5 | . | . | |
| Part Time | 25 | . | 25 | . | . | . | . | . | |
| Education | All | 140 | 8 | 89 | 14 | 27 | 2 | . | . |
| Full Time | 109 | 8 | 66 | 13 | 20 | 2 | . | . | |
| Part Time | 31 | . | 23 | 1 | 7 | . | . | . | |
| Engineering | All | 654 | 39 | 274 | 199 | 102 | 38 | 2 | . |
| Full Time | 583 | 38 | 238 | 177 | 90 | 38 | 2 | . | |
| Part Time | 71 | 1 | 36 | 22 | 12 | . | . | . | |
| Natural Resources | All | 182 | 9 | 80 | 49 | 28 | 15 | . | 1 |
| Full Time | 165 | 9 | 71 | 45 | 26 | 14 | . | . | |
| Part Time | 17 | . | 9 | 4 | 2 | 1 | . | 1 | |
| Humanities and Social Sciences | All | 542 | 26 | 428 | 39 | 42 | 7 | . | . |
| Full Time | 394 | 26 | 305 | 19 | 37 | 7 | . | . | |
| Part Time | 148 | . | 123 | 20 | 5 | . | . | . | |
| Physical and Mathematical Sciences | All | 416 | 11 | 216 | 114 | 56 | 19 | . | . |
| Full Time | 380 | 11 | 195 | 103 | 52 | 19 | . | . | |
| Part Time | 36 | . | 21 | 11 | 4 | . | . | . | |
| Textiles | All | 128 | 10 | 44 | 41 | 16 | 17 | . | . |
| Full Time | 116 | 10 | 35 | 40 | 15 | 16 | . | . | |
| Part Time | 12 | . | 9 | 1 | 1 | 1 | . | . | |
| Veterinary Medicine | All | 457 | 16 | 125 | 77 | 51 | 151 | 1 | 36 |
| Full Time | 437 | 16 | 116 | 72 | 49 | 149 | 1 | 34 | |
| Part Time | 20 | . | 9 | 5 | 2 | 2 | . | 2 | |
| Management | All | 136 | 6 | 91 | 25 | 13 | 1 | . | . |
| Full Time | 112 | 6 | 74 | 19 | 12 | 1 | . | . | |
| Part Time | 24 | . | 17 | 6 | 1 | . | . | . | |
| Housing | All | 93 | 3 | . | 21 | 22 | 7 | 34 | 6 |
| Full Time | 92 | 3 | . | 21 | 21 | 7 | 34 | 6 | |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| NCSU Libraries | All | 200 | 3 | . | 93 | 93 | 10 | 1 | . |
| Full Time | 195 | 3 | . | 93 | 88 | 10 | 1 | . | |
| Part Time | 5 | . | . | . | 5 | . | . | . | |
| Legal Affairs | All | 7 | 6 | . | . | 1 | . | . | . |
| Full Time | 7 | 6 | . | . | 1 | . | . | . | |
| Undergraduate Academic Programs | All | 63 | 4 | 1 | 43 | 15 | . | . | . |
| Full Time | 59 | 4 | 1 | 40 | 14 | . | . | . | |
| Part Time | 4 | . | . | 3 | 1 | . | . | . | |
| Enrollment Management | All | 72 | 25 | . | 9 | 34 | 4 | . | . |
| Full Time | 69 | 24 | . | 7 | 34 | 4 | . | . | |
| Part Time | 3 | 1 | . | 2 | . | . | . | . | |
| Finance and Business | All | 3 | 2 | . | . | 1 | . | . | . |
| Full Time | 3 | 2 | . | . | 1 | . | . | . | |
| Business Services | All | 89 | 9 | . | 6 | 10 | 37 | . | 27 |
| Full Time | 89 | 9 | . | 6 | 10 | 37 | . | 27 | |
| Facilities | All | 618 | 34 | . | 46 | 70 | 25 | 150 | 293 |
| Full Time | 617 | 34 | . | 46 | 69 | 25 | 150 | 293 | |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| Financial Services | All | 141 | 15 | . | 19 | 89 | 11 | 5 | 2 |
| Full Time | 141 | 15 | . | 19 | 89 | 11 | 5 | 2 | |
| RMIS | All | 176 | 23 | . | 106 | 16 | 31 | . | . |
| Full Time | 171 | 23 | . | 101 | 16 | 31 | . | . | |
| Part Time | 5 | . | . | 5 | . | . | . | . | |
| Human Resources | All | 105 | 12 | . | 16 | 40 | 24 | 2 | 11 |
| Full Time | 100 | 12 | . | 14 | 38 | 24 | 2 | 10 | |
| Part Time | 5 | . | . | 2 | 2 | . | . | 1 | |
| Treasurer/Foundations | All | 57 | 14 | . | 6 | 35 | 1 | . | 1 |
| Full Time | 56 | 14 | . | 5 | 35 | 1 | . | 1 | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Student Organizations | All | 3 | . | . | . | 2 | 1 | . | . |
| Full Time | 3 | . | . | . | 2 | 1 | . | . | |
| Intra-Institutional Programs | All | 1 | . | . | . | 1 | . | . | . |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |