| Employee Tables for Fall Semester 2001 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2001-0 : Headcount All Employees | All | Administration | Faculty | Staff | |
|---|---|---|---|---|---|
| N | N | N | N | ||
| All | All | 7,067 | 209 | 1,936 | 4,922 |
| Full Time | 6,485 | 207 | 1,590 | 4,688 | |
| Part Time | 582 | 2 | 346 | 234 | |
| Permanent | All | 6,473 | 208 | 1,625 | 4,640 |
| Full Time | 6,224 | 207 | 1,547 | 4,470 | |
| Part Time | 249 | 1 | 78 | 170 | |
| Temp or Visiting | All | 559 | 1 | 276 | 282 |
| Full Time | 226 | . | 8 | 218 | |
| Part Time | 333 | 1 | 268 | 64 | |
| On-Leave with Pay | All | 35 | . | 35 | . |
| Full Time | 35 | . | 35 | . | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2001 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2001-1 : Headcount All Employees | All | Administration | Faculty | Staff | |
|---|---|---|---|---|---|
| N | N | N | N | ||
| All | All | 7,067 | 209 | 1,936 | 4,922 |
| Female | 3,279 | 61 | 526 | 2,692 | |
| Male | 3,788 | 148 | 1,410 | 2,230 | |
| White | All | 5,372 | 192 | 1,643 | 3,537 |
| Female | 2,408 | 49 | 442 | 1,917 | |
| Male | 2,964 | 143 | 1,201 | 1,620 | |
| African American | All | 1,024 | 16 | 80 | 928 |
| Female | 616 | 11 | 39 | 566 | |
| Male | 408 | 5 | 41 | 362 | |
| Native American | All | 19 | . | 5 | 14 |
| Female | 10 | . | 3 | 7 | |
| Male | 9 | . | 2 | 7 | |
| Asian | All | 250 | . | 115 | 135 |
| Female | 96 | . | 14 | 82 | |
| Male | 154 | . | 101 | 53 | |
| Hispanic | All | 127 | 1 | 34 | 92 |
| Female | 69 | 1 | 16 | 52 | |
| Male | 58 | . | 18 | 40 | |
| International | All | 275 | . | 59 | 216 |
| Female | 80 | . | 12 | 68 | |
| Male | 195 | . | 47 | 148 | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2001 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2001-2 : Headcount All Employees | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | |
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,067 | 209 | 1,936 | 1,845 | 1,316 | 963 | 252 | 546 |
| Full Time | 6,485 | 207 | 1,590 | 1,715 | 1,233 | 946 | 252 | 542 | |
| Part Time | 582 | 2 | 346 | 130 | 83 | 17 | . | 4 | |
| EPA | All | 3,473 | 205 | 1,936 | 1,332 | . | . | . | . |
| Full Time | 3,017 | 204 | 1,590 | 1,223 | . | . | . | . | |
| Part Time | 456 | 1 | 346 | 109 | . | . | . | . | |
| SPA | All | 3,594 | 4 | . | 513 | 1,316 | 963 | 252 | 546 |
| Full Time | 3,468 | 3 | . | 492 | 1,233 | 946 | 252 | 542 | |
| Part Time | 126 | 1 | . | 21 | 83 | 17 | . | 4 | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2001 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2001-3 : Headcount All Employees | All | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,067 | 1,154 | 278 | 5,635 | 124 | 85 | 1,030 | 278 | 628 | 1,845 | 1,316 | 963 | 252 | 546 |
| Full Time | 6,485 | 1,145 | 275 | 5,065 | 124 | 83 | 1,021 | 275 | 294 | 1,715 | 1,233 | 946 | 252 | 542 | |
| Part Time | 582 | 9 | 3 | 570 | . | 2 | 9 | 3 | 334 | 130 | 83 | 17 | . | 4 | |
| Permanent | All | 6,473 | 1,121 | 275 | 5,077 | 124 | 84 | 997 | 275 | 353 | 1,563 | 1,316 | 963 | 252 | 546 |
| Full Time | 6,224 | 1,114 | 272 | 4,838 | 124 | 83 | 990 | 272 | 285 | 1,497 | 1,233 | 946 | 252 | 542 | |
| Part Time | 249 | 7 | 3 | 239 | . | 1 | 7 | 3 | 68 | 66 | 83 | 17 | . | 4 | |
| Temp or Visiting | All | 559 | 2 | . | 557 | . | 1 | 2 | . | 274 | 282 | . | . | . | . |
| Full Time | 226 | . | . | 226 | . | . | . | . | 8 | 218 | . | . | . | . | |
| Part Time | 333 | 2 | . | 331 | . | 1 | 2 | . | 266 | 64 | . | . | . | . | |
| On-Leave with Pay | All | 35 | 31 | 3 | 1 | . | . | 31 | 3 | 1 | . | . | . | . | . |
| Full Time | 35 | 31 | 3 | 1 | . | . | 31 | 3 | 1 | . | . | . | . | . | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2001 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2001-4 : Headcount All Employees | All | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | N | Z | T | Z | T | N | Z | Z | Z | Z | Z | Z | |||
| N | N | N | N | N | N | N | N | N | N | N | N | N | N | ||
| All | All | 7,067 | 1,154 | 278 | 5,635 | 124 | 85 | 1,030 | 278 | 628 | 1,845 | 1,316 | 963 | 252 | 546 |
| Female | 3,279 | 189 | 98 | 2,992 | 25 | 36 | 164 | 98 | 264 | 842 | 1,144 | 478 | 9 | 219 | |
| Male | 3,788 | 965 | 180 | 2,643 | 99 | 49 | 866 | 180 | 364 | 1,003 | 172 | 485 | 243 | 327 | |
| White | All | 5,372 | 1,018 | 202 | 4,152 | 118 | 74 | 900 | 202 | 541 | 1,407 | 926 | 831 | 189 | 184 |
| Female | 2,408 | 165 | 70 | 2,173 | 22 | 27 | 143 | 70 | 229 | 648 | 810 | 407 | 5 | 47 | |
| Male | 2,964 | 853 | 132 | 1,979 | 96 | 47 | 757 | 132 | 312 | 759 | 116 | 424 | 184 | 137 | |
| African American | All | 1,024 | 54 | 11 | 959 | 5 | 11 | 49 | 11 | 20 | 134 | 342 | 79 | 59 | 314 |
| Female | 616 | 21 | 8 | 587 | 2 | 9 | 19 | 8 | 12 | 82 | 291 | 44 | 3 | 146 | |
| Male | 408 | 33 | 3 | 372 | 3 | 2 | 30 | 3 | 8 | 52 | 51 | 35 | 56 | 168 | |
| Native American | All | 19 | 3 | 1 | 15 | . | . | 3 | 1 | 1 | 8 | 2 | 3 | . | 1 |
| Female | 10 | 1 | 1 | 8 | . | . | 1 | 1 | 1 | 3 | 2 | 2 | . | . | |
| Male | 9 | 2 | . | 7 | . | . | 2 | . | . | 5 | . | 1 | . | 1 | |
| Asian | All | 250 | 68 | 24 | 158 | . | . | 68 | 24 | 23 | 65 | 32 | 26 | 2 | 10 |
| Female | 96 | . | 5 | 91 | . | . | . | 5 | 9 | 32 | 29 | 16 | 1 | 4 | |
| Male | 154 | 68 | 19 | 67 | . | . | 68 | 19 | 14 | 33 | 3 | 10 | 1 | 6 | |
| Hispanic | All | 127 | 9 | 11 | 107 | 1 | . | 8 | 11 | 15 | 27 | 12 | 16 | 2 | 35 |
| Female | 69 | 2 | 8 | 59 | 1 | . | 1 | 8 | 7 | 13 | 11 | 6 | . | 22 | |
| Male | 58 | 7 | 3 | 48 | . | . | 7 | 3 | 8 | 14 | 1 | 10 | 2 | 13 | |
| International | All | 275 | 2 | 29 | 244 | . | . | 2 | 29 | 28 | 204 | 2 | 8 | . | 2 |
| Female | 80 | . | 6 | 74 | . | . | . | 6 | 6 | 64 | 1 | 3 | . | . | |
| Male | 195 | 2 | 23 | 170 | . | . | 2 | 23 | 22 | 140 | 1 | 5 | . | 2 | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |
| Employee Tables for Fall Semester 2001 |
| Headcount, Fall Semester As-of Sept 30 |
| Table 2001-5 : Headcount All Employees | All | Administration | Faculty | Professional | Technical | Clerical | Skilled Crafts | Serv/Maint | |
|---|---|---|---|---|---|---|---|---|---|
| N | N | N | N | N | N | N | N | ||
| All | All | 7,067 | 209 | 1,936 | 1,845 | 1,316 | 963 | 252 | 546 |
| Full Time | 6,485 | 207 | 1,590 | 1,715 | 1,233 | 946 | 252 | 542 | |
| Part Time | 582 | 2 | 346 | 130 | 83 | 17 | . | 4 | |
| Chancellor's Office | All | 41 | 6 | 1 | 22 | 10 | 1 | . | 1 |
| Full Time | 39 | 6 | 1 | 20 | 10 | 1 | . | 1 | |
| Part Time | 2 | . | . | 2 | . | . | . | . | |
| Provost's Office | All | 169 | 11 | 1 | 92 | 22 | 43 | . | . |
| Full Time | 159 | 11 | 1 | 85 | 22 | 40 | . | . | |
| Part Time | 10 | . | . | 7 | . | 3 | . | . | |
| Graduate School | All | 28 | 4 | . | 8 | 12 | 4 | . | . |
| Full Time | 25 | 4 | . | 5 | 12 | 4 | . | . | |
| Part Time | 3 | . | . | 3 | . | . | . | . | |
| Student Affairs | All | 360 | 8 | 38 | 124 | 96 | 16 | 5 | 73 |
| Full Time | 330 | 8 | 30 | 109 | 89 | 16 | 5 | 73 | |
| Part Time | 30 | . | 8 | 15 | 7 | . | . | . | |
| Research | All | 93 | 5 | 2 | 47 | 24 | 15 | . | . |
| Full Time | 86 | 5 | 2 | 45 | 21 | 13 | . | . | |
| Part Time | 7 | . | . | 2 | 3 | 2 | . | . | |
| University Extension | All | 19 | 1 | . | 6 | 10 | 2 | . | . |
| Full Time | 19 | 1 | . | 6 | 10 | 2 | . | . | |
| Institutional Advancement | All | 97 | 6 | . | 50 | 27 | 14 | . | . |
| Full Time | 93 | 6 | . | 49 | 24 | 14 | . | . | |
| Part Time | 4 | . | . | 1 | 3 | . | . | . | |
| Extension and Engagement | All | 100 | 1 | . | 31 | 45 | 21 | 2 | . |
| Full Time | 92 | 1 | . | 25 | 44 | 20 | 2 | . | |
| Part Time | 8 | . | . | 6 | 1 | 1 | . | . | |
| Athletics | All | 130 | 1 | . | 87 | 25 | 1 | 6 | 10 |
| Full Time | 121 | 1 | . | 81 | 22 | 1 | 6 | 10 | |
| Part Time | 9 | . | . | 6 | 3 | . | . | . | |
| Agriculture and Life Sciences | All | 1,639 | 27 | 459 | 428 | 245 | 389 | 23 | 68 |
| Full Time | 1,556 | 26 | 423 | 403 | 228 | 386 | 23 | 67 | |
| Part Time | 83 | 1 | 36 | 25 | 17 | 3 | . | 1 | |
| Design | All | 96 | 9 | 59 | 13 | 10 | 5 | . | . |
| Full Time | 73 | 9 | 36 | 13 | 10 | 5 | . | . | |
| Part Time | 23 | . | 23 | . | . | . | . | . | |
| Education | All | 141 | 7 | 92 | 14 | 26 | 2 | . | . |
| Full Time | 106 | 7 | 67 | 12 | 18 | 2 | . | . | |
| Part Time | 35 | . | 25 | 2 | 8 | . | . | . | |
| Engineering | All | 656 | 22 | 274 | 199 | 104 | 55 | 2 | . |
| Full Time | 577 | 22 | 226 | 184 | 89 | 54 | 2 | . | |
| Part Time | 79 | . | 48 | 15 | 15 | 1 | . | . | |
| Natural Resources | All | 183 | 7 | 72 | 53 | 29 | 21 | . | 1 |
| Full Time | 168 | 7 | 65 | 47 | 28 | 20 | . | 1 | |
| Part Time | 15 | . | 7 | 6 | 1 | 1 | . | . | |
| Humanities and Social Sciences | All | 545 | 21 | 442 | 28 | 46 | 8 | . | . |
| Full Time | 402 | 21 | 312 | 21 | 40 | 8 | . | . | |
| Part Time | 143 | . | 130 | 7 | 6 | . | . | . | |
| Physical and Mathematical Sciences | All | 415 | 7 | 227 | 101 | 56 | 24 | . | . |
| Full Time | 375 | 7 | 199 | 93 | 52 | 24 | . | . | |
| Part Time | 40 | . | 28 | 8 | 4 | . | . | . | |
| Textiles | All | 135 | 8 | 47 | 38 | 20 | 21 | 1 | . |
| Full Time | 119 | 7 | 36 | 36 | 19 | 20 | 1 | . | |
| Part Time | 16 | 1 | 11 | 2 | 1 | 1 | . | . | |
| Veterinary Medicine | All | 453 | 8 | 125 | 75 | 53 | 158 | 2 | 32 |
| Full Time | 433 | 8 | 116 | 71 | 52 | 154 | 2 | 30 | |
| Part Time | 20 | . | 9 | 4 | 1 | 4 | . | 2 | |
| Management | All | 143 | 6 | 95 | 23 | 17 | 2 | . | . |
| Full Time | 115 | 6 | 74 | 17 | 16 | 2 | . | . | |
| Part Time | 28 | . | 21 | 6 | 1 | . | . | . | |
| Housing | All | 92 | 1 | . | 21 | 22 | 7 | 35 | 6 |
| Full Time | 91 | 1 | . | 21 | 21 | 7 | 35 | 6 | |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| NCSU Libraries | All | 213 | 1 | . | 94 | 105 | 11 | 2 | . |
| Full Time | 203 | 1 | . | 90 | 99 | 11 | 2 | . | |
| Part Time | 10 | . | . | 4 | 6 | . | . | . | |
| Legal Affairs | All | 6 | 5 | . | . | . | 1 | . | . |
| Full Time | 6 | 5 | . | . | . | 1 | . | . | |
| Undergraduate Academic Programs | All | 63 | 3 | 2 | 43 | 14 | 1 | . | . |
| Full Time | 58 | 3 | 2 | 39 | 13 | 1 | . | . | |
| Part Time | 5 | . | . | 4 | 1 | . | . | . | |
| Enrollment Management | All | 63 | 3 | . | 16 | 30 | 14 | . | . |
| Full Time | 63 | 3 | . | 16 | 30 | 14 | . | . | |
| Finance and Business | All | 3 | 1 | . | . | 1 | 1 | . | . |
| Full Time | 3 | 1 | . | . | 1 | 1 | . | . | |
| Business Services | All | 104 | 4 | . | 8 | 9 | 22 | . | 61 |
| Full Time | 104 | 4 | . | 8 | 9 | 22 | . | 61 | |
| Facilities | All | 590 | 5 | . | 48 | 66 | 28 | 161 | 282 |
| Full Time | 589 | 5 | . | 48 | 65 | 28 | 161 | 282 | |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| Financial Services | All | 156 | 6 | . | 28 | 94 | 14 | 11 | 3 |
| Full Time | 156 | 6 | . | 28 | 94 | 14 | 11 | 3 | |
| RMIS | All | 182 | 7 | . | 120 | 22 | 33 | . | . |
| Full Time | 178 | 7 | . | 116 | 22 | 33 | . | . | |
| Part Time | 4 | . | . | 4 | . | . | . | . | |
| Human Resources | All | 96 | 5 | . | 15 | 42 | 24 | 2 | 8 |
| Full Time | 92 | 5 | . | 15 | 40 | 23 | 2 | 7 | |
| Part Time | 4 | . | . | . | 2 | 1 | . | 1 | |
| Treasurer/Foundations | All | 55 | 3 | . | 13 | 33 | 5 | . | 1 |
| Full Time | 54 | 3 | . | 12 | 33 | 5 | . | 1 | |
| Part Time | 1 | . | . | 1 | . | . | . | . | |
| Intra-Institutional Programs | All | 1 | . | . | . | 1 | . | . | . |
| Part Time | 1 | . | . | . | 1 | . | . | . | |
| NC State University, UPA, 21JAN09 |
| Tenure status is T,N,Z : T = tenured, N = On tenure track, and Z = Not on tenure track |
| Columns are Organizational Activity and / or Tenure status |