| Graduate Assistant Tables for Fall Semester 2001 |
| Headcount Fall Semester As-of Sept 30 |
| Total | Research | Teaching | |
|---|---|---|---|
| Total | 2,284 | 1,295 | 989 |
| College of Agriculture and Life Sciences | 489 | 313 | 176 |
| College of Design | 40 | 11 | 29 |
| College of Education | 65 | 46 | 19 |
| College of Engineering | 785 | 520 | 265 |
| College of Natural Resources | 96 | 67 | 29 |
| College of Humanities and Social Sciences | 151 | 19 | 132 |
| College of Physical and Mathematical Sciences | 443 | 185 | 258 |
| College of Textiles | 69 | 54 | 15 |
| College of Veterinary Medicine | 66 | 65 | 1 |
| College of Management | 79 | 14 | 65 |
| Other Administrative | 1 | 1 | . |
| NC State University, UPA, 21JAN09 |
| Graduate Assistant Tables for Fall Semester 2001 |
| Headcount Fall Semester As-of Sept 30 |
| Total | White | Afr Amer | Amer Nat | Asian | Hispanic | Internat | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | Total | F | M | |
| Total | 2,284 | 894 | 1,390 | 1,210 | 526 | 684 | 105 | 65 | 40 | 4 | 2 | 2 | 43 | 20 | 23 | 50 | 23 | 27 | 872 | 258 | 614 |
| College of Agriculture and Life Sciences | 489 | 245 | 244 | 344 | 168 | 176 | 22 | 15 | 7 | 2 | 1 | 1 | 8 | 5 | 3 | 16 | 10 | 6 | 97 | 46 | 51 |
| College of Design | 40 | 17 | 23 | 29 | 10 | 19 | 1 | . | 1 | . | . | . | 1 | . | 1 | . | . | . | 9 | 7 | 2 |
| College of Education | 65 | 45 | 20 | 46 | 31 | 15 | 15 | 11 | 4 | . | . | . | 1 | 1 | . | 1 | 1 | . | 2 | 1 | 1 |
| College of Engineering | 785 | 168 | 617 | 260 | 50 | 210 | 16 | 7 | 9 | 1 | . | 1 | 14 | 3 | 11 | 8 | 1 | 7 | 486 | 107 | 379 |
| College of Natural Resources | 96 | 36 | 60 | 61 | 27 | 34 | 3 | 2 | 1 | . | . | . | 1 | . | 1 | 2 | 1 | 1 | 29 | 6 | 23 |
| College of Humanities and Social Sciences | 151 | 119 | 32 | 120 | 95 | 25 | 12 | 10 | 2 | . | . | . | 5 | 4 | 1 | 10 | 6 | 4 | 4 | 4 | . |
| College of Physical and Mathematical Sciences | 443 | 164 | 279 | 250 | 92 | 158 | 26 | 13 | 13 | 1 | 1 | . | 8 | 4 | 4 | 7 | 2 | 5 | 151 | 52 | 99 |
| College of Textiles | 69 | 28 | 41 | 22 | 15 | 7 | 2 | 1 | 1 | . | . | . | . | . | . | 1 | 1 | . | 44 | 11 | 33 |
| College of Veterinary Medicine | 66 | 41 | 25 | 38 | 24 | 14 | 6 | 6 | . | . | . | . | 2 | 1 | 1 | 5 | 1 | 4 | 15 | 9 | 6 |
| College of Management | 79 | 30 | 49 | 39 | 13 | 26 | 2 | . | 2 | . | . | . | 3 | 2 | 1 | . | . | . | 35 | 15 | 20 |
| Other Administrative | 1 | 1 | . | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
| NC State University, UPA, 21JAN09 |