| NC State Distance Education Enrollment Report - Summer 2, 2007 (Total Distance Education) |
| Report X2: Enrollment by Residence |
| Residence | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-State | 894 | 90.6% | 776 | 89.5% | 118 | 98.3% | 0 | 0 | 7 | 100.0% | 5 | 100.0% |
| Out-of-State | 86 | 8.7% | 84 | 9.7% | 2 | 1.7% | 0 | 0 | 0 | 0.0% | 0 | 0.0% |
| International | 7 | 0.7% | 7 | 0.8% | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0 |
| Total | 987 | 100.0% | 867 | 100.0% | 120 | 100.0% | 0 | 0 | 7 | 100.0% | 5 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Summer 2, 2007 (Total Distance Education) |
| Report X3: All Students, New Students, Undergraduates and Graduates by Race |
| Race | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 734 | 74.4% | 651 | 75.1% | 83 | 69.2% | 0 | 0 | 4 | 57.1% | 3 | 60.0% |
| Black | 142 | 14.4% | 123 | 14.2% | 19 | 15.8% | 0 | 0 | 1 | 14.3% | 0 | 0.0% |
| Nat Am | 8 | 0.8% | 8 | 0.9% | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 0 | 0.0% |
| Asian | 34 | 3.4% | 25 | 2.9% | 9 | 7.5% | 0 | 0 | 0 | 0.0% | 1 | 20.0% |
| Hispanic | 36 | 3.6% | 34 | 3.9% | 2 | 1.7% | 0 | 0 | 0 | 0.0% | 1 | 20.0% |
| Other | 14 | 1.4% | 14 | 1.6% | 0 | 0.0% | 0 | 0 | 1 | 14.3% | 0 | 0.0% |
| Int'l | 19 | 1.9% | 12 | 1.4% | 7 | 5.8% | 0 | 0 | 1 | 14.3% | 0 | 0.0% |
| Total | 987 | 100.0% | 867 | 100.0% | 120 | 100.0% | 0 | 0 | 7 | 100.0% | 5 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Summer 2, 2007 (Total Distance Education) |
| Report X4: All Students, New Students, Undergraduates and Graduates by Gender |
| Gender | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 526 | 53.3% | 477 | 55.0% | 49 | 40.8% | 0 | 0 | 6 | 85.7% | 3 | 60.0% |
| Male | 461 | 46.7% | 390 | 45.0% | 71 | 59.2% | 0 | 0 | 1 | 14.3% | 2 | 40.0% |
| Total | 987 | 100.0% | 867 | 100.0% | 120 | 100.0% | 0 | 0 | 7 | 100.0% | 5 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Summer 2, 2007 (Total Distance Education) |
| Report X5: All Students, New Students, Undergraduates and Graduates by Time |
| Time | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 1 | 0.1% | 0 | 0.0% | 1 | 0.8% | 0 | 0 | 0 | 0 | 1 | 20.0% |
| Part-Time | 986 | 99.9% | 867 | 100.0% | 119 | 99.2% | 0 | 0 | 7 | 100.0% | 4 | 80.0% |
| Total | 987 | 100.0% | 867 | 100.0% | 120 | 100.0% | 0 | 0 | 7 | 100.0% | 5 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |