NC State Total Enrollment Report - Spring 1999
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 303 11 246 30 2 6 8
Alexander Co 28 2 23 2 0 1 0
Alleghany Co 12 2 9 0 1 0 0
Anson Co 28 1 24 1 1 1 0
Ashe Co 24 2 20 2 0 0 0
Avery Co 22 2 16 3 0 1 0
Beaufort Co 71 4 58 6 1 1 1
Bertie Co 18 0 17 1 0 0 0
Bladen Co 52 3 42 2 1 3 1
Brunswick Co 76 3 64 4 0 5 0
Buncombe Co 334 3 278 36 7 5 5
Burke Co 109 0 94 11 1 2 1
Cabarrus Co 202 14 169 11 2 5 1
Caldwell Co 78 3 69 4 0 2 0
Camden Co 12 0 11 0 1 0 0
Carteret Co 139 1 118 14 0 6 0
Caswell Co 30 2 20 4 0 3 1
Catawba Co 279 2 256 11 3 3 4
Chatham Co 140 7 90 19 1 17 6
Cherokee Co 28 0 24 4 0 0 0
Chowan Co 30 2 26 1 0 1 0
Clay Co 10 0 10 0 0 0 0
Cleveland Co 137 4 128 4 0 1 0
Columbus Co 73 3 64 4 0 2 0
Craven Co 210 1 187 13 3 5 1
Cumberland Co 524 3 438 52 8 13 10
Currituck Co 23 3 17 3 0 0 0
Dare Co 59 0 53 3 1 1 1
Davidson Co 219 5 195 12 2 3 2
Davie Co 64 5 49 6 0 2 2
Duplin Co 76 1 57 15 0 2 1
Durham Co 938 7 553 200 24 115 39
Edgecombe Co 114 6 94 8 0 5 1
Forsyth Co 570 1 518 32 5 7 7
Franklin Co 139 3 97 18 2 15 4
Gaston Co 248 1 237 5 2 3 0
Gates Co 11 3 7 1 0 0 0
Graham Co 2 0 0 2 0 0 0
Granville Co 112 6 75 10 0 17 4
Greene Co 30 0 27 3 0 0 0
Guilford Co 931 10 801 79 9 16 16
Halifax Co 131 2 113 9 1 4 2
Harnett Co 218 11 158 28 4 15 2
Haywood Co 60 0 51 7 2 0 0
Henderson Co 113 0 95 13 2 2 1
Hertford Co 43 3 34 5 0 1 0
Hoke Co 29 1 24 2 0 2 0
Hyde Co 9 1 6 2 0 0 0
Iredell Co 175 3 156 9 2 3 2
Jackson Co 34 0 24 9 1 0 0
Johnston Co 435 13 299 54 1 46 22
Jones Co 20 0 16 1 0 2 1
Lee Co 143 0 106 21 4 7 5
Lenoir Co 107 1 94 8 1 3 0
Lincoln Co 74 0 70 3 1 0 0
Mcdowell Co 46 0 44 2 0 0 0
Macon Co 20 1 18 1 0 0 0
Madison Co 19 1 14 3 1 0 0
Martin Co 53 2 47 1 0 2 1
Mecklenburg Co 1,381 5 1,264 67 11 28 6
Mitchell Co 23 4 18 1 0 0 0
Montgomery Co 30 4 21 3 0 2 0
Moore Co 170 5 132 23 2 3 5
Nash Co 257 7 206 29 0 12 3
New Hanover Co 398 1 338 42 4 9 4
Northampton Co 42 1 32 8 0 0 1
Onslow Co 208 2 181 19 2 4 0
Orange Co 573 4 340 136 14 50 29
Pamlico Co 24 0 21 1 1 1 0
Pasquotank Co 53 2 41 4 1 4 1
Pender Co 59 0 52 5 2 0 0
Perquimans Co 16 1 13 1 1 0 0
Person Co 95 0 83 9 0 2 1
Pitt Co 285 5 216 54 2 7 1
Polk Co 18 0 16 1 1 0 0
Randolph Co 144 9 123 6 2 1 3
Richmond Co 68 0 58 6 1 1 2
Robeson Co 170 11 132 15 1 3 8
Rockingham Co 131 5 116 6 2 1 1
Rowan Co 190 8 163 11 5 1 2
Rutherford Co 56 2 50 1 0 3 0
Sampson Co 121 9 95 7 1 6 3
Scotland Co 74 2 62 7 2 0 1
Stanly Co 97 5 82 5 0 0 5
Stokes Co 46 0 45 0 1 0 0
Surry Co 91 1 80 7 2 1 0
Swain Co 6 0 5 0 0 1 0
Transylvania Co 29 0 27 1 0 1 0
Tyrrell Co 11 1 7 3 0 0 0
Union Co 188 5 173 7 1 2 0
Vance Co 82 5 64 6 0 3 4
Wake Co 8,824 54 4,573 2,235 122 1,481 359
Warren Co 27 0 23 4 0 0 0
Washington Co 21 2 16 3 0 0 0
Watauga Co 75 0 59 14 1 0 1
Wayne Co 238 3 195 29 0 8 3
Wilkes Co 68 1 61 4 0 2 0
Wilson Co 209 8 164 18 2 14 3
Yadkin Co 42 1 39 1 0 0 1
Yancey Co 13 0 9 4 0 0 0
Total 22,887 338 16,045 3,617 281 2,007 599

Students from 54 states and territories and 87 foreign countries


 
NC State Total Enrollment Report - Spring 1999
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 29 0 18 9 0 1 1
Arizona 18 0 3 4 0 1 10
Arkansas 8 0 0 1 0 0 7
California 46 0 16 17 0 4 9
Colorado 19 0 11 4 0 1 3
Connecticut 50 0 41 7 0 2 0
Delaware 24 0 18 2 2 2 0
District Of Columbia 68 0 40 27 0 0 1
Florida 119 0 83 22 1 7 6
Georgia 78 0 39 21 0 6 12
Idaho 10 0 0 1 0 1 8
Illinois 35 0 17 11 0 4 3
Indiana 20 0 10 5 0 5 0
Iowa 10 0 4 3 0 1 2
Kansas 13 0 6 5 0 0 2
Kentucky 15 0 5 10 0 0 0
Louisiana 20 0 10 4 0 2 4
Maine 9 0 1 4 1 1 2
Maryland 145 2 121 15 0 4 3
Massachusetts 32 0 21 4 2 3 2
Michigan 33 0 21 7 0 0 5
Minnesota 9 0 4 3 0 0 2
Mississippi 9 0 4 3 0 1 1
Missouri 12 0 4 6 1 1 0
Montana 4 0 3 1 0 0 0
Nebraska 7 0 2 4 0 0 1
Nevada 3 0 2 0 0 1 0
New Hampshire 8 0 4 0 0 2 2
New Jersey 126 0 108 13 2 1 2
New Mexico 10 0 6 1 0 1 2
New York 172 1 125 33 2 7 4
North Dakota 1 0 1 0 0 0 0
Ohio 60 1 34 19 0 2 4
Oklahoma 9 0 5 2 0 0 2
Oregon 7 0 1 3 0 2 1
Pennsylvania 136 0 99 21 1 9 6
Rhode Island 8 0 7 1 0 0 0
South Carolina 155 1 122 26 1 1 4
South Dakota 1 0 0 1 0 0 0
Tennessee 48 0 33 12 0 3 0
Texas 63 0 26 15 0 7 15
Utah 7 0 1 0 0 0 6
Vermont 9 0 5 3 0 1 0
Virginia 359 7 283 42 2 16 9
Washington 23 0 8 10 0 3 2
West Virginia 16 0 12 3 0 0 1
Wisconsin 14 0 7 5 0 0 2
Wyoming 1 0 1 0 0 0 0
Alaska 2 0 1 1 0 0 0
Hawaii 4 0 2 1 0 0 1
Canal Zone 1 0 0 1 0 0 0
Puerto Rico 7 0 1 4 0 0 2
Virgin Isles 8 0 7 0 0 1 0
Total 2,100 12 1,403 417 15 104 149

Students from 54 states and territories and 87 foreign countries


 
NC State Total Enrollment Report - Spring 1999
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Associate Undergraduate Graduate Lifelong UG Lifelong GR
Argentina 9 0 1 7 1 0
Australia 3 0 1 1 1 0
Austria 4 0 0 4 0 0
Barbados 1 0 1 0 0 0
Belgium 3 0 2 0 1 0
Bahamas 3 0 3 0 0 0
Bermuda 2 0 1 0 0 1
Brazil 16 0 5 10 1 0
Brunei 1 0 0 1 0 0
Bulgaria 1 0 0 1 0 0
Canada 24 0 10 12 2 0
Sri Lanka 3 0 1 2 0 0
Chile 4 0 2 2 0 0
China (Mainland) 272 0 0 258 9 5
Colombia 7 0 3 3 0 1
Congo 1 0 0 1 0 0
Zaire 1 0 1 0 0 0
Costa Rica 7 0 1 6 0 0
Czechoslovakia 2 0 0 1 1 0
Dominican Republic 3 0 2 1 0 0
Ecuador 1 0 1 0 0 0
United Arab Emirates 4 0 0 2 0 2
Egypt 17 0 0 16 0 1
El Salvador 7 0 5 2 0 0
Ethiopia 1 0 0 1 0 0
United Kingdom 25 0 16 8 1 0
Finland 3 0 3 0 0 0
China (Taiwan) 49 0 4 40 5 0
France 22 0 8 14 0 0
Germany 21 0 6 14 1 0
Ghana 2 0 0 2 0 0
Greece 3 0 0 2 1 0
Guatemala 12 0 9 0 3 0
Netherlands (Holland) 5 0 4 1 0 0
Honduras 2 0 2 0 0 0
Hong Kong 4 0 2 2 0 0
Hungary 1 0 0 0 0 1
India 161 0 9 144 2 6
Iceland 2 0 0 2 0 0
Indonesia 18 0 2 15 1 0
Iran 2 0 0 2 0 0
Ireland 2 0 1 1 0 0
Israel 2 0 0 1 1 0
Italy 3 0 0 3 0 0
Japan 24 0 11 11 2 0
Jordan 9 0 1 7 0 1
Kenya 6 0 1 5 0 0
Korea, South 71 0 5 65 1 0
Kuwait 3 0 1 2 0 0
Liberia 1 0 0 1 0 0
Lebanon 5 0 1 4 0 0
Malaysia 7 0 1 5 1 0
Mexico 2 0 0 2 0 0
Morocco 3 0 1 2 0 0
Nepal 2 0 0 2 0 0
Nigeria 5 0 5 0 0 0
Norway 1 0 1 0 0 0
Bangladesh 6 0 0 5 1 0
Pakistan 12 0 5 5 1 1
Peru 7 0 0 6 1 0
Philippines 3 0 0 2 1 0
Soviet Union 15 0 2 12 1 0
Rwanda 1 0 1 0 0 0
Saudi Arabia 5 0 4 1 0 0
South Africa 4 0 1 3 0 0
Scotland 1 0 1 0 0 0
Singapore 4 0 2 2 0 0
Zimbabwe 1 0 0 1 0 0
Spain 9 0 4 4 0 1
Sweden 7 0 5 1 1 0
Switzerland 7 1 4 1 0 1
Syria 1 0 0 1 0 0
Tanzania 1 0 1 0 0 0
Thailand 40 0 3 37 0 0
Trinidad And Tobago 1 0 0 1 0 0
Turkey 64 0 5 57 1 1
Uganda 2 0 0 2 0 0
Ukrain 1 0 0 1 0 0
Venezuela 11 0 1 9 1 0
Vietnam 2 0 0 1 1 0
West Indies 2 0 1 1 0 0
Yugoslavia 3 0 2 0 1 0
Madagascar 1 0 0 1 0 0
Monaco 1 0 0 1 0 0
Mongolia 1 0 0 1 0 0
Romania 2 0 0 2 0 0
Tunisia 2 0 0 2 0 0
Total 1,092 1 176 848 45 22

Students from 54 states and territories and 87 foreign countries


 
NC State Total Enrollment Report - Spring 1999
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 22,887 338 16,045 3,617 281 2,007 599
Out-of-State 2,100 12 1,403 417 15 104 149
International 1,092 1 176 848 0 45 22
Total 26,079 351 17,624 4,882 296 2,156 770

Students from 54 states and territories and 87 foreign countries