| NC State Total Enrollment Report - Spring 1999 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 3,963 | 3,212 | 751 | 16 | 71 | 51 |
| Design | 668 | 504 | 164 | 0 | 2 | 2 |
| Ed & Psy | 1,683 | 806 | 877 | 2 | 25 | 84 |
| Engineerng | 6,107 | 4,809 | 1,298 | 25 | 83 | 137 |
| Natural Res | 980 | 788 | 192 | 3 | 20 | 14 |
| Humanities & Soc Sci | 2,950 | 2,494 | 456 | 24 | 108 | 36 |
| Phy & Math Sci | 1,221 | 681 | 540 | 5 | 15 | 18 |
| Textiles | 932 | 804 | 128 | 3 | 6 | 10 |
| Vet Medicine | 407 | 0 | 407 | 0 | 0 | 9 |
| Management | 2,484 | 2,123 | 361 | 12 | 35 | 26 |
| DUS/First Year | 1,402 | 1,402 | 0 | 21 | 1 | 0 |
| Ag Institute | 351 | 351 | 0 | 8 | 12 | 0 |
| Graduate School | 4 | 0 | 4 | 0 | 0 | 0 |
| Lifelong Ed | 2,927 | 2,157 | 770 | 0 | 0 | 0 |
| Total | 26,079 | 20,131 | 5,948 | 119 | 378 | 387 |
| NC State Total Enrollment Report - Spring 1999 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | PR | SP | II |
| A&LS | 3,563 | 180 | 171 | 598 | 679 | 833 | 1,094 | 0 | 8 | 0 | 0 | 0 |
| DESIGN | 504 | 0 | 0 | 79 | 104 | 109 | 191 | 16 | 5 | 0 | 0 | 0 |
| ED&P | 806 | 0 | 0 | 129 | 171 | 211 | 292 | 0 | 3 | 0 | 0 | 0 |
| ENGR | 4,809 | 0 | 0 | 1,054 | 1,018 | 1,200 | 1,516 | 0 | 20 | 1 | 0 | 0 |
| NAT R | 788 | 0 | 0 | 114 | 167 | 206 | 294 | 0 | 7 | 0 | 0 | 0 |
| H&SS | 2,494 | 0 | 0 | 351 | 566 | 709 | 849 | 0 | 19 | 0 | 0 | 0 |
| PAMS | 681 | 0 | 0 | 114 | 150 | 156 | 260 | 0 | 1 | 0 | 0 | 0 |
| TEXT | 804 | 0 | 0 | 146 | 205 | 195 | 254 | 0 | 4 | 0 | 0 | 0 |
| MGMT | 2,123 | 0 | 0 | 289 | 490 | 632 | 700 | 0 | 12 | 0 | 0 | 0 |
| FYC | 1,402 | 0 | 0 | 872 | 429 | 87 | 14 | 0 | 0 | 0 | 0 | 0 |
| LLE | 2,157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2,022 | 134 |
| Total | 20,131 | 180 | 171 | 3,746 | 3,979 | 4,338 | 5,464 | 16 | 80 | 1 | 2,022 | 134 |
| NC State Total Enrollment Report - Spring 1999 |
| Report T1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 751 | 0 | 356 | 395 | 0 | 0 |
| DESIGN | 164 | 0 | 164 | 0 | 0 | 0 |
| ED&P | 877 | 12 | 413 | 452 | 0 | 0 |
| ENGR | 1,298 | 0 | 830 | 468 | 0 | 0 |
| NAT R | 192 | 0 | 136 | 56 | 0 | 0 |
| H&SS | 456 | 0 | 423 | 33 | 0 | 0 |
| PAMS | 540 | 0 | 226 | 314 | 0 | 0 |
| TEXT | 128 | 0 | 73 | 55 | 0 | 0 |
| VET M | 407 | 0 | 36 | 75 | 296 | 0 |
| MGMT | 361 | 0 | 311 | 50 | 0 | 0 |
| GR SCH | 4 | 4 | 0 | 0 | 0 | 0 |
| LLE | 770 | 0 | 0 | 0 | 0 | 770 |
| Total | 5,948 | 16 | 2,968 | 1,898 | 296 | 770 |