| NC State On-Campus Enrollment Report - Spring 1999 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
| Ag & Life Sci | 3,934 | 3,188 | 746 | 16 | 71 | 48 |
| Design | 665 | 501 | 164 | 0 | 2 | 2 |
| Ed & Psy | 1,632 | 797 | 835 | 2 | 25 | 67 |
| Engineerng | 5,930 | 4,783 | 1,147 | 25 | 83 | 109 |
| Natural Res | 976 | 785 | 191 | 3 | 20 | 14 |
| Humanities & Soc Sci | 2,905 | 2,454 | 451 | 24 | 107 | 36 |
| Phy & Math Sci | 1,218 | 678 | 540 | 5 | 15 | 18 |
| Textiles | 913 | 795 | 118 | 3 | 6 | 7 |
| Vet Medicine | 407 | 0 | 407 | 0 | 0 | 9 |
| Management | 2,453 | 2,092 | 361 | 12 | 35 | 26 |
| DUS/First Year | 1,398 | 1,398 | 0 | 21 | 1 | 0 |
| Ag Institute | 351 | 351 | 0 | 8 | 12 | 0 |
| Graduate School | 4 | 0 | 4 | 0 | 0 | 0 |
| Lifelong Ed | 2,490 | 1,982 | 508 | 0 | 0 | 0 |
| Total | 25,276 | 19,804 | 5,472 | 119 | 377 | 336 |
| NC State On-Campus Enrollment Report - Spring 1999 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | PR | SP | II |
| A&LS | 3,539 | 180 | 171 | 593 | 676 | 824 | 1,087 | 0 | 8 | 0 | 0 | 0 |
| DESIGN | 501 | 0 | 0 | 79 | 104 | 106 | 191 | 16 | 5 | 0 | 0 | 0 |
| ED&P | 797 | 0 | 0 | 129 | 170 | 207 | 288 | 0 | 3 | 0 | 0 | 0 |
| ENGR | 4,783 | 0 | 0 | 1,054 | 1,012 | 1,197 | 1,511 | 0 | 8 | 1 | 0 | 0 |
| NAT R | 785 | 0 | 0 | 114 | 167 | 205 | 292 | 0 | 7 | 0 | 0 | 0 |
| H&SS | 2,454 | 0 | 0 | 351 | 560 | 690 | 834 | 0 | 19 | 0 | 0 | 0 |
| PAMS | 678 | 0 | 0 | 114 | 149 | 155 | 259 | 0 | 1 | 0 | 0 | 0 |
| TEXT | 795 | 0 | 0 | 146 | 204 | 190 | 251 | 0 | 4 | 0 | 0 | 0 |
| MGMT | 2,092 | 0 | 0 | 287 | 485 | 621 | 687 | 0 | 12 | 0 | 0 | 0 |
| FYC | 1,398 | 0 | 0 | 870 | 427 | 87 | 14 | 0 | 0 | 0 | 0 | 0 |
| LLE | 1,982 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1,847 | 134 |
| Total | 19,804 | 180 | 171 | 3,737 | 3,954 | 4,282 | 5,414 | 16 | 68 | 1 | 1,847 | 134 |
| NC State On-Campus Enrollment Report - Spring 1999 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | GR | MR | DR | DV | SP |
| A&LS | 746 | 0 | 351 | 395 | 0 | 0 |
| DESIGN | 164 | 0 | 164 | 0 | 0 | 0 |
| ED&P | 835 | 12 | 394 | 429 | 0 | 0 |
| ENGR | 1,147 | 0 | 680 | 467 | 0 | 0 |
| NAT R | 191 | 0 | 136 | 55 | 0 | 0 |
| H&SS | 451 | 0 | 418 | 33 | 0 | 0 |
| PAMS | 540 | 0 | 226 | 314 | 0 | 0 |
| TEXT | 118 | 0 | 64 | 54 | 0 | 0 |
| VET M | 407 | 0 | 36 | 75 | 296 | 0 |
| MGMT | 361 | 0 | 311 | 50 | 0 | 0 |
| GR SCH | 4 | 4 | 0 | 0 | 0 | 0 |
| LLE | 508 | 0 | 0 | 0 | 0 | 508 |
| Total | 5,472 | 16 | 2,780 | 1,872 | 296 | 508 |