NC State Total Enrollment Report - Spring 2009
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 315 5 261 33 5 7 4
Alexander Co 27 4 20 1 1 1 0
Alleghany Co 8 0 8 0 0 0 0
Anson Co 38 2 32 2 0 2 0
Ashe Co 30 0 28 0 0 1 1
Avery Co 18 1 15 1 0 1 0
Beaufort Co 67 4 59 4 0 0 0
Bertie Co 45 0 41 1 1 0 2
Bladen Co 57 5 46 4 0 1 1
Brunswick Co 105 1 92 12 0 0 0
Buncombe Co 411 1 331 33 5 26 15
Burke Co 137 2 123 5 0 5 2
Cabarrus Co 361 2 334 12 4 8 1
Caldwell Co 89 0 84 3 0 0 2
Camden Co 27 1 25 1 0 0 0
Carteret Co 190 5 160 15 1 6 3
Caswell Co 39 0 36 2 1 0 0
Catawba Co 293 2 267 14 3 5 2
Chatham Co 179 6 129 30 3 6 5
Cherokee Co 19 0 15 2 1 0 1
Chowan Co 35 2 30 3 0 0 0
Clay Co 12 0 9 2 0 1 0
Cleveland Co 141 0 123 8 2 3 5
Columbus Co 102 1 94 4 0 2 1
Craven Co 232 3 197 17 2 8 5
Cumberland Co 607 13 499 69 3 10 13
Currituck Co 34 2 27 3 0 1 1
Dare Co 84 0 75 3 1 4 1
Davidson Co 234 8 206 10 0 3 7
Davie Co 71 7 58 4 1 1 0
Duplin Co 79 4 58 9 1 5 2
Durham Co 949 3 526 281 16 66 57
Edgecombe Co 99 1 83 10 1 4 0
Forsyth Co 844 3 768 49 4 13 7
Franklin Co 197 11 122 32 1 19 12
Gaston Co 284 3 255 8 3 7 8
Gates Co 30 2 25 2 0 0 1
Graham Co 10 0 6 1 0 1 2
Granville Co 139 4 100 31 0 2 2
Greene Co 31 2 26 0 0 3 0
Guilford Co 1,325 10 1,168 86 10 27 24
Halifax Co 103 1 88 13 0 0 1
Harnett Co 185 3 130 30 1 13 8
Haywood Co 81 3 67 5 1 4 1
Henderson Co 117 2 96 9 0 4 6
Hertford Co 31 2 23 4 1 1 0
Hoke Co 36 0 30 2 1 1 2
Hyde Co 7 1 6 0 0 0 0
Iredell Co 276 3 253 12 1 3 4
Jackson Co 33 0 27 5 1 0 0
Johnston Co 569 17 418 82 7 24 21
Jones Co 16 0 15 0 0 1 0
Lee Co 191 0 150 24 3 10 4
Lenoir Co 112 0 102 8 0 1 1
Lincoln Co 110 2 97 4 3 4 0
McDowell Co 40 0 35 2 0 1 2
Macon Co 17 0 9 1 3 2 2
Madison Co 17 0 13 3 0 0 1
Martin Co 44 1 39 3 0 1 0
Mecklenburg Co 1,516 3 1,323 111 9 49 21
Mitchell Co 16 0 15 1 0 0 0
Montgomery Co 37 3 33 1 0 0 0
Moore Co 268 11 231 18 1 5 2
Nash Co 285 5 237 28 1 11 3
New Hanover Co 587 1 489 54 8 23 12
Northampton Co 51 1 41 8 1 0 0
Onslow Co 228 1 188 24 1 7 7
Orange Co 621 4 375 139 14 50 39
Pamlico Co 30 0 28 0 0 1 1
Pasquotank Co 55 2 47 5 0 0 1
Pender Co 95 2 86 5 0 2 0
Perquimans Co 25 2 19 3 0 0 1
Person Co 88 1 68 13 1 4 1
Pitt Co 326 4 257 44 3 10 8
Polk Co 15 0 13 2 0 0 0
Randolph Co 238 9 209 13 1 3 3
Richmond Co 49 0 41 5 0 1 2
Robeson Co 129 4 107 9 2 4 3
Rockingham Co 135 0 119 8 1 4 3
Rowan Co 219 4 188 15 3 5 4
Rutherford Co 67 0 57 2 2 4 2
Sampson Co 116 9 86 10 1 7 3
Scotland Co 46 2 40 3 0 0 1
Stanly Co 101 3 88 8 1 1 0
Stokes Co 55 1 48 4 1 0 1
Surry Co 119 5 101 6 3 2 2
Swain Co 11 0 9 1 0 1 0
Transylvania Co 32 0 24 6 0 1 1
Tyrrell Co 6 0 4 2 0 0 0
Union Co 433 18 390 11 2 4 8
Vance Co 87 2 56 27 1 1 0
Wake Co 9,577 48 5,619 2,467 135 942 366
Warren Co 35 1 24 7 0 2 1
Washington Co 25 4 17 4 0 0 0
Watauga Co 82 1 63 12 1 4 1
Wayne Co 306 2 258 32 3 5 6
Wilkes Co 64 0 57 4 0 3 0
Wilson Co 209 2 179 20 0 7 1
Yadkin Co 51 1 43 4 0 1 2
Yancey Co 14 0 6 5 1 2 0
Total 26,428 311 19,442 4,155 289 1,485 746
Students from 54 states and territories and 108 foreign countries


NC State Total Enrollment Report - Spring 2009
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 23 0 11 10 0 1 1
Arizona 14 0 5 5 0 1 3
Arkansas 3 0 1 2 0 0 0
California 71 1 29 26 1 9 5
Colorado 22 0 6 9 0 4 3
Connecticut 47 1 31 11 0 2 2
Delaware 20 0 14 4 0 1 1
District of Columbia 40 0 22 13 1 3 1
Florida 172 0 117 34 2 9 10
Georgia 110 0 54 43 0 7 6
Idaho 5 0 1 4 0 0 0
Illinois 44 0 25 15 0 2 2
Indiana 26 0 10 13 0 0 3
Iowa 13 0 5 6 0 1 1
Kansas 5 0 0 3 0 0 2
Kentucky 28 0 12 13 0 0 3
Louisiana 18 0 11 4 0 3 0
Maine 16 0 7 4 0 3 2
Maryland 192 0 153 24 1 10 4
Massachusetts 88 0 54 26 0 3 5
Michigan 56 1 27 23 1 2 2
Minnesota 16 0 2 12 0 0 2
Mississippi 20 0 7 9 0 0 4
Missouri 18 0 6 9 0 1 2
Montana 4 0 1 1 0 1 1
Nebraska 8 0 5 3 0 0 0
Nevada 5 0 2 1 0 1 1
New Hampshire 18 0 12 3 0 1 2
New Jersey 177 0 143 18 2 7 7
New Mexico 6 0 3 2 0 1 0
New York 195 1 114 49 6 11 14
North Dakota 1 0 0 0 0 0 1
Ohio 95 0 53 32 0 5 5
Oklahoma 8 0 2 4 0 0 2
Oregon 8 0 2 4 0 0 2
Pennsylvania 171 0 116 40 4 2 9
Rhode Island 13 0 8 4 0 1 0
South Carolina 150 3 80 53 0 7 7
South Dakota 4 0 3 1 0 0 0
Tennessee 56 0 30 20 0 4 2
Texas 77 0 29 35 0 8 5
Utah 8 0 3 5 0 0 0
Vermont 11 0 7 2 0 0 2
Virginia 421 5 327 62 3 12 12
Washington 23 0 6 8 0 4 5
West Virginia 13 0 7 6 0 0 0
Wisconsin 29 0 10 13 0 1 5
Wyoming 1 0 0 0 0 0 1
Alaska 2 0 2 0 0 0 0
Hawaii 4 0 3 1 0 0 0
Puerto Rico 18 0 4 14 0 0 0
Virgin Isles 4 0 4 0 0 0 0
Guam 2 0 2 0 0 0 0
Total 2,599 12 1,588 703 21 128 147
Students from 54 states and territories and 108 foreign countries


NC State Total Enrollment Report - Spring 2009
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Lifelong UG Lifelong GR
Argentina 4 0 4 0 0
Algeria 2 1 1 0 0
Australia 10 2 1 6 1
Albania 1 0 1 0 0
Austria 3 0 0 3 0
Barbados 1 1 0 0 0
Bahamas 3 1 2 0 0
Bermuda 1 1 0 0 0
Bolivia 3 1 2 0 0
Brazil 12 1 8 3 0
Bulgaria 2 1 1 0 0
Guyana 1 1 0 0 0
Byelorussia 1 1 0 0 0
Canada 30 9 15 4 2
Sri Lanka 5 0 4 1 0
Chile 9 1 6 1 1
People's Republic of China 494 8 481 4 1
Colombia 13 3 10 0 0
Congo 1 0 1 0 0
Zaire 1 1 0 0 0
Costa Rica 1 0 1 0 0
Cyprus 2 1 1 0 0
Czech Republic 3 2 1 0 0
Ecuador 8 0 5 3 0
United Arab Emirates 3 3 0 0 0
Egypt 17 3 14 0 0
El Salvador 2 2 0 0 0
Ethiopia 1 1 0 0 0
United Kingdom 19 5 4 8 2
Finland 3 0 1 1 1
Taiwan, Republic of China 52 2 48 1 1
France 16 1 7 6 2
Gambia 2 2 0 0 0
Germany 12 3 7 0 2
Ghana 3 0 3 0 0
Greece 3 1 2 0 0
Guatemala 7 4 3 0 0
Haiti 1 1 0 0 0
Netherlands (Holland) 2 0 2 0 0
Honduras 4 1 2 1 0
Hong Kong 3 2 1 0 0
Hungary 5 0 5 0 0
India 631 21 601 4 5
Iceland 1 0 1 0 0
Indonesia 4 1 3 0 0
Iran 39 1 37 1 0
Ireland 5 0 0 5 0
Israel 2 0 2 0 0
Italy 2 1 1 0 0
Ivory Coast 1 0 1 0 0
Jamaica 4 0 3 1 0
Japan 20 7 6 6 1
Jordan 10 4 6 0 0
Kenya 1 0 1 0 0
South Korea 188 25 148 14 1
Kuwait 3 2 1 0 0
Latvia 2 2 0 0 0
Lebanon 4 2 2 0 0
Malaysia 6 0 6 0 0
Mexico 19 2 10 2 5
Morocco 1 0 1 0 0
Nepal 6 1 5 0 0
New Zealand 2 0 1 1 0
Nicaragua 3 0 1 1 1
Nigeria 5 4 1 0 0
Bangladesh 13 1 11 0 1
Pakistan 9 4 5 0 0
Panama 1 0 1 0 0
Peru 5 0 5 0 0
Philippines 6 0 6 0 0
Poland 2 2 0 0 0
Portugal 2 1 1 0 0
Soviet Union 1 1 0 0 0
Saudi Arabia 6 3 2 1 0
South Africa 10 6 3 0 1
Singapore 1 0 0 1 0
Zimbabwe 1 1 0 0 0
Spain 9 3 1 3 2
Sweden 6 0 3 2 1
Tanzania 7 1 5 0 1
Thailand 22 0 21 1 0
Togo 1 0 1 0 0
Trinidad And Tobago 5 3 2 0 0
Turkey 71 6 65 0 0
Uganda 1 0 1 0 0
Ukraine 7 0 7 0 0
Venezuela 15 5 10 0 0
Vietnam 6 4 2 0 0
Yugoslavia 2 1 1 0 0
Yemen 1 0 1 0 0
Zambia 1 1 0 0 0
Libya 2 0 2 0 0
Lithuania 1 0 0 1 0
Luxembourg 2 1 0 1 0
Madagascar 1 0 1 0 0
Malawi 1 0 1 0 0
Malta 1 0 0 0 1
Mongolia 1 0 1 0 0
Romania 3 0 3 0 0
Tunisia 1 1 0 0 0
Armenia 3 0 3 0 0
Bosnia & Herzegovina 1 0 1 0 0
Kazakhstan 2 0 2 0 0
Moldova 1 0 1 0 0
Russia 9 2 7 0 0
Slovakia 3 2 1 0 0
Slovenia 1 0 1 0 0
American Samoa 1 1 0 0 0
398 1 0 0 1 0
Total 1,971 190 1,660 88 33

Students from 54 states and territories and 108 foreign countries


NC State Total Enrollment Report - Spring 2009
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 26,428 311 19,442 4,155 289 1,485 746
Out-of-State 2,599 12 1,588 703 21 128 147
International 1,971 0 190 1,660 0 88 33
Total 30,998 323 21,220 6,518 310 1,701 926

Students from 54 states and territories and 108 foreign countries