| NC State Total Enrollment Report - Spring 2009 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Provost's Office | 51 | 15 | 36 | 0 | 0 | 0 |
| Ag & Life Sci | 4,955 | 4,135 | 820 | 10 | 58 | 53 |
| Design | 683 | 468 | 215 | 0 | 0 | 2 |
| Education | 1,776 | 798 | 978 | 2 | 9 | 82 |
| Engineering | 7,524 | 5,539 | 1,985 | 7 | 55 | 153 |
| Natural Res | 1,315 | 1,073 | 242 | 2 | 28 | 20 |
| Humanities & Soc Sci | 4,582 | 3,811 | 771 | 12 | 105 | 52 |
| Phy & Math Sci | 1,496 | 820 | 676 | 3 | 8 | 26 |
| Textiles | 987 | 846 | 141 | 0 | 7 | 7 |
| Vet Medicine | 398 | 0 | 398 | 0 | 0 | 4 |
| Management | 2,992 | 2,425 | 567 | 6 | 49 | 58 |
| Undergrad Acad Pgms | 1,305 | 1,305 | 0 | 4 | 0 | 0 |
| Ag Institute | 323 | 323 | 0 | 7 | 6 | 0 |
| Lifelong Ed | 2,611 | 1,686 | 925 | 0 | 0 | 0 |
| Total | 30,998 | 23,244 | 7,754 | 53 | 325 | 457 |
| NC State Total Enrollment Report - Spring 2009 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate |
All Graduate | Different College Second Majors |
All Second Majors |
|---|---|---|---|---|
| Provost's Office | 15 | 36 | 0 | 0 |
| Ag & Life Sci | 4,458 | 820 | 84 | 533 |
| Design | 468 | 215 | 22 | 24 |
| Education | 798 | 978 | 20 | 41 |
| Engineering | 5,539 | 1,985 | 109 | 330 |
| Natural Res | 1,073 | 242 | 16 | 30 |
| Humanities & Soc Sci | 3,811 | 771 | 216 | 428 |
| Phy & Math Sci | 820 | 676 | 122 | 176 |
| Textiles | 846 | 141 | 16 | 25 |
| Vet Medicine | 0 | 398 | 0 | 0 |
| Management | 2,425 | 567 | 51 | 113 |
| Undergrad Acad Pgms | 1,305 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Spring 2009 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PROVOST | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| A&LS | 4,458 | 129 | 194 | 750 | 950 | 1,065 | 1,370 | 0 | 0 | 0 | 0 |
| DESIGN | 468 | 0 | 0 | 73 | 93 | 107 | 179 | 16 | 0 | 0 | 0 |
| EDUC | 798 | 0 | 0 | 151 | 197 | 200 | 250 | 0 | 0 | 0 | 0 |
| ENGR | 5,539 | 0 | 0 | 1,114 | 1,339 | 1,326 | 1,760 | 0 | 0 | 0 | 0 |
| NAT R | 1,073 | 0 | 0 | 152 | 233 | 307 | 381 | 0 | 0 | 0 | 0 |
| H&SS | 3,811 | 0 | 0 | 476 | 832 | 1,055 | 1,448 | 0 | 0 | 0 | 0 |
| PAMS | 820 | 0 | 0 | 149 | 186 | 173 | 312 | 0 | 0 | 0 | 0 |
| TEXT | 846 | 0 | 0 | 176 | 203 | 212 | 255 | 0 | 0 | 0 | 0 |
| MGMT | 2,425 | 0 | 0 | 381 | 563 | 706 | 775 | 0 | 0 | 0 | 0 |
| DUAP | 1,305 | 0 | 0 | 814 | 401 | 84 | 6 | 0 | 0 | 0 | 0 |
| LLE | 1,686 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 1,527 | 63 |
| Total | 23,244 | 129 | 194 | 4,236 | 4,997 | 5,235 | 6,736 | 16 | 96 | 1,542 | 63 |
| NC State Total Enrollment Report - Spring 2009 |
| Report T1b: Graduate Students by College & Class |
| College | Total | UN | GR | MR | DR | DV | SP | II |
|---|---|---|---|---|---|---|---|---|
| PROVOST | 36 | 0 | 0 | 35 | 0 | 0 | 1 | 0 |
| A&LS | 820 | 0 | 0 | 382 | 438 | 0 | 0 | 0 |
| DESIGN | 215 | 0 | 0 | 200 | 15 | 0 | 0 | 0 |
| EDUC | 978 | 0 | 0 | 579 | 399 | 0 | 0 | 0 |
| ENGR | 1,985 | 0 | 2 | 1,118 | 865 | 0 | 0 | 0 |
| NAT R | 242 | 0 | 0 | 148 | 94 | 0 | 0 | 0 |
| H&SS | 771 | 0 | 0 | 555 | 216 | 0 | 0 | 0 |
| PAMS | 676 | 0 | 0 | 164 | 512 | 0 | 0 | 0 |
| TEXT | 141 | 0 | 0 | 68 | 73 | 0 | 0 | 0 |
| VET M | 398 | 0 | 0 | 18 | 70 | 310 | 0 | 0 |
| MGMT | 567 | 0 | 0 | 520 | 47 | 0 | 0 | 0 |
| LLE | 925 | 56 | 0 | 0 | 0 | 0 | 828 | 41 |
| Total | 7,754 | 56 | 2 | 3,787 | 2,729 | 310 | 829 | 41 |