NC State On-Campus Enrollment Report - Spring 2009 (Excludes distance education)
Report R1: All Students, New Students, Undergraduate and Graduate Students by College

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Provost's Office 51 15 36 0 0 0
Ag & Life Sci 4,823 4,071 752 10 58 48
Design 665 457 208 0 0 2
Education 1,462 783 679 2 9 52
Engineering 7,109 5,469 1,640 7 40 106
Natural Res 1,286 1,059 227 2 28 20
Humanities & Soc Sci 4,413 3,650 763 12 88 52
Phy & Math Sci 1,482 809 673 3 8 25
Textiles 969 832 137 0 7 7
Vet Medicine 398 0 398 0 0 4
Management 2,851 2,377 474 6 49 34
Undergrad Acad Pgms 1,289 1,289 0 4 0 0
Ag Institute 322 322 0 7 6 0
Lifelong Ed 1,195 795 400 0 0 0
Total 28,315 21,928 6,387 53 293 350


NC State On-Campus Enrollment Report - Spring 2009 (Excludes distance education)
Report R1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
PROVOST 15 0 0 0 0 0 0 0 0 15 0
A&LS 4,393 128 194 747 937 1,050 1,337 0 0 0 0
DESIGN 457 0 0 73 92 99 177 16 0 0 0
EDUC 783 0 0 151 196 194 242 0 0 0 0
ENGR 5,469 0 0 1,111 1,325 1,311 1,722 0 0 0 0
NAT R 1,059 0 0 152 231 302 374 0 0 0 0
H&SS 3,650 0 0 472 813 997 1,368 0 0 0 0
PAMS 809 0 0 147 185 170 307 0 0 0 0
TEXT 832 0 0 175 201 207 249 0 0 0 0
MGMT 2,377 0 0 381 560 683 753 0 0 0 0
DUAP 1,289 0 0 813 394 77 5 0 0 0 0
LLE 795 0 0 0 0 0 0 0 95 640 60
Total 21,928 128 194 4,222 4,934 5,090 6,534 16 95 655 60


NC State On-Campus Enrollment Report - Spring 2009 (Excludes distance education)
Report R1b: Graduate Students by College & Class

College Total UN MR DR DV SP II
PROVOST 36 0 35 0 0 1 0
A&LS 752 0 320 432 0 0 0
DESIGN 208 0 193 15 0 0 0
EDUC 679 0 354 325 0 0 0
ENGR 1,640 0 781 859 0 0 0
NAT R 227 0 134 93 0 0 0
H&SS 763 0 548 215 0 0 0
PAMS 673 0 164 509 0 0 0
TEXT 137 0 64 73 0 0 0
VET M 398 0 18 70 310 0 0
MGMT 474 0 427 47 0 0 0
LLE 400 17 0 0 0 344 39
Total 6,387 17 3,038 2,638 310 345 39