| NC State - Spring 2009 - College of Veterinary Medicine |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | |
|---|---|---|---|---|
| Graduate | In-State | 57 | 2 | 55 |
| Out-of-State | 4 | 1 | 3 | |
| International | 27 | 1 | 26 | |
| Total | 88 | 4 | 84 | |
| Professional | In-State | 289 | 0 | 289 |
| Out-of-State | 21 | 0 | 21 | |
| Total | 310 | 0 | 310 | |
| Total | 398 | 4 | 394 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2009 - College of Veterinary Medicine |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Graduate | Master | 18 | 13 | 5 |
| Doctorate | 70 | 56 | 14 | |
| Total | 88 | 69 | 19 | |
| Professional | Doctor of Vet Med | 310 | 310 | 0 |
| Total | 310 | 310 | 0 | |
| Total | 398 | 379 | 19 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2009 - College of Veterinary Medicine |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | |
|---|---|---|---|---|
| Graduate | Master | 18 | 1 | 17 |
| Doctorate | 70 | 3 | 67 | |
| Total | 88 | 4 | 84 | |
| Professional | Doctor of Vet Med | 310 | 0 | 310 |
| Total | 310 | 0 | 310 | |
| Total | 398 | 4 | 394 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2009 - College of Veterinary Medicine |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Graduate | 88 | 48 | 5 | 1 | 2 | 2 | 0 | 30 |
| Professional | 310 | 262 | 11 | 3 | 5 | 6 | 23 | 0 |
| Total | 398 | 310 | 16 | 4 | 7 | 8 | 23 | 30 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2009 - College of Veterinary Medicine |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Graduate | 88 | 53 | 35 | 69 | 46 | 23 | 19 | 7 | 12 |
| Professional | 310 | 256 | 54 | 310 | 256 | 54 | 0 | 0 | 0 |
| Total | 398 | 309 | 89 | 379 | 302 | 77 | 19 | 7 | 12 |
| Unduplicated headcount of on-campus and distance education |