| NC State Distance Education Enrollment Report - Spring 2008 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 657 | 555 | 102 | 0 | 18 | 16 |
| Design | 35 | 32 | 3 | 0 | 0 | 0 |
| Education | 410 | 99 | 311 | 0 | 4 | 19 |
| Engineering | 700 | 422 | 278 | 0 | 6 | 45 |
| Natural Res | 172 | 148 | 24 | 0 | 3 | 6 |
| Humanities & Soc Sci | 618 | 592 | 26 | 3 | 20 | 6 |
| Phy & Math Sci | 97 | 94 | 3 | 0 | 1 | 1 |
| Textiles | 150 | 135 | 15 | 0 | 4 | 1 |
| Vet Medicine | 3 | 0 | 3 | 0 | 0 | 0 |
| Management | 555 | 389 | 166 | 0 | 8 | 31 |
| Undergrad Acad Pgms | 124 | 124 | 0 | 1 | 0 | 0 |
| Ag Institute | 39 | 39 | 0 | 3 | 0 | 0 |
| Lifelong Ed | 1,452 | 1,012 | 440 | 0 | 0 | 0 |
| Total | 5,012 | 3,641 | 1,371 | 7 | 64 | 125 |
| NC State Distance Education Enrollment Report - Spring 2008 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 594 | 10 | 29 | 15 | 99 | 167 | 274 | 0 | 0 | 0 |
| DESIGN | 32 | 0 | 0 | 2 | 2 | 10 | 18 | 0 | 0 | 0 |
| EDUC | 99 | 0 | 0 | 8 | 30 | 26 | 35 | 0 | 0 | 0 |
| ENGR | 422 | 0 | 0 | 24 | 63 | 101 | 234 | 0 | 0 | 0 |
| NAT R | 148 | 0 | 0 | 5 | 20 | 51 | 72 | 0 | 0 | 0 |
| H&SS | 592 | 0 | 0 | 14 | 78 | 204 | 296 | 0 | 0 | 0 |
| PAMS | 94 | 0 | 0 | 5 | 10 | 25 | 54 | 0 | 0 | 0 |
| TEXT | 135 | 0 | 0 | 20 | 39 | 38 | 38 | 0 | 0 | 0 |
| MGMT | 389 | 0 | 0 | 11 | 44 | 126 | 208 | 0 | 0 | 0 |
| DUAP | 124 | 0 | 0 | 46 | 49 | 23 | 6 | 0 | 0 | 0 |
| LLE | 1,012 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1,002 | 2 |
| Total | 3,641 | 10 | 29 | 150 | 434 | 771 | 1,235 | 8 | 1,002 | 2 |
| NC State Distance Education Enrollment Report - Spring 2008 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | UN | MR | DR | SP | II |
|---|---|---|---|---|---|---|
| A&LS | 102 | 0 | 87 | 15 | 0 | 0 |
| DESIGN | 3 | 0 | 3 | 0 | 0 | 0 |
| EDUC | 311 | 0 | 249 | 62 | 0 | 0 |
| ENGR | 278 | 0 | 268 | 10 | 0 | 0 |
| NAT R | 24 | 0 | 21 | 3 | 0 | 0 |
| H&SS | 26 | 0 | 24 | 2 | 0 | 0 |
| PAMS | 3 | 0 | 1 | 2 | 0 | 0 |
| TEXT | 15 | 0 | 12 | 3 | 0 | 0 |
| VET M | 3 | 0 | 3 | 0 | 0 | 0 |
| MGMT | 166 | 0 | 166 | 0 | 0 | 0 |
| LLE | 440 | 49 | 0 | 0 | 390 | 1 |
| Total | 1,371 | 49 | 834 | 97 | 390 | 1 |