NC State Total Enrollment Report - Spring 2008
REPORT A9: Enrollment by County, State, Country and Degree Level

In-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alamance Co 287 8 234 23 4 15 3
Alexander Co 39 2 29 2 1 4 1
Alleghany Co 7 0 6 0 0 1 0
Anson Co 38 0 35 0 0 2 1
Ashe Co 30 0 30 0 0 0 0
Avery Co 24 4 17 0 0 2 1
Beaufort Co 71 5 60 4 0 2 0
Bertie Co 41 0 39 1 1 0 0
Bladen Co 63 3 55 4 0 0 1
Brunswick Co 115 2 104 7 0 0 2
Buncombe Co 392 1 299 39 5 38 10
Burke Co 128 2 117 7 0 1 1
Cabarrus Co 325 4 295 12 3 10 1
Caldwell Co 74 0 67 4 1 1 1
Camden Co 23 1 21 0 0 0 1
Carteret Co 178 3 140 22 1 9 3
Caswell Co 33 3 24 3 1 1 1
Catawba Co 280 1 255 12 3 7 2
Chatham Co 153 5 109 22 5 8 4
Cherokee Co 29 1 21 2 1 2 2
Chowan Co 42 1 35 2 1 3 0
Clay Co 12 0 10 2 0 0 0
Cleveland Co 133 2 117 7 1 4 2
Columbus Co 94 1 80 8 0 3 2
Craven Co 245 3 208 18 2 12 2
Cumberland Co 593 9 485 61 3 19 16
Currituck Co 38 4 28 4 0 2 0
Dare Co 96 0 84 3 2 5 2
Davidson Co 214 7 192 6 1 7 1
Davie Co 74 11 55 5 1 1 1
Duplin Co 89 8 62 13 1 3 2
Durham Co 936 3 505 272 12 72 72
Edgecombe Co 99 2 82 11 1 1 2
Forsyth Co 831 1 747 53 5 20 5
Franklin Co 172 7 117 28 1 17 2
Gaston Co 286 3 254 13 3 8 5
Gates Co 23 1 19 3 0 0 0
Graham Co 12 0 9 1 0 1 1
Granville Co 128 8 97 17 0 5 1
Greene Co 29 1 26 1 0 1 0
Guilford Co 1,266 13 1,113 83 8 26 23
Halifax Co 115 3 98 12 0 1 1
Harnett Co 192 2 152 27 1 8 2
Haywood Co 68 4 55 5 2 2 0
Henderson Co 107 4 92 5 0 3 3
Hertford Co 36 2 26 6 0 2 0
Hoke Co 28 0 23 3 0 2 0
Hyde Co 7 1 5 1 0 0 0
Iredell Co 246 3 232 4 1 4 2
Jackson Co 48 1 37 6 1 1 2
Johnston Co 520 12 371 85 4 31 17
Jones Co 17 0 16 0 0 1 0
Lee Co 184 1 143 25 2 11 2
Lenoir Co 110 1 93 8 0 7 1
Lincoln Co 103 0 91 5 2 4 1
McDowell Co 39 0 36 2 0 1 0
Macon Co 17 0 13 0 2 1 1
Madison Co 17 0 14 3 0 0 0
Martin Co 48 3 38 3 0 3 1
Mecklenburg Co 1,565 3 1,350 123 10 59 20
Mitchell Co 20 0 18 1 0 1 0
Montgomery Co 36 5 29 2 0 0 0
Moore Co 243 7 205 17 0 7 7
Nash Co 254 5 216 19 0 9 5
New Hanover Co 602 0 506 49 9 29 9
Northampton Co 50 3 38 6 1 1 1
Onslow Co 208 1 174 22 0 6 5
Orange Co 607 4 365 158 12 42 26
Pamlico Co 25 1 21 1 0 0 2
Pasquotank Co 65 3 49 9 0 3 1
Pender Co 86 2 76 4 0 1 3
Perquimans Co 25 2 18 4 0 0 1
Person Co 83 1 62 14 1 2 3
Pitt Co 308 5 255 30 4 8 6
Polk Co 17 0 15 1 0 0 1
Randolph Co 241 7 211 17 2 3 1
Richmond Co 42 0 35 7 0 0 0
Robeson Co 151 5 123 14 1 3 5
Rockingham Co 123 0 113 5 1 3 1
Rowan Co 245 7 209 16 3 8 2
Rutherford Co 68 0 56 4 2 4 2
Sampson Co 142 5 101 13 1 17 5
Scotland Co 46 3 37 4 0 0 2
Stanly Co 113 1 101 8 1 1 1
Stokes Co 69 2 58 4 1 4 0
Surry Co 121 4 102 7 3 0 5
Swain Co 13 0 9 2 0 2 0
Transylvania Co 30 0 24 4 0 2 0
Tyrrell Co 8 1 5 1 0 0 1
Union Co 402 21 352 10 3 9 7
Vance Co 80 1 53 18 1 2 5
Wake Co 9,435 56 5,386 2,489 139 1,025 340
Warren Co 35 0 23 5 0 5 2
Washington Co 26 2 20 3 0 1 0
Watauga Co 83 1 66 14 1 0 1
Wayne Co 311 6 267 16 2 12 8
Wilkes Co 68 0 59 6 1 2 0
Wilson Co 210 2 181 18 0 6 3
Yadkin Co 45 2 38 1 2 1 1
Yancey Co 10 0 4 4 0 2 0
Total 25,955 335 18,847 4,125 284 1,675 689
Students from 53 states and territories and 103 foreign countries


NC State Total Enrollment Report - Spring 2008
REPORT A9: Enrollment by County, State, Country and Degree Level

Out-of-State
Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
Alabama 21 0 11 7 1 1 1
Arizona 13 0 5 6 0 1 1
Arkansas 6 0 0 5 0 0 1
California 73 0 34 24 1 9 5
Colorado 24 0 6 8 2 6 2
Connecticut 42 1 24 13 0 1 3
Delaware 16 0 12 4 0 0 0
District of Columbia 49 0 28 9 1 9 2
Florida 148 0 103 28 1 9 7
Georgia 102 1 56 31 0 7 7
Idaho 6 0 2 3 0 1 0
Illinois 31 0 12 14 0 4 1
Indiana 23 0 9 10 1 1 2
Iowa 12 0 3 9 0 0 0
Kansas 6 0 1 3 0 2 0
Kentucky 23 0 7 15 0 0 1
Louisiana 15 0 11 4 0 0 0
Maine 8 0 3 2 0 1 2
Maryland 161 0 129 23 0 5 4
Massachusetts 72 0 47 12 1 7 5
Michigan 39 0 22 11 0 4 2
Minnesota 8 0 3 2 0 3 0
Mississippi 11 0 6 1 1 2 1
Missouri 17 0 7 7 0 2 1
Montana 5 0 2 2 0 1 0
Nebraska 7 0 4 2 0 0 1
Nevada 9 0 5 2 0 2 0
New Hampshire 16 0 12 4 0 0 0
New Jersey 151 0 123 16 1 7 4
New Mexico 9 0 3 3 1 2 0
New York 154 1 102 30 1 10 10
Ohio 79 0 47 20 0 10 2
Oklahoma 10 0 4 4 1 0 1
Oregon 14 0 5 5 0 3 1
Pennsylvania 165 0 107 33 5 8 12
Rhode Island 8 0 5 2 0 1 0
South Carolina 143 2 87 39 0 7 8
South Dakota 4 0 3 1 0 0 0
Tennessee 46 0 25 18 1 2 0
Texas 77 0 33 30 1 5 8
Utah 3 0 0 1 0 1 1
Vermont 9 0 6 0 0 2 1
Virginia 422 3 308 66 1 23 21
Washington 24 0 6 11 0 4 3
West Virginia 17 0 10 4 1 0 2
Wisconsin 23 0 4 15 0 3 1
Wyoming 3 0 0 1 0 2 0
Alaska 6 0 2 3 0 0 1
Hawaii 5 0 2 3 0 0 0
Puerto Rico 17 0 4 11 1 0 1
Virgin Isles 6 0 6 0 0 0 0
Guam 1 0 1 0 0 0 0
Total 2,359 8 1,457 577 23 168 126
Students from 53 states and territories and 103 foreign countries


NC State Total Enrollment Report - Spring 2008
REPORT A9: Enrollment by County, State, Country and Degree Level

International
Residence Total Degree Level
Undergraduate Graduate Lifelong UG Lifelong GR
Georgia 1 0 0 0 1
Argentina 5 0 4 1 0
Algeria 2 1 1 0 0
Australia 6 1 1 4 0
Austria 2 0 0 2 0
Antigua 1 0 1 0 0
Belgium 1 1 0 0 0
Bahamas 2 0 2 0 0
Bolivia 2 0 2 0 0
Brazil 10 1 9 0 0
Bulgaria 1 1 0 0 0
Guyana 2 1 1 0 0
Canada 24 9 14 0 1
Sri Lanka 6 0 6 0 0
Cameroon 1 1 0 0 0
Chile 7 0 5 2 0
People's Republic of China 404 3 394 5 2
Colombia 12 3 9 0 0
Congo 1 0 1 0 0
Costa Rica 1 0 1 0 0
Cyprus 2 1 1 0 0
Czech Republic 4 2 2 0 0
Dominican Republic 2 1 1 0 0
Ecuador 7 0 6 1 0
United Arab Emirates 1 1 0 0 0
Egypt 14 3 11 0 0
El Salvador 1 1 0 0 0
Ethiopia 1 1 0 0 0
United Kingdom 16 7 5 2 2
Finland 1 0 1 0 0
Taiwan, Republic of China 50 4 46 0 0
France 11 1 5 3 2
Gambia 1 0 0 1 0
Germany 8 2 2 1 3
Ghana 5 0 4 0 1
Greece 6 1 5 0 0
Guatemala 10 6 4 0 0
Netherlands (Holland) 1 0 1 0 0
Honduras 5 3 2 0 0
Hong Kong 4 3 1 0 0
Hungary 4 0 4 0 0
India 564 15 535 3 11
Iceland 2 0 2 0 0
Indonesia 7 1 6 0 0
Iran 23 1 20 1 1
Ireland 3 1 1 1 0
Israel 3 1 2 0 0
Italy 3 1 1 1 0
Ivory Coast 1 0 1 0 0
Jamaica 4 0 4 0 0
Japan 15 5 6 3 1
Jordan 9 4 5 0 0
Kenya 2 0 2 0 0
South Korea 175 22 152 1 0
Kuwait 4 3 1 0 0
Lebanon 4 1 3 0 0
Malaysia 2 1 1 0 0
Mexico 18 2 11 1 4
Morocco 1 0 1 0 0
Nepal 2 1 1 0 0
New Zealand 3 0 3 0 0
Nicaragua 1 0 1 0 0
Nigeria 6 4 2 0 0
Norway 1 0 1 0 0
Bangladesh 12 0 12 0 0
Pakistan 7 3 4 0 0
Panama 2 0 2 0 0
Peru 3 1 2 0 0
Philippines 8 0 8 0 0
Poland 1 1 0 0 0
Portugal 2 0 2 0 0
Soviet Union 3 1 0 0 2
Saudi Arabia 2 1 1 0 0
South Africa 10 6 4 0 0
Singapore 1 0 0 1 0
Zimbabwe 1 1 0 0 0
Spain 9 3 2 4 0
Sweden 7 0 1 4 2
Tanzania 6 1 5 0 0
Thailand 27 1 26 0 0
Togo 1 0 1 0 0
Trinidad And Tobago 6 4 2 0 0
Turkey 70 3 67 0 0
Ukraine 5 1 4 0 0
Uruguay 2 0 0 2 0
Venezuela 12 1 11 0 0
Vietnam 5 3 2 0 0
West Indies 1 0 0 0 1
Yugoslavia 1 1 0 0 0
Yemen 1 0 1 0 0
Luxembourg 1 1 0 0 0
Madagascar 1 0 1 0 0
Malawi 1 0 1 0 0
Mongolia 1 0 1 0 0
Romania 5 0 5 0 0
Tunisia 1 1 0 0 0
Mauritius 1 0 1 0 0
Armenia 3 0 3 0 0
Bosnia & Herzegovina 2 0 2 0 0
Moldova 1 0 1 0 0
Russia 8 1 7 0 0
Slovakia 2 1 1 0 0
Slovenia 1 0 1 0 0
Total 1,731 158 1,495 44 34

Students from 53 states and territories and 103 foreign countries


NC State Total Enrollment Report - Spring 2008
REPORT A9: Enrollment by County, State, Country and Degree Level

Residence Total Degree Level
Associate Undergraduate Graduate Professional Lifelong UG Lifelong GR
In-State 25,955 335 18,847 4,125 284 1,675 689
Out-of-State 2,359 8 1,457 577 23 168 126
International 1,731 0 158 1,495 0 44 34
Total 30,045 343 20,462 6,197 307 1,887 849

Students from 53 states and territories and 103 foreign countries