NC State Total Enrollment Report - Spring 2008
Report T1: All Students, New Students, Undergraduate and Graduate Students by College
Unduplicated Headcount of On-Campus and Distance Education

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Provost's Office 23 0 23 0 0 0
Ag & Life Sci 4,764 3,958 806 10 73 50
Design 665 470 195 0 0 4
Education 1,666 734 932 0 14 60
Engineering 7,251 5,407 1,844 18 51 147
Natural Res 1,206 990 216 4 29 20
Humanities & Soc Sci 4,350 3,618 732 20 103 43
Phy & Math Sci 1,510 857 653 4 5 15
Textiles 968 820 148 1 6 16
Vet Medicine 384 0 384 0 0 2
Management 2,854 2,283 571 13 46 77
Undergrad Acad Pgms 1,325 1,325 0 8 0 0
Ag Institute 343 343 0 21 0 0
Graduate School 3 0 3 0 0 0
Lifelong Ed 2,733 1,887 846 0 0 0
Total 30,045 22,692 7,353 99 327 434


NC State Total Enrollment Report - Spring 2008
Report T1_DM: All Students, Undergraduate and Graduate Students by College
Primary and Second Major Counts of On-Campus and Distance Education

College Primary Majors
All Under Graduate
All Graduate Different College
Second Majors
All Second Majors
Provost's Office 0 23 0 0
Ag & Life Sci 4,301 806 117 645
Design 470 195 21 24
Education 734 932 13 23
Engineering 5,407 1,844 80 292
Natural Res 990 216 12 23
Humanities & Soc Sci 3,618 732 233 451
Phy & Math Sci 857 653 137 195
Textiles 820 148 22 27
Vet Medicine 0 384 0 0
Management 2,283 571 49 89
Undergrad Acad Pgms 1,325 0 0 0


NC State Total Enrollment Report - Spring 2008
Report T1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 4,301 165 178 758 927 1,021 1,252 0 0 0 0
DESIGN 470 0 0 69 98 110 171 22 0 0 0
EDUC 734 0 0 144 163 200 227 0 0 0 0
ENGR 5,407 0 0 1,235 1,269 1,213 1,690 0 0 0 0
NAT R 990 0 0 144 205 280 361 0 0 0 0
H&SS 3,618 0 0 539 718 1,094 1,267 0 0 0 0
PAMS 857 0 0 164 154 211 328 0 0 0 0
TEXT 820 0 0 199 206 209 206 0 0 0 0
MGMT 2,283 0 0 381 500 618 784 0 0 0 0
DUAP 1,325 0 0 867 364 86 8 0 0 0 0
LLE 1,887 0 0 0 0 0 0 0 72 1,763 52
Total 22,692 165 178 4,500 4,604 5,042 6,294 22 72 1,763 52


NC State Total Enrollment Report - Spring 2008
Report T1b: Graduate Students by College & Class

College Total UN GR MR DR DV SP II
PROVOST 23 0 0 23 0 0 0 0
A&LS 806 0 0 380 426 0 0 0
DESIGN 195 0 0 180 15 0 0 0
EDUC 932 0 0 569 363 0 0 0
ENGR 1,844 0 0 1,043 801 0 0 0
NAT R 216 0 0 134 82 0 0 0
H&SS 732 0 0 528 204 0 0 0
PAMS 653 0 0 154 499 0 0 0
TEXT 148 0 0 76 72 0 0 0
VET M 384 0 0 19 58 307 0 0
MGMT 571 0 0 513 58 0 0 0
GR SCH 3 0 3 0 0 0 0 0
LLE 846 60 0 0 0 0 730 56
Total 7,353 60 3 3,619 2,578 307 730 56