| NC State On-Campus Enrollment Report - Spring 2008 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Provost's Office | 23 | 0 | 23 | 0 | 0 | 0 |
| Ag & Life Sci | 4,647 | 3,907 | 740 | 10 | 72 | 37 |
| Design | 645 | 453 | 192 | 0 | 0 | 4 |
| Education | 1,392 | 726 | 666 | 0 | 13 | 44 |
| Engineering | 6,917 | 5,329 | 1,588 | 18 | 50 | 103 |
| Natural Res | 1,180 | 979 | 201 | 4 | 28 | 16 |
| Humanities & Soc Sci | 4,226 | 3,501 | 725 | 19 | 96 | 43 |
| Phy & Math Sci | 1,495 | 843 | 652 | 4 | 5 | 14 |
| Textiles | 941 | 803 | 138 | 1 | 5 | 15 |
| Vet Medicine | 384 | 0 | 384 | 0 | 0 | 2 |
| Management | 2,710 | 2,248 | 462 | 13 | 45 | 46 |
| Undergrad Acad Pgms | 1,315 | 1,315 | 0 | 8 | 0 | 0 |
| Ag Institute | 342 | 342 | 0 | 21 | 0 | 0 |
| Graduate School | 3 | 0 | 3 | 0 | 0 | 0 |
| Lifelong Ed | 1,382 | 965 | 417 | 0 | 0 | 0 |
| Total | 27,602 | 21,411 | 6,191 | 98 | 314 | 324 |
| NC State On-Campus Enrollment Report - Spring 2008 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 4,249 | 164 | 178 | 757 | 915 | 1,011 | 1,224 | 0 | 0 | 0 | 0 |
| DESIGN | 453 | 0 | 0 | 69 | 97 | 105 | 160 | 22 | 0 | 0 | 0 |
| EDUC | 726 | 0 | 0 | 142 | 160 | 200 | 224 | 0 | 0 | 0 | 0 |
| ENGR | 5,329 | 0 | 0 | 1,232 | 1,252 | 1,195 | 1,650 | 0 | 0 | 0 | 0 |
| NAT R | 979 | 0 | 0 | 144 | 204 | 275 | 356 | 0 | 0 | 0 | 0 |
| H&SS | 3,501 | 0 | 0 | 538 | 701 | 1,046 | 1,216 | 0 | 0 | 0 | 0 |
| PAMS | 843 | 0 | 0 | 162 | 154 | 204 | 323 | 0 | 0 | 0 | 0 |
| TEXT | 803 | 0 | 0 | 198 | 204 | 200 | 201 | 0 | 0 | 0 | 0 |
| MGMT | 2,248 | 0 | 0 | 379 | 498 | 605 | 766 | 0 | 0 | 0 | 0 |
| DUAP | 1,315 | 0 | 0 | 865 | 360 | 82 | 8 | 0 | 0 | 0 | 0 |
| LLE | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 846 | 50 |
| Total | 21,411 | 164 | 178 | 4,486 | 4,545 | 4,923 | 6,128 | 22 | 69 | 846 | 50 |
| NC State On-Campus Enrollment Report - Spring 2008 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | UN | GR | MR | DR | DV | SP | II |
|---|---|---|---|---|---|---|---|---|
| PROVOST | 23 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| A&LS | 740 | 0 | 0 | 322 | 418 | 0 | 0 | 0 |
| DESIGN | 192 | 0 | 0 | 177 | 15 | 0 | 0 | 0 |
| EDUC | 666 | 0 | 0 | 352 | 314 | 0 | 0 | 0 |
| ENGR | 1,588 | 0 | 0 | 792 | 796 | 0 | 0 | 0 |
| NAT R | 201 | 0 | 0 | 120 | 81 | 0 | 0 | 0 |
| H&SS | 725 | 0 | 0 | 522 | 203 | 0 | 0 | 0 |
| PAMS | 652 | 0 | 0 | 154 | 498 | 0 | 0 | 0 |
| TEXT | 138 | 0 | 0 | 66 | 72 | 0 | 0 | 0 |
| VET M | 384 | 0 | 0 | 19 | 58 | 307 | 0 | 0 |
| MGMT | 462 | 0 | 0 | 404 | 58 | 0 | 0 | 0 |
| GR SCH | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| LLE | 417 | 11 | 0 | 0 | 0 | 0 | 350 | 56 |
| Total | 6,191 | 11 | 3 | 2,951 | 2,513 | 307 | 350 | 56 |