| NC State - Spring 2008 - College of Design |
| REPORT B1_DM: College totals including second majors from other colleges |
| by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Undergraduate | In-State | 445 | 0 | 443 | 2 |
| Out-of-State | 42 | 0 | 42 | 0 | |
| International | 4 | 0 | 4 | 0 | |
| Total | 491 | 0 | 489 | 2 | |
| Graduate | In-State | 148 | 3 | 145 | 0 |
| Out-of-State | 29 | 0 | 29 | 0 | |
| International | 18 | 1 | 16 | 1 | |
| Total | 195 | 4 | 190 | 1 | |
| Total | 686 | 4 | 679 | 3 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2008 - College of Design |
| REPORT B2_DM: College totals including second majors from other colleges |
| by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 71 | 71 | 0 |
| Sophomore | 101 | 98 | 3 | |
| Junior | 114 | 111 | 3 | |
| Senior | 183 | 168 | 15 | |
| Fifth Year | 22 | 22 | 0 | |
| Total | 491 | 470 | 21 | |
| Graduate | Master | 180 | 159 | 21 |
| Doctorate | 15 | 9 | 6 | |
| Total | 195 | 168 | 27 | |
| Total | 686 | 638 | 48 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2008 - College of Design |
| REPORT B3_DM: College Totals including second majors from other colleges |
| by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Undergraduate | Freshman | 71 | 0 | 71 | 0 |
| Sophomore | 101 | 0 | 101 | 0 | |
| Junior | 114 | 0 | 113 | 1 | |
| Senior | 183 | 0 | 182 | 1 | |
| Fifth Year | 22 | 0 | 22 | 0 | |
| Total | 491 | 0 | 489 | 2 | |
| Graduate | Master | 180 | 3 | 177 | 0 |
| Doctorate | 15 | 1 | 13 | 1 | |
| Total | 195 | 4 | 190 | 1 | |
| Total | 686 | 4 | 679 | 3 | |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2008 - College of Design |
| REPORT B4_DM: College Totals including second majors from other colleges |
| by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 491 | 402 | 39 | 1 | 20 | 15 | 7 | 7 |
| Graduate | 195 | 155 | 8 | 0 | 4 | 3 | 3 | 22 |
| Total | 686 | 557 | 47 | 1 | 24 | 18 | 10 | 29 |
| Unduplicated headcount within college; includes on-campus and distance education |
| NC State - Spring 2008 - College of Design |
| REPORT B_DM5: College Totals including second majors from other colleges |
| by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 491 | 254 | 237 | 470 | 245 | 225 | 21 | 9 | 12 |
| Graduate | 195 | 102 | 93 | 168 | 82 | 86 | 27 | 20 | 7 |
| Total | 686 | 356 | 330 | 638 | 327 | 311 | 48 | 29 | 19 |
| Unduplicated headcount within college; includes on-campus and distance education |