NC State - Spring 2008 - College of Agriculture & Life Sciences
REPORT B1_DM: College totals including second majors from other colleges
by Degree Level, Residence, and Status

Degree Level / Residency Total New Transfer Continue Reenter
Associate In-State 335 21 0 304 10
Out-of-State 8 0 0 8 0
Total 343 21 0 312 10
Undergraduate In-State 3,784 8 68 3,641 67
Out-of-State 269 1 4 262 2
International 22 1 1 20 0
Total 4,075 10 73 3,923 69
Graduate In-State 550 31 0 518 1
Out-of-State 87 8 0 78 1
International 169 11 0 158 0
Total 806 50 0 754 2
Total 5,224 81 73 4,989 81

Unduplicated headcount within college; includes on-campus and distance education


NC State - Spring 2008 - College of Agriculture & Life Sciences
REPORT B2_DM: College totals including second majors from other colleges
by Degree Level, Class, and Time

Degree Level / Classification Total Full-Time Part-Time
Associate First Year 165 156 9
Second Year 178 145 33
Total 343 301 42
Undergraduate Freshman 759 749 10
Sophomore 944 913 31
Junior 1,058 1,020 38
Senior 1,314 1,139 175
Total 4,075 3,821 254
Graduate Master 380 188 192
Doctorate 426 278 148
Total 806 466 340
Total 5,224 4,588 636

Unduplicated headcount within college; includes on-campus and distance education


NC State - Spring 2008 - College of Agriculture & Life Sciences
REPORT B3_DM: College Totals including second majors from other colleges
by Degree Level, Class, and Status

Level / Classification Total New Transfer Continue Reenter
Associate First Year 165 21 0 141 3
Second Year 178 0 0 171 7
Total 343 21 0 312 10
Undergraduate Freshman 759 10 8 735 6
Sophomore 944 0 29 904 11
Junior 1,058 0 21 1,017 20
Senior 1,314 0 15 1,267 32
Total 4,075 10 73 3,923 69
Graduate Master 380 32 0 347 1
Doctorate 426 18 0 407 1
Total 806 50 0 754 2
Total 5,224 81 73 4,989 81

Unduplicated headcount within college; includes on-campus and distance education


NC State - Spring 2008 - College of Agriculture & Life Sciences
REPORT B4_DM: College Totals including second majors from other colleges
by Degree Level,and Race

Degree Level Total White
African American Native American Asian
Hispanic
Not Reported
International
Associate 343 323 11 4 1 1 3 0
Undergraduate 4,075 3,198 347 28 280 83 105 34
Graduate 806 565 26 2 16 18 3 176
Total 5,224 4,086 384 34 297 102 111 210

Unduplicated headcount within college; includes on-campus and distance education


NC State - Spring 2008 - College of Agriculture & Life Sciences
REPORT B_DM5: College Totals including second majors from other colleges
by Degree Level, Time, and Gender

Degree Level Total Full-Time Part-Time
Total Female Male Total Female Male Total Female Male
Associate 343 39 304 301 34 267 42 5 37
Undergraduate 4,075 2,414 1,661 3,821 2,271 1,550 254 143 111
Graduate 806 410 396 466 242 224 340 168 172
Total 5,224 2,863 2,361 4,588 2,547 2,041 636 316 320

Unduplicated headcount within college; includes on-campus and distance education