| NC State - Spring 2008 - College of Veterinary Medicine |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | |
|---|---|---|---|---|
| Graduate | In-State | 52 | 2 | 50 |
| Out-of-State | 3 | 0 | 3 | |
| International | 22 | 0 | 22 | |
| Total | 77 | 2 | 75 | |
| Professional | In-State | 284 | 0 | 284 |
| Out-of-State | 23 | 0 | 23 | |
| Total | 307 | 0 | 307 | |
| Total | 384 | 2 | 382 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Veterinary Medicine |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Graduate | Master | 19 | 13 | 6 |
| Doctorate | 58 | 50 | 8 | |
| Total | 77 | 63 | 14 | |
| Professional | Doctor of Vet Med | 307 | 307 | 0 |
| Total | 307 | 307 | 0 | |
| Total | 384 | 370 | 14 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Veterinary Medicine |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | |
|---|---|---|---|---|
| Graduate | Master | 19 | 1 | 18 |
| Doctorate | 58 | 1 | 57 | |
| Total | 77 | 2 | 75 | |
| Professional | Doctor of Vet Med | 307 | 0 | 307 |
| Total | 307 | 0 | 307 | |
| Total | 384 | 2 | 382 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Veterinary Medicine |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Graduate | 77 | 46 | 1 | 1 | 2 | 2 | 1 | 24 |
| Professional | 307 | 279 | 8 | 2 | 2 | 7 | 9 | 0 |
| Total | 384 | 325 | 9 | 3 | 4 | 9 | 10 | 24 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Veterinary Medicine |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Graduate | 77 | 45 | 32 | 63 | 38 | 25 | 14 | 7 | 7 |
| Professional | 307 | 260 | 47 | 307 | 260 | 47 | 0 | 0 | 0 |
| Total | 384 | 305 | 79 | 370 | 298 | 72 | 14 | 7 | 7 |
| Unduplicated headcount of on-campus and distance education |