| NC State - Spring 2008 - College of Textiles |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 764 | 0 | 6 | 749 | 9 |
| Out-of-State | 45 | 0 | 0 | 44 | 1 | |
| International | 11 | 1 | 0 | 10 | 0 | |
| Total | 820 | 1 | 6 | 803 | 10 | |
| Graduate | In-State | 60 | 4 | 0 | 56 | 0 |
| Out-of-State | 19 | 3 | 0 | 16 | 0 | |
| International | 69 | 9 | 0 | 60 | 0 | |
| Total | 148 | 16 | 0 | 132 | 0 | |
| Total | 968 | 17 | 6 | 935 | 10 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Textiles |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 199 | 193 | 6 |
| Sophomore | 206 | 203 | 3 | |
| Junior | 209 | 203 | 6 | |
| Senior | 206 | 186 | 20 | |
| Total | 820 | 785 | 35 | |
| Graduate | Master | 76 | 43 | 33 |
| Doctorate | 72 | 51 | 21 | |
| Total | 148 | 94 | 54 | |
| Total | 968 | 879 | 89 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Textiles |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 199 | 1 | 1 | 194 | 3 |
| Sophomore | 206 | 0 | 3 | 200 | 3 | |
| Junior | 209 | 0 | 1 | 204 | 4 | |
| Senior | 206 | 0 | 1 | 205 | 0 | |
| Total | 820 | 1 | 6 | 803 | 10 | |
| Graduate | Master | 76 | 7 | 0 | 69 | 0 |
| Doctorate | 72 | 9 | 0 | 63 | 0 | |
| Total | 148 | 16 | 0 | 132 | 0 | |
| Total | 968 | 17 | 6 | 935 | 10 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Textiles |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 820 | 651 | 65 | 2 | 53 | 19 | 16 | 14 |
| Graduate | 148 | 65 | 6 | 0 | 3 | 1 | 0 | 73 |
| Total | 968 | 716 | 71 | 2 | 56 | 20 | 16 | 87 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Textiles |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 820 | 569 | 251 | 785 | 548 | 237 | 35 | 21 | 14 |
| Graduate | 148 | 75 | 73 | 94 | 51 | 43 | 54 | 24 | 30 |
| Total | 968 | 644 | 324 | 879 | 599 | 280 | 89 | 45 | 44 |
| Unduplicated headcount of on-campus and distance education |