| NC State - Spring 2008 - College of Physical and Mathematical Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 770 | 4 | 3 | 747 | 16 |
| Out-of-State | 85 | 0 | 2 | 82 | 1 | |
| International | 2 | 0 | 0 | 2 | 0 | |
| Total | 857 | 4 | 5 | 831 | 17 | |
| Graduate | In-State | 372 | 7 | 0 | 364 | 1 |
| Out-of-State | 94 | 6 | 0 | 88 | 0 | |
| International | 187 | 2 | 0 | 185 | 0 | |
| Total | 653 | 15 | 0 | 637 | 1 | |
| Total | 1,510 | 19 | 5 | 1,468 | 18 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Physical and Mathematical Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 164 | 161 | 3 |
| Sophomore | 154 | 149 | 5 | |
| Junior | 211 | 200 | 11 | |
| Senior | 328 | 286 | 42 | |
| Total | 857 | 796 | 61 | |
| Graduate | Master | 154 | 105 | 49 |
| Doctorate | 499 | 380 | 119 | |
| Total | 653 | 485 | 168 | |
| Total | 1,510 | 1,281 | 229 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Physical and Mathematical Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 164 | 4 | 0 | 157 | 3 |
| Sophomore | 154 | 0 | 1 | 151 | 2 | |
| Junior | 211 | 0 | 3 | 204 | 4 | |
| Senior | 328 | 0 | 1 | 319 | 8 | |
| Total | 857 | 4 | 5 | 831 | 17 | |
| Graduate | Master | 154 | 5 | 0 | 148 | 1 |
| Doctorate | 499 | 10 | 0 | 489 | 0 | |
| Total | 653 | 15 | 0 | 637 | 1 | |
| Total | 1,510 | 19 | 5 | 1,468 | 18 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Physical and Mathematical Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 857 | 686 | 66 | 4 | 50 | 21 | 24 | 6 |
| Graduate | 653 | 395 | 25 | 0 | 17 | 12 | 4 | 200 |
| Total | 1,510 | 1,081 | 91 | 4 | 67 | 33 | 28 | 206 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Physical and Mathematical Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 857 | 354 | 503 | 796 | 335 | 461 | 61 | 19 | 42 |
| Graduate | 653 | 270 | 383 | 485 | 194 | 291 | 168 | 76 | 92 |
| Total | 1,510 | 624 | 886 | 1,281 | 529 | 752 | 229 | 95 | 134 |
| Unduplicated headcount of on-campus and distance education |