| NC State - Spring 2008 - College of Humanities and Social Sciences |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 3,312 | 18 | 96 | 3,107 | 91 |
| Out-of-State | 288 | 1 | 7 | 276 | 4 | |
| International | 18 | 1 | 0 | 17 | 0 | |
| Total | 3,618 | 20 | 103 | 3,400 | 95 | |
| Graduate | In-State | 646 | 42 | 0 | 594 | 10 |
| Out-of-State | 65 | 0 | 0 | 63 | 2 | |
| International | 21 | 1 | 0 | 20 | 0 | |
| Total | 732 | 43 | 0 | 677 | 12 | |
| Total | 4,350 | 63 | 103 | 4,077 | 107 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Humanities and Social Sciences |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 539 | 534 | 5 |
| Sophomore | 718 | 687 | 31 | |
| Junior | 1,094 | 1,014 | 80 | |
| Senior | 1,267 | 1,058 | 209 | |
| Total | 3,618 | 3,293 | 325 | |
| Graduate | Master | 528 | 209 | 319 |
| Doctorate | 204 | 128 | 76 | |
| Total | 732 | 337 | 395 | |
| Total | 4,350 | 3,630 | 720 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Humanities and Social Sciences |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 539 | 19 | 8 | 506 | 6 |
| Sophomore | 718 | 0 | 48 | 656 | 14 | |
| Junior | 1,094 | 1 | 41 | 1,024 | 28 | |
| Senior | 1,267 | 0 | 6 | 1,214 | 47 | |
| Total | 3,618 | 20 | 103 | 3,400 | 95 | |
| Graduate | Master | 528 | 42 | 0 | 476 | 10 |
| Doctorate | 204 | 1 | 0 | 201 | 2 | |
| Total | 732 | 43 | 0 | 677 | 12 | |
| Total | 4,350 | 63 | 103 | 4,077 | 107 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Humanities and Social Sciences |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 3,618 | 2,846 | 399 | 21 | 108 | 112 | 109 | 23 |
| Graduate | 732 | 578 | 81 | 1 | 14 | 17 | 9 | 32 |
| Total | 4,350 | 3,424 | 480 | 22 | 122 | 129 | 118 | 55 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Humanities and Social Sciences |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 3,618 | 2,264 | 1,354 | 3,293 | 2,099 | 1,194 | 325 | 165 | 160 |
| Graduate | 732 | 484 | 248 | 337 | 234 | 103 | 395 | 250 | 145 |
| Total | 4,350 | 2,748 | 1,602 | 3,630 | 2,333 | 1,297 | 720 | 415 | 305 |
| Unduplicated headcount of on-campus and distance education |