| NC State - Spring 2008 - College of Engineering |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | In-State | 5,030 | 15 | 38 | 4,862 | 115 |
| Out-of-State | 323 | 2 | 6 | 315 | 0 | |
| International | 54 | 1 | 7 | 46 | 0 | |
| Total | 5,407 | 18 | 51 | 5,223 | 115 | |
| Graduate | In-State | 785 | 85 | 0 | 692 | 8 |
| Out-of-State | 194 | 26 | 0 | 164 | 4 | |
| International | 865 | 36 | 0 | 828 | 1 | |
| Total | 1,844 | 147 | 0 | 1,684 | 13 | |
| Total | 7,251 | 165 | 51 | 6,907 | 128 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Engineering |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Undergraduate | Freshman | 1,235 | 1,225 | 10 |
| Sophomore | 1,269 | 1,221 | 48 | |
| Junior | 1,213 | 1,093 | 120 | |
| Senior | 1,690 | 1,355 | 335 | |
| Total | 5,407 | 4,894 | 513 | |
| Graduate | Master | 1,043 | 554 | 489 |
| Doctorate | 801 | 568 | 233 | |
| Total | 1,844 | 1,122 | 722 | |
| Total | 7,251 | 6,016 | 1,235 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Engineering |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Undergraduate | Freshman | 1,235 | 18 | 9 | 1,186 | 22 |
| Sophomore | 1,269 | 0 | 15 | 1,220 | 34 | |
| Junior | 1,213 | 0 | 17 | 1,172 | 24 | |
| Senior | 1,690 | 0 | 10 | 1,645 | 35 | |
| Total | 5,407 | 18 | 51 | 5,223 | 115 | |
| Graduate | Master | 1,043 | 121 | 0 | 913 | 9 |
| Doctorate | 801 | 26 | 0 | 771 | 4 | |
| Total | 1,844 | 147 | 0 | 1,684 | 13 | |
| Total | 7,251 | 165 | 51 | 6,907 | 128 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Engineering |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 5,407 | 4,302 | 374 | 36 | 355 | 141 | 115 | 84 |
| Graduate | 1,844 | 763 | 51 | 2 | 87 | 30 | 11 | 900 |
| Total | 7,251 | 5,065 | 425 | 38 | 442 | 171 | 126 | 984 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - College of Engineering |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Undergraduate | 5,407 | 812 | 4,595 | 4,894 | 749 | 4,145 | 513 | 63 | 450 |
| Graduate | 1,844 | 378 | 1,466 | 1,122 | 233 | 889 | 722 | 145 | 577 |
| Total | 7,251 | 1,190 | 6,061 | 6,016 | 982 | 5,034 | 1,235 | 208 | 1,027 |
| Unduplicated headcount of on-campus and distance education |