| NC State - Spring 2008 - Lifelong Education |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Lifelong UG | In-State | 1,587 | 630 | 854 | 103 |
| Out-of-State | 166 | 88 | 72 | 6 | |
| International | 10 | 7 | 3 | 0 | |
| Total | 1,763 | 725 | 929 | 109 | |
| Lifelong GR | In-State | 579 | 263 | 261 | 55 |
| Out-of-State | 125 | 74 | 39 | 12 | |
| International | 25 | 12 | 12 | 1 | |
| Total | 729 | 349 | 312 | 68 | |
| Total | 2,492 | 1,074 | 1,241 | 177 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Lifelong Education |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Lifelong UG | Special | 1,763 | 34 | 1,729 |
| Total | 1,763 | 34 | 1,729 | |
| Lifelong GR | Special | 729 | 42 | 687 |
| Total | 729 | 42 | 687 | |
| Total | 2,492 | 76 | 2,416 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Lifelong Education |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Lifelong UG | Special | 1,763 | 725 | 929 | 109 |
| Total | 1,763 | 725 | 929 | 109 | |
| Lifelong GR | Special | 729 | 349 | 312 | 68 |
| Total | 729 | 349 | 312 | 68 | |
| Total | 2,492 | 1,074 | 1,241 | 177 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Lifelong Education |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Lifelong UG | 1,763 | 1,341 | 154 | 8 | 100 | 48 | 74 | 38 |
| Lifelong GR | 729 | 511 | 93 | 7 | 29 | 20 | 22 | 47 |
| Total | 2,492 | 1,852 | 247 | 15 | 129 | 68 | 96 | 85 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Lifelong Education |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Lifelong UG | 1,763 | 888 | 875 | 34 | 12 | 22 | 1,729 | 876 | 853 |
| Lifelong GR | 729 | 321 | 408 | 42 | 15 | 27 | 687 | 306 | 381 |
| Total | 2,492 | 1,209 | 1,283 | 76 | 27 | 49 | 2,416 | 1,182 | 1,234 |
| Unduplicated headcount of on-campus and distance education |