| NC State - Spring 2008 - Inter-Institutional |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | In-State | 88 | 29 | 3 | 51 | 5 |
| Out-of-State | 2 | 0 | 0 | 2 | 0 | |
| International | 34 | 17 | 0 | 17 | 0 | |
| Total | 124 | 46 | 3 | 70 | 5 | |
| Lifelong GR | In-State | 110 | 42 | 7 | 54 | 7 |
| Out-of-State | 1 | 0 | 1 | 0 | 0 | |
| International | 6 | 0 | 1 | 5 | 0 | |
| Total | 117 | 42 | 9 | 59 | 7 | |
| Total | 241 | 88 | 12 | 129 | 12 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Inter-Institutional |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Lifelong UG | Unclassified | 72 | 52 | 20 |
| Inter-Institutional | 52 | 0 | 52 | |
| Total | 124 | 52 | 72 | |
| Lifelong GR | Unclassified | 60 | 31 | 29 |
| Special | 1 | 0 | 1 | |
| Inter-Institutional | 56 | 1 | 55 | |
| Total | 117 | 32 | 85 | |
| Total | 241 | 84 | 157 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Inter-Institutional |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Transfer | Continue | Reenter | |
|---|---|---|---|---|---|---|
| Lifelong UG | Unclassified | 72 | 17 | 3 | 49 | 3 |
| Inter-Institutional | 52 | 29 | 0 | 21 | 2 | |
| Total | 124 | 46 | 3 | 70 | 5 | |
| Lifelong GR | Unclassified | 60 | 0 | 9 | 44 | 7 |
| Special | 1 | 1 | 0 | 0 | 0 | |
| Inter-Institutional | 56 | 41 | 0 | 15 | 0 | |
| Total | 117 | 42 | 9 | 59 | 7 | |
| Total | 241 | 88 | 12 | 129 | 12 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Inter-Institutional |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
African American | Native American | Asian |
Hispanic |
Not Reported |
International |
|---|---|---|---|---|---|---|---|---|
| Lifelong UG | 124 | 56 | 7 | 0 | 4 | 6 | 16 | 35 |
| Lifelong GR | 117 | 51 | 23 | 1 | 3 | 1 | 32 | 6 |
| Total | 241 | 107 | 30 | 1 | 7 | 7 | 48 | 41 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Inter-Institutional |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Lifelong UG | 124 | 91 | 33 | 52 | 30 | 22 | 72 | 61 | 11 |
| Lifelong GR | 117 | 65 | 52 | 32 | 18 | 14 | 85 | 47 | 38 |
| Total | 241 | 156 | 85 | 84 | 48 | 36 | 157 | 108 | 49 |
| Unduplicated headcount of on-campus and distance education |