| NC State - Spring 2008 - Provost Office |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | Continue | |
|---|---|---|---|
| Graduate | In-State | 14 | 14 |
| Out-of-State | 1 | 1 | |
| International | 8 | 8 | |
| Total | 23 | 23 | |
| Total | 23 | 23 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Provost Office |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | |
|---|---|---|---|
| Graduate | Master | 23 | 23 |
| Total | 23 | 23 | |
| Total | 23 | 23 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2008 - Provost Office |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | Continue | |
|---|---|---|---|
| Graduate | Master | 23 | 23 |
| Total | 23 | 23 | |
| Total | 23 | 23 | |
| Unduplicated headcount of on-campus and distance education |