NC State - Spring 2008 - College of Physical and Mathematical Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Physical and Mathematical Sciences
Department / Curriculum Total FR SO JR SR MR DR
Deans Office-Physical and Math Sciences GB Bioinformatics 21 0 0 0 0 6 15
PMU Undeclared 11 6 2 2 1 0 0
Total 32 6 2 2 1 6 15
Mathematics AMA Applied Mathematics 95 3 6 13 25 7 41
AMI Applied Math - Interdisc Math Concen 1 0 0 0 0 0 1
BMM Biomathematics 1 0 0 0 0 0 1
CMA Applied Math - Computational Math Co 6 0 0 0 0 1 5
FM Financial Mathematics 22 0 0 0 0 22 0
FMB Financial Mathematics 8 0 0 0 0 8 0
MA Mathematics 199 20 27 34 50 6 62
ORM Operations Research - Mathematics 16 0 0 0 0 8 8
Total 348 23 33 47 75 52 118
Physics PY Physics 224 25 20 31 45 11 92
PYA B A - Physics 2 1 0 0 1 0 0
Total 226 26 20 31 46 11 92
Chemistry CH Chemistry 329 52 49 44 64 9 111
CHA B A - Chemistry 66 2 11 23 30 0 0
Total 395 54 60 67 94 9 111
Statistics BMA Biomathematics 18 0 0 0 0 3 15
EST Environmental Sciences - Statistics 1 0 0 1 0 0 0
GBS Bioinformatics 9 0 0 0 0 0 9
ORS Operations Research - Statistics 4 0 0 0 0 1 3
ST Statistics 174 8 7 19 25 21 94
Total 206 8 7 20 25 25 121
Marine Earth and Atmospheric Sciences ESA Environmental Sciences - Air Quality 1 0 1 0 0 0 0
ESG Environmental Sciences - Geology Con 5 0 0 1 4 0 0
GYA B A - Geology 8 0 0 2 6 0 0
GYS B S - Geology 21 2 6 5 8 0 0
MEA Marine Earth & Atmospher Sciences 93 0 0 0 0 51 42
MMY B S - Meteorology, Marine Sciences C 4 1 0 1 2 0 0
MRB B S - Marine Science, Bio. Oceanogra 14 5 5 2 2 0 0
MRC B S - Marine Science, Chemistry Conc 1 0 0 0 1 0 0
MRG B S - Marine Science, Geology Concen 5 0 1 1 3 0 0
MRM B S - Marine Science, Meteorology Co 2 1 0 1 0 0 0
MRP B S - Marine Science, Physics Concen 1 0 0 1 0 0 0
MY Meteorology 136 35 19 27 55 0 0
NRC Natural Resources - Marine & Coastal 12 3 0 3 6 0 0
Total 303 47 32 44 87 51 42
College Total 1,510 164 154 211 328 154 499

Unduplicated headcount of primary majors only