NC State - Spring 2008 - College of Humanities and Social Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Humanities and Social Sciences
Department / Curriculum Total FR SO JR SR MR DR
Deans Office-Humanities and Social Sciences AFS Africana Studies 7 0 1 4 2 0 0
CRD Communication Rhetoric And Digital M 18 0 0 0 0 0 18
LPS B.a. Leadership In The Public Sector 22 0 7 11 4 0 0
WGS Women's And Gender Study 3 0 1 1 1 0 0
Total 50 0 9 16 7 0 18
English ECR Creative Writing 21 0 0 0 0 21 0
ENG English 89 0 0 0 0 89 0
ETC Technical Communication 39 0 0 0 0 39 0
LAN B A - English 116 16 20 36 44 0 0
LCW English, Creative Writing 71 7 15 20 29 0 0
LFM English, Film 9 1 1 2 5 0 0
LIT English, World Literature Option 9 1 3 2 3 0 0
LSN B S - English 6 0 3 1 2 0 0
LTN English, Teacher Education Option 73 10 16 20 27 0 0
LWR English, Language, Writing & Rhetori 73 6 8 27 32 0 0
Total 506 41 66 108 142 149 0
History HI History 44 0 0 0 0 44 0
LAH B A - History 227 31 52 70 74 0 0
LSH B S - History 20 0 3 7 10 0 0
LTH History, Social Studies Teacher Ed O 81 8 18 32 23 0 0
PH Public History 21 0 0 0 0 21 0
Total 393 39 73 109 107 65 0
Foreign Languages and Literature FLF French Language And Literature 13 0 0 0 0 13 0
FLG German Studies 8 0 5 0 3 0 0
FLS Spanish Language And Literature 22 0 0 0 0 22 0
LAA B A - Spanish Language And Literatur 87 13 21 19 34 0 0
LAF B A - French Language And Literature 10 3 0 3 4 0 0
LTA Spanish Lang And Lit, Teacher Ed Opt 29 3 7 6 13 0 0
LTF French Lang And Lit, Teacher Ed Opti 9 0 0 5 4 0 0
Total 178 19 33 33 58 35 0
Philosophy and Religion LAL B A - Philosophy 25 1 5 11 8 0 0
LPL BA - Philosophy-Philosophy of Law Co 18 5 2 7 4 0 0
LRS BA - Religious Studies 32 4 5 6 17 0 0
LSL B S - Philosophy 3 0 0 1 2 0 0
LSR BS-Philosophy-Logic, Rep, & Reasonin 2 0 1 0 1 0 0
Total 80 10 13 25 32 0 0
School of Public and International Affairs LAP B A - Political Science 290 50 59 91 90 0 0
LIP Political Science - Int Politics Con 66 5 11 19 31 0 0
LLJ Political Science - Law & Justice Co 143 35 32 32 44 0 0
LPA Political Science - American Pol Con 20 0 3 9 8 0 0
LPP Political Science - Public Policy Co 11 4 1 4 2 0 0
LSP B S - Political Science 10 1 0 3 6 0 0
LTP Poli Sci, Social Studies Teacher Ed 12 1 4 2 5 0 0
MIS International Studies 49 0 0 0 0 49 0
PA Public Administration 103 0 0 0 0 71 32
Total 704 96 110 160 186 120 32
Communication COM Communication 33 0 0 0 0 33 0
LCC BA - Com, Public & Interpersonal Com 158 12 21 53 72 0 0
LCD B A - Communication, Comm Disorder C 68 0 5 20 43 0 0
LCM B A - Comm-Communication Media Conce 286 64 56 84 82 0 0
LCP B A - Commun-Public Relations Conc 236 35 55 73 73 0 0
Total 781 111 137 230 270 33 0
Interdisciplinary Studies IS International Studies 106 36 22 35 13 0 0
L Undeclared 26 14 7 4 1 0 0
LAM BA - Interdisciplinary Studies 9 0 2 1 6 0 0
LRT B A - Arts Applications 114 12 30 37 35 0 0
LS Liberal Studies 62 0 0 0 0 62 0
LSM B S -Interdisciplinary Studies 1 0 0 0 1 0 0
STB B A - Science, Technology And Societ 10 1 1 4 4 0 0
STS B S - Science, Technology And Societ 17 0 0 4 13 0 0
Total 345 63 62 85 73 62 0
Social Work LSW Bachelor of Social Work 97 11 16 29 41 0 0
MSW Social Work 58 0 0 0 0 58 0
Total 155 11 16 29 41 58 0
Psychology HRD Psychology-Human Resources Dev Optio 14 0 0 0 14 0 0
PSD Psychology-Developmental Psy Concen 15 0 0 0 0 0 15
PSG Psychology-Ergonomics/Exper Psy Conc 18 0 0 0 0 1 17
PSI Psychology-Indus/Organiz Psy Concen 25 0 0 0 0 0 25
PSP Psychology In The Public Interest Co 28 0 0 0 0 0 28
PSS Psychology-School Psychology Concen 24 0 0 0 0 0 24
PSY Psychology 620 115 119 196 189 0 1
Total 744 115 119 196 203 1 110
Sociology and Anthropology (HASS) ABY B.a. Anthropology-Bioarchaeology 19 1 3 4 11 0 0
ANT Anthropology 4 0 0 0 0 4 0
ANY B A - Anthropology, Gen Anthropol Co 44 9 12 10 13 0 0
APY B A - Anthropology, Applied Anthr Co 2 0 0 1 1 0 0
LAS B A - Sociology 120 4 19 38 59 0 0
LJS Sociology, Criminal Justice Option 2 0 0 0 2 0 0
LTS Sociology, Social Studies Teacher Ed 9 0 2 2 5 0 0
SCR Criminology 169 20 44 48 57 0 0
SOH Sociology , Humanities & Social Sci 45 0 0 0 0 1 44
Total 414 34 80 103 148 5 44
College Total 4,350 539 718 1,094 1,267 528 204

Unduplicated headcount of primary majors only