NC State - Spring 2008 - College of Engineering
REPORT BC1: Department Totals by Curriculum and Classification

College of Engineering
Department / Curriculum Total FR SO JR SR MR DR
Deans Office-Engineering EGM Engineering - Mechatronics Concentra 16 0 0 0 16 0 0
EGR Engineering 66 0 0 0 0 66 0
EU General Engineering Unmatriculated 493 299 154 33 7 0 0
PSU Pap Sci & Engineering-Unmatriculated 41 22 13 5 1 0 0
TEU Textile Engineering Unmatriculated 10 4 6 0 0 0 0
TRU Engineering Undesignated - Transfer 233 21 83 88 41 0 0
Total 859 346 256 126 65 66 0
Chemical and Biomolecular Engineering CHE Chemical Engineering 351 0 45 80 138 4 84
CHU Chemical Engineering Unmatriculated 115 63 42 8 2 0 0
CHZ Chemical Engineering - Distance Trac 17 0 0 0 0 17 0
Total 483 63 87 88 140 21 84
Civil Construction and Environmental Engineering CE Civil Engineering 647 2 105 156 205 103 76
CEM BS-Construction Engineering & Manage 116 0 21 39 56 0 0
CEU Civil Engineering Unmatriculated 205 120 63 18 4 0 0
CEZ Civil Engineering - Distance Track 65 0 0 0 0 65 0
CMU Contruction Engr & Mgmt Unmatriculat 47 27 14 5 1 0 0
ENE Environmental Engineering 47 0 9 15 23 0 0
ENU Environmental Engineering Unmatricul 21 17 2 2 0 0 0
ORD Operations Research-Civil Engineerin 1 0 0 0 0 0 1
Total 1,149 166 214 235 289 168 77
Electrical and Computer Engineering CNE Computer Networking - Electrical Eng 18 0 0 0 0 18 0
CPE Computer Engineering 377 0 46 61 135 83 52
CPU Computer Engineering Unmatriculated 166 112 43 7 4 0 0
CPZ Computer Engineering-Distance Track 1 0 0 0 0 1 0
EE Electrical Engineering 628 1 60 101 181 138 147
EEU Electrical Engineering Unmatriculate 82 49 21 10 2 0 0
EEZ Electrical Engineering-Distance Trac 4 0 0 0 0 4 0
Total 1,276 162 170 179 322 244 199
Industrial and Systems Engineering IE Industrial Engineering 203 0 25 20 66 38 54
IEF Industrial Engineering - Furniture M 4 0 0 0 4 0 0
IEU Industrial Engineering Unmatriculate 40 23 14 3 0 0 0
IMI Integrated Manufacturing Systems Eng 25 0 0 0 0 25 0
ORI Operations Research - Industrial Eng 13 0 0 0 0 4 9
Total 285 23 39 23 70 67 63
Materials Science and Engineering MSE Materials Science And Engineering 113 0 9 12 28 13 51
MSU Materials Science & Engr Unmatricula 19 9 6 3 1 0 0
MTE Materials Science And Engineering 7 0 0 0 1 0 6
Total 139 9 15 15 30 13 57
Mechanical and Aerospace Engineering AE Aerospace Engineering 285 0 48 78 109 24 26
AEU Aerospace Engineering Unmatriculated 159 98 47 12 2 0 0
AEZ Aerospace Engineering - Distance Tra 9 0 0 0 0 9 0
ME Mechanical Engineering 809 1 122 241 332 56 57
MEU Mechanical Engineering Unmatriculate 232 135 74 20 3 0 0
MEZ Mechanical Engineering - Distance Tr 40 0 0 0 0 40 0
Total 1,534 234 291 351 446 129 83
Nuclear Engineering NE Nuclear Engineering 139 0 17 25 45 27 25
NEU Nuclear Engineering Unmatriculated 42 25 13 4 0 0 0
Total 181 25 30 29 45 27 25
Computer Science CNC Computer Networking - Computer Sci 29 0 0 0 0 29 0
CSC Computer Science 633 0 42 101 191 152 147
CSP Computer Science - Master of 45 0 0 0 0 45 0
CSU Computer Science Unmatriculated 205 108 69 22 6 0 0
CSZ Computer Science - Master of (Distan 38 0 0 0 0 38 0
GBU Bioinformatics 4 0 0 0 0 0 4
ORC Operations Research - Computer Sci 4 0 0 0 0 0 4
Total 958 108 111 123 197 264 155
Operations Research OR Operations Research 15 0 0 0 0 8 7
Total 15 0 0 0 0 8 7
Integrated Manufacturing Systems IMS Integrated Manufacturing Systems Eng 15 0 0 0 0 15 0
Total 15 0 0 0 0 15 0
Biomedical Engineering BME Biomedical Engineering 178 0 17 39 85 11 26
BMJ Biomedical Engineering - Uncch 35 0 0 0 0 10 25
BMU Biomedical Engineering Unmatriculate 107 74 29 3 1 0 0
Total 320 74 46 42 86 21 51
Biological and Agricultural Engr(COE) BEU Biological Engineering Unmatriculate 37 25 10 2 0 0 0
Total 37 25 10 2 0 0 0
College Total 7,251 1,235 1,269 1,213 1,690 1,043 801

Unduplicated headcount of primary majors only