NC State - Spring 2008 - College of Agriculture & Life Sciences
REPORT BC1: Department Totals by Curriculum and Classification

College of Agriculture and Life Sciences
Department / Curriculum Total 01 02 FR SO JR SR MR DR
Deans Office-Ag and Life Sciences A Undeclared - Agriculture 15 0 0 12 3 0 0 0 0
AGS Agricultural Science 7 0 0 0 3 2 2 0 0
BL Undeclared - Life Sciences 35 0 0 18 13 4 0 0 0
GF Functional Genomics 8 0 0 0 0 0 0 1 7
Total 65 0 0 30 19 6 2 1 7
Agricultural Institute GNA General Agriculture 18 8 10 0 0 0 0 0 0
Total 18 8 10 0 0 0 0 0 0
Animal Science ANA Animal Science & Poultry Science 17 0 0 0 0 0 0 0 17
ANS Animal Science 24 0 0 0 0 0 0 24 0
IAS Industry - Animal Science 67 0 0 4 11 26 26 0 0
LPM Livestock And Poultry Management 49 31 18 0 0 0 0 0 0
NTA Nutrition , Animal Science 3 0 0 0 0 0 0 0 3
PHA Physiology - Animal Science 2 0 0 0 0 0 0 1 1
SAS Animal Science (Science) 457 0 0 113 118 116 110 0 0
Total 619 31 18 117 129 142 136 25 21
Plant Biology BO Botany 4 0 0 0 0 0 0 2 2
PB Plant Biology 50 0 0 3 6 1 11 9 20
SBO Botany 4 0 0 0 0 1 3 0 0
Total 58 0 0 3 6 2 14 11 22
Crop Science CS Crop Science 60 0 0 0 0 0 0 20 40
FCT Field Crops Technology 34 15 19 0 0 0 0 0 0
TAA Agronomy-Basic Sciences Conc (Tech) 6 0 0 1 2 1 2 0 0
TAC Agronomy-Crop Production Conc (Tech) 20 0 0 2 3 6 9 0 0
TAT Agronomy-Turfgrass Mgmt Conc ( Tech) 13 0 0 0 0 5 8 0 0
TFG Turfgrass Science 47 0 0 9 9 17 12 0 0
TGM Turfgrass Management 98 45 53 0 0 0 0 0 0
Total 278 60 72 12 14 29 31 20 40
Entomology APM Agricultural Pest Management 4 1 3 0 0 0 0 0 0
ENT Entomology 44 0 0 0 0 0 0 16 28
ETB Entomology - Behavioral Biology Conc 2 0 0 0 0 0 0 0 2
Total 50 1 3 0 0 0 0 16 30
Food Bioprocessing and Nutrition Sciences BBS Bioprocessing Science 5 0 0 0 1 4 0 0 0
FS Food Science 62 0 0 0 0 0 0 34 28
GFD Functional Genomics 1 0 0 0 0 0 0 0 1
NTF Nutrition - Food Science 11 0 0 0 0 0 0 9 2
NTS Nutrition Science 121 0 0 13 38 56 14 0 0
SFS Food Science (Science) 28 0 0 5 7 10 6 0 0
TFS Food Science ( Technology) 12 0 0 1 1 4 6 0 0
Total 240 0 0 19 47 74 26 43 31
Genetics GBG Bioinformatics 7 0 0 0 0 0 0 1 6
GFG Functional Genomics 1 0 0 0 0 0 0 0 1
GN Genetics 20 0 0 0 0 0 0 4 16
GNB Genetics - Behavioral Biology Concen 3 0 0 0 0 0 0 0 3
Total 31 0 0 0 0 0 0 5 26
Horticultural Science HS Horticultural Science 43 0 0 0 0 0 0 28 15
OLT Ornamentals And Landscape Technology 48 18 30 0 0 0 0 0 0
SH Horticultural Science 4 0 0 0 1 0 3 0 0
THG General Horticulture Concent ( Tech) 70 0 0 9 7 18 36 0 0
THL Horticulture-Landscape Conc ( Tech) 85 0 0 9 19 24 33 0 0
Total 250 18 30 18 27 42 72 28 15
Microbiology MB Microbiology 36 0 0 0 0 0 0 11 25
MBT Microbial Biotechnology 23 0 0 0 0 0 0 23 0
SMB Microbiology (Science ) 137 0 0 17 28 30 62 0 0
Total 196 0 0 17 28 30 62 34 25
Plant Pathology GBP Bioinformatics 1 0 0 0 0 0 0 0 1
GFP Functional Genomics 1 0 0 0 0 0 0 0 1
PP Plant Pathology 35 0 0 0 0 0 0 12 23
Total 37 0 0 0 0 0 0 12 25
Poultry Science ANP Animal Science & Poultry Science 2 0 0 0 0 0 0 0 2
GFO Functional Genomics 1 0 0 0 0 0 0 0 1
NTP Nutrition , Poultry Science 5 0 0 0 0 0 0 0 5
PHP Physiology , Poultry Science 4 0 0 0 0 0 0 3 1
PSC Poultry Science 5 0 0 0 0 0 0 5 0
SPS Poultry Science ( Science) 32 0 0 11 13 3 5 0 0
TPS Poultry Science ( Technology) 12 0 0 0 2 3 7 0 0
Total 61 0 0 11 15 6 12 8 9
Soil Science ESS Environmental Sciences - Soil Sci Co 4 0 0 1 0 3 0 0 0
NRS Natural Resources - Soil Resources 2 0 0 0 2 0 0 0 0
NRW Natural Resources - Soil & Water Sys 5 0 0 0 0 3 2 0 0
SSC Soil Science 25 0 0 0 0 0 0 14 11
SSZ Soil Science-Distance Track 6 0 0 0 0 0 0 6 0
TAB Agronomic Business Conc ( Technology 10 0 0 2 2 4 2 0 0
TSS Agronomy-Soil Science Conc ( Technol 18 0 0 6 4 3 5 0 0
Total 70 0 0 9 8 13 9 20 11
Zoology ESC Environmental Sciences - Ecology Con 21 0 0 6 6 3 6 0 0
FWA Fisheries & Wildlife Sci , Ag & Life 14 0 0 0 0 0 0 14 0
PHZ Physiology , Zoology 6 0 0 0 0 0 0 5 1
SDM Pre-Dental, Pre-Med, Pre-Optom (Scie 4 0 0 0 2 0 2 0 0
SZO Zoology ( Science) 333 0 0 75 65 77 116 0 0
ZO Zoology 44 0 0 0 0 0 0 15 29
ZOB Zoology - Behavioral Biology Concent 1 0 0 0 0 0 0 0 1
Total 423 0 0 81 73 80 124 34 31
Environmental and Molecular Toxicology GFT Functional Genomics 1 0 0 0 0 0 0 0 1
TEA Toxicology - Environmental Tox (Cals 3 0 0 0 0 0 0 2 1
TMA Toxicology - Molecul And Cell Tox(Ca 7 0 0 0 0 0 0 0 7
TOX Toxicology , Ag & Life Sciences 17 0 0 0 0 0 0 6 11
Total 28 0 0 0 0 0 0 8 20
4H Youth Development and Family Consumer Sci FCJ Human Development & Family Studies-U 4 0 0 0 0 0 0 4 0
FCS Human Development & Family Studies 4 0 0 0 0 0 0 4 0
Total 8 0 0 0 0 0 0 8 0
Agricultural and Extension Education AEC Extension Education - Comm Conc. 14 0 0 0 1 7 6 0 0
AED Agricultural Education 94 0 0 20 18 34 22 0 0
AEE Extension Education 11 0 0 0 0 0 0 11 0
AEX Extension Education - Extension Conc 31 0 0 5 1 10 15 0 0
AGE Agricultural And Extension Education 11 0 0 0 0 0 0 0 11
ATE Agricultural Education 6 0 0 0 0 0 0 6 0
ATZ Agricultural Education - Distance Tr 39 0 0 0 0 0 0 39 0
Total 206 0 0 25 20 51 43 56 11
Biological Science BLS Biological Sciences 1,367 0 0 289 383 331 364 0 0
BSN Biological Sciences - Nutrition Conc 36 0 0 0 1 9 26 0 0
Total 1,403 0 0 289 384 340 390 0 0
Agricultural and Resource Economics ABH Agribusiness Management - Horticult 20 12 8 0 0 0 0 0 0
ABM Agricultural Business Management 197 0 0 26 33 63 75 0 0
AGB Agribusiness Management 72 35 37 0 0 0 0 0 0
AGC Agricultural And Resource Economics 3 0 0 0 0 0 0 3 0
BBM Ag Bus Mgmt-Biological Sci Concent 26 0 0 2 2 8 14 0 0
ECA Economics - Ag & Life Sciences 47 0 0 0 0 0 0 13 34
ESE Environmental Sciences - Econ Policy 9 0 0 4 2 2 1 0 0
NRM Natural Resources- Economics & Mgmt 7 0 0 2 1 2 2 0 0
Total 381 47 45 34 38 75 92 16 34
Biological and Agricultural Engr (ALS) AET Agricultural And Environmental Techn 39 0 0 6 10 8 15 0 0
BAE Biological & Agricultural Engineerin 48 0 0 0 0 0 0 29 19
BAZ Biological & Agricultural Eng - Dist 1 0 0 0 0 0 0 1 0
BE BS-Biological Engineering 15 0 0 0 5 4 6 0 0
BEA BS-Biological Engr - Agric Engr Conc 7 0 0 0 1 1 5 0 0
BEE BS-Biological Engr - Enviro Engr Con 36 0 0 0 4 7 25 0 0
BEP BS-Biological Engr - Bioproc Engr Co 11 0 0 0 1 0 10 0 0
Total 157 0 0 6 21 20 61 30 19
Sociology and Anthropology (ALS) ACR Criminology 51 0 0 7 5 11 28 0 0
ASA Applied Sociology 11 0 0 1 3 4 3 0 0
SOA Sociology , Ag & Life Sci 21 0 0 0 0 0 0 0 21
Total 83 0 0 8 8 15 31 0 21
Molecular and Structural Biochemistry (ALS) BCH Biochemistry 442 0 0 79 90 96 147 5 25
GFY Functional Genomics 3 0 0 0 0 0 0 0 3
Total 445 0 0 79 90 96 147 5 28
College Total 5,107 165 178 758 927 1,021 1,252 380 426

Unduplicated headcount of primary majors only