| NC State Distance Education Enrollment Report - Spring 2007 (Total Distance Education) |
| Report X2: Enrollment by Residence |
| Residence | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-State | 3777 | 87.6% | 2837 | 91.0% | 940 | 78.7% | 3 | 60.0% | 53 | 89.8% | 104 | 73.8% |
| Out-of-State | 481 | 11.2% | 263 | 8.4% | 218 | 18.3% | 2 | 40.0% | 6 | 10.2% | 34 | 24.1% |
| International | 52 | 1.2% | 16 | 0.5% | 36 | 3.0% | 0 | 0.0% | 0 | 0.0% | 3 | 2.1% |
| Total | 4310 | 100.0% | 3116 | 100.0% | 1194 | 100.0% | 5 | 100.0% | 59 | 100.0% | 141 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Spring 2007 (Total Distance Education) |
| Report X3: All Students, New Students, Undergraduates and Graduates by Race |
| Race | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 3369 | 78.2% | 2492 | 80.0% | 877 | 73.5% | 2 | 40.0% | 47 | 79.7% | 93 | 66.0% |
| Black | 476 | 11.0% | 321 | 10.3% | 155 | 13.0% | 1 | 20.0% | 4 | 6.8% | 22 | 15.6% |
| Nat Am | 30 | 0.7% | 24 | 0.8% | 6 | 0.5% | 1 | 20.0% | 2 | 3.4% | 1 | 0.7% |
| Asian | 200 | 4.6% | 149 | 4.8% | 51 | 4.3% | 0 | 0.0% | 3 | 5.1% | 6 | 4.3% |
| Hispanic | 77 | 1.8% | 57 | 1.8% | 20 | 1.7% | 0 | 0.0% | 3 | 5.1% | 3 | 2.1% |
| Not Rept | 49 | 1.1% | 34 | 1.1% | 15 | 1.3% | 1 | 20.0% | 0 | 0.0% | 1 | 0.7% |
| Int'l | 109 | 2.5% | 39 | 1.3% | 70 | 5.9% | 0 | 0.0% | 0 | 0.0% | 15 | 10.6% |
| Total | 4310 | 100.0% | 3116 | 100.0% | 1194 | 100.0% | 5 | 100.0% | 59 | 100.0% | 141 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Spring 2007 (Total Distance Education) |
| Report X4: All Students, New Students, Undergraduates and Graduates by Gender |
| Gender | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 2109 | 48.9% | 1570 | 50.4% | 539 | 45.1% | 3 | 60.0% | 34 | 57.6% | 60 | 42.6% |
| Male | 2201 | 51.1% | 1546 | 49.6% | 655 | 54.9% | 2 | 40.0% | 25 | 42.4% | 81 | 57.4% |
| Total | 4310 | 100.0% | 3116 | 100.0% | 1194 | 100.0% | 5 | 100.0% | 59 | 100.0% | 141 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Spring 2007 (Total Distance Education) |
| Report X5: All Students, New Students, Undergraduates and Graduates by Time |
| Time | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 1919 | 44.5% | 1733 | 55.6% | 186 | 15.6% | 4 | 80.0% | 42 | 71.2% | 9 | 6.4% |
| Part-Time | 2391 | 55.5% | 1383 | 44.4% | 1008 | 84.4% | 1 | 20.0% | 17 | 28.8% | 132 | 93.6% |
| Total | 4310 | 100.0% | 3116 | 100.0% | 1194 | 100.0% | 5 | 100.0% | 59 | 100.0% | 141 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |