NC State Total Enrollment Report - Spring 2007
Report T1: All Students, New Students, Undergraduate and Graduate Students by College
Unduplicated Headcount of On-Campus and Distance Education

College All Students All Under Graduate All Graduate New Freshmen New Transfer New Graduate
Ag & Life Sci 4,548 3,750 798 17 75 60
Design 625 446 179 0 0 6
Education 1,589 655 934 8 11 95
Engineering 6,994 5,260 1,734 19 45 143
Natural Res 1,157 951 206 7 28 17
Humanities & Soc Sci 4,514 3,780 734 16 81 35
Phy & Math Sci 1,509 865 644 5 10 15
Textiles 866 737 129 5 17 11
Vet Medicine 381 0 381 0 0 1
Management 2,660 2,168 492 12 46 36
Undergrad Acad Pgms 1,263 1,263 0 5 0 0
Ag Institute 322 322 0 6 8 0
Graduate School 1 0 1 0 0 0
Lifelong Ed 2,987 2,075 912 0 0 0
Total 29,416 22,272 7,144 100 321 419


NC State Total Enrollment Report - Spring 2007
Report T1_DM: All Students, Undergraduate and Graduate Students by College
Primary and Second Major Counts of On-Campus and Distance Education

College Primary Majors
All Under Graduate
All Graduate Different College
Second Majors
All Second Majors
Ag & Life Sci 4,072 798 94 999
Design 446 179 21 24
Education 655 934 21 24
Engineering 5,260 1,734 76 335
Natural Res 951 206 19 29
Humanities & Soc Sci 3,780 734 226 446
Phy & Math Sci 865 644 153 227
Textiles 737 129 18 25
Vet Medicine 0 381 0 0
Management 2,168 492 65 114
Undergrad Acad Pgms 1,263 0 0 0


NC State Total Enrollment Report - Spring 2007
Report T1a: Undergraduate Students by College & Class

College Total 01 02 FR SO JR SR O5 UN SP II
A&LS 4,072 158 164 701 874 934 1,241 0 0 0 0
DESIGN 446 0 0 85 85 95 164 17 0 0 0
EDUC 655 0 0 139 173 150 193 0 0 0 0
ENGR 5,260 0 0 1,173 1,176 1,160 1,751 0 0 0 0
NAT R 951 0 0 158 184 234 375 0 0 0 0
H&SS 3,780 0 0 475 845 1,066 1,394 0 0 0 0
PAMS 865 0 0 140 174 215 336 0 0 0 0
TEXT 737 0 0 177 196 168 196 0 0 0 0
MGMT 2,168 0 0 356 408 644 760 0 0 0 0
DUAP 1,263 0 0 848 354 55 6 0 0 0 0
LLE 2,075 0 0 0 0 0 0 0 71 1,953 51
Total 22,272 158 164 4,252 4,469 4,721 6,416 17 71 1,953 51


NC State Total Enrollment Report - Spring 2007
Report T1b: Graduate Students by College & Class

College Total UN GR MR DR DV SP II
A&LS 798 0 2 363 433 0 0 0
DESIGN 179 0 0 166 13 0 0 0
EDUC 934 0 0 584 350 0 0 0
ENGR 1,734 0 0 954 780 0 0 0
NAT R 206 0 0 128 78 0 0 0
H&SS 734 0 0 536 198 0 0 0
PAMS 644 0 0 135 509 0 0 0
TEXT 129 0 0 61 68 0 0 0
VET M 381 0 0 18 58 305 0 0
MGMT 492 0 0 448 44 0 0 0
GR SCH 1 0 1 0 0 0 0 0
LLE 912 82 0 0 0 0 775 55
Total 7,144 82 3 3,393 2,531 305 775 55