| NC State On-Campus Enrollment Report - Spring 2007 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 4,451 | 3,716 | 735 | 17 | 74 | 50 |
| Design | 607 | 432 | 175 | 0 | 0 | 6 |
| Education | 1,307 | 648 | 659 | 8 | 10 | 44 |
| Engineering | 6,715 | 5,186 | 1,529 | 19 | 45 | 87 |
| Natural Res | 1,139 | 946 | 193 | 7 | 28 | 14 |
| Humanities & Soc Sci | 4,419 | 3,689 | 730 | 16 | 80 | 35 |
| Phy & Math Sci | 1,503 | 859 | 644 | 5 | 10 | 15 |
| Textiles | 854 | 731 | 123 | 5 | 17 | 10 |
| Vet Medicine | 381 | 0 | 381 | 0 | 0 | 1 |
| Management | 2,580 | 2,144 | 436 | 12 | 45 | 25 |
| Undergrad Acad Pgms | 1,259 | 1,259 | 0 | 5 | 0 | 0 |
| Ag Institute | 320 | 320 | 0 | 6 | 8 | 0 |
| Graduate School | 1 | 0 | 1 | 0 | 0 | 0 |
| Lifelong Ed | 1,665 | 1,174 | 491 | 0 | 0 | 0 |
| Total | 27,201 | 21,104 | 6,097 | 100 | 317 | 287 |
| NC State On-Campus Enrollment Report - Spring 2007 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 4,036 | 158 | 162 | 699 | 869 | 926 | 1,222 | 0 | 0 | 0 | 0 |
| DESIGN | 432 | 0 | 0 | 85 | 83 | 94 | 153 | 17 | 0 | 0 | 0 |
| EDUC | 648 | 0 | 0 | 138 | 171 | 149 | 190 | 0 | 0 | 0 | 0 |
| ENGR | 5,186 | 0 | 0 | 1,169 | 1,167 | 1,138 | 1,712 | 0 | 0 | 0 | 0 |
| NAT R | 946 | 0 | 0 | 158 | 184 | 231 | 373 | 0 | 0 | 0 | 0 |
| H&SS | 3,689 | 0 | 0 | 473 | 831 | 1,037 | 1,348 | 0 | 0 | 0 | 0 |
| PAMS | 859 | 0 | 0 | 138 | 173 | 215 | 333 | 0 | 0 | 0 | 0 |
| TEXT | 731 | 0 | 0 | 177 | 195 | 167 | 192 | 0 | 0 | 0 | 0 |
| MGMT | 2,144 | 0 | 0 | 356 | 405 | 635 | 748 | 0 | 0 | 0 | 0 |
| DUAP | 1,259 | 0 | 0 | 848 | 350 | 55 | 6 | 0 | 0 | 0 | 0 |
| LLE | 1,174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 1,056 | 51 |
| Total | 21,104 | 158 | 162 | 4,241 | 4,428 | 4,647 | 6,277 | 17 | 67 | 1,056 | 51 |
| NC State On-Campus Enrollment Report - Spring 2007 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | UN | GR | MR | DR | DV | SP | II |
|---|---|---|---|---|---|---|---|---|
| A&LS | 735 | 0 | 1 | 307 | 427 | 0 | 0 | 0 |
| DESIGN | 175 | 0 | 0 | 162 | 13 | 0 | 0 | 0 |
| EDUC | 659 | 0 | 0 | 363 | 296 | 0 | 0 | 0 |
| ENGR | 1,529 | 0 | 0 | 754 | 775 | 0 | 0 | 0 |
| NAT R | 193 | 0 | 0 | 115 | 78 | 0 | 0 | 0 |
| H&SS | 730 | 0 | 0 | 532 | 198 | 0 | 0 | 0 |
| PAMS | 644 | 0 | 0 | 135 | 509 | 0 | 0 | 0 |
| TEXT | 123 | 0 | 0 | 55 | 68 | 0 | 0 | 0 |
| VET M | 381 | 0 | 0 | 18 | 58 | 305 | 0 | 0 |
| MGMT | 436 | 0 | 0 | 392 | 44 | 0 | 0 | 0 |
| GR SCH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LLE | 491 | 20 | 0 | 0 | 0 | 0 | 416 | 55 |
| Total | 6,097 | 20 | 2 | 2,833 | 2,466 | 305 | 416 | 55 |