| NC State - Spring 2007 - College of Veterinary Medicine |
| REPORT B1: College Totals by Degree Level, Residence, and Status |
| Degree Level / Residency | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | In-State | 56 | 0 | 56 | 0 |
| Out-of-State | 2 | 0 | 2 | 0 | |
| International | 18 | 1 | 17 | 0 | |
| Total | 76 | 1 | 75 | 0 | |
| Professional | In-State | 286 | 0 | 283 | 3 |
| Out-of-State | 19 | 0 | 19 | 0 | |
| Total | 305 | 0 | 302 | 3 | |
| Total | 381 | 1 | 377 | 3 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2007 - College of Veterinary Medicine |
| REPORT B2: College Totals by Degree Level, Class, and Time |
| Degree Level / Classification | Total | Full-Time | Part-Time | |
|---|---|---|---|---|
| Graduate | Master | 18 | 15 | 3 |
| Doctorate | 58 | 40 | 18 | |
| Total | 76 | 55 | 21 | |
| Professional | Doctor of Vet Med | 305 | 305 | 0 |
| Total | 305 | 305 | 0 | |
| Total | 381 | 360 | 21 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2007 - College of Veterinary Medicine |
| REPORT B3: College Totals by Degree Level, Class, and Status |
| Level / Classification | Total | New | Continue | Reenter | |
|---|---|---|---|---|---|
| Graduate | Master | 18 | 0 | 18 | 0 |
| Doctorate | 58 | 1 | 57 | 0 | |
| Total | 76 | 1 | 75 | 0 | |
| Professional | Doctor of Vet Med | 305 | 0 | 302 | 3 |
| Total | 305 | 0 | 302 | 3 | |
| Total | 381 | 1 | 377 | 3 | |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2007 - College of Veterinary Medicine |
| REPORT B4: College Totals by Degree Level,and Race |
| Degree Level | Total | White |
Black |
Native American | Asian |
Hispanic |
Not Reported | International |
|---|---|---|---|---|---|---|---|---|
| Graduate | 76 | 45 | 4 | 0 | 2 | 4 | 1 | 20 |
| Professional | 305 | 275 | 9 | 1 | 5 | 6 | 8 | 1 |
| Total | 381 | 320 | 13 | 1 | 7 | 10 | 9 | 21 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2007 - College of Veterinary Medicine |
| REPORT B5: College Totals by Degree Level, Time, and Gender |
| Degree Level | Total | Full-Time | Part-Time | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Female | Male | Total | Female | Male | Total | Female | Male | |
| Graduate | 76 | 44 | 32 | 55 | 30 | 25 | 21 | 14 | 7 |
| Professional | 305 | 261 | 44 | 305 | 261 | 44 | 0 | 0 | 0 |
| Total | 381 | 305 | 76 | 360 | 291 | 69 | 21 | 14 | 7 |
| Unduplicated headcount of on-campus and distance education |