| NC State Distance Education Enrollment Report - Spring 2006 (Total Distance Education) |
| Report X2: Enrollment by Residence |
| Residence | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In-State | 3478 | 88.2% | 2560 | 91.6% | 918 | 80.0% | 4 | 80.0% | 40 | 87.0% | 69 | 72.6% |
| Out-of-State | 411 | 10.4% | 216 | 7.7% | 195 | 17.0% | 0 | 0.0% | 6 | 13.0% | 20 | 21.1% |
| International | 54 | 1.4% | 20 | 0.7% | 34 | 3.0% | 1 | 20.0% | 0 | 0.0% | 6 | 6.3% |
| Total | 3943 | 100.0% | 2796 | 100.0% | 1147 | 100.0% | 5 | 100.0% | 46 | 100.0% | 95 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Spring 2006 (Total Distance Education) |
| Report X3: All Students, New Students, Undergraduates and Graduates by Race |
| Race | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | 3076 | 78.0% | 2236 | 80.0% | 840 | 73.2% | 3 | 60.0% | 35 | 76.1% | 74 | 77.9% |
| Black | 397 | 10.1% | 267 | 9.5% | 130 | 11.3% | 1 | 20.0% | 3 | 6.5% | 7 | 7.4% |
| Nat Am | 27 | 0.7% | 22 | 0.8% | 5 | 0.4% | 0 | 0.0% | 1 | 2.2% | 1 | 1.1% |
| Asian | 187 | 4.7% | 130 | 4.6% | 57 | 5.0% | 0 | 0.0% | 1 | 2.2% | 1 | 1.1% |
| Hispanic | 93 | 2.4% | 70 | 2.5% | 23 | 2.0% | 0 | 0.0% | 3 | 6.5% | 1 | 1.1% |
| Not Rept | 63 | 1.6% | 38 | 1.4% | 25 | 2.2% | 0 | 0.0% | 3 | 6.5% | 1 | 1.1% |
| Int'l | 100 | 2.5% | 33 | 1.2% | 67 | 5.8% | 1 | 20.0% | 0 | 0.0% | 10 | 10.5% |
| Total | 3943 | 100.0% | 2796 | 100.0% | 1147 | 100.0% | 5 | 100.0% | 46 | 100.0% | 95 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Spring 2006 (Total Distance Education) |
| Report X4: All Students, New Students, Undergraduates and Graduates by Gender |
| Gender | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Female | 1920 | 48.7% | 1410 | 50.4% | 510 | 44.5% | 1 | 20.0% | 21 | 45.7% | 40 | 42.1% |
| Male | 2023 | 51.3% | 1386 | 49.6% | 637 | 55.5% | 4 | 80.0% | 25 | 54.3% | 55 | 57.9% |
| Total | 3943 | 100.0% | 2796 | 100.0% | 1147 | 100.0% | 5 | 100.0% | 46 | 100.0% | 95 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |
| NC State Distance Education Enrollment Report - Spring 2006 (Total Distance Education) |
| Report X5: All Students, New Students, Undergraduates and Graduates by Time |
| Time | Total | Percent | All Undergr | Percent | All Graduate | Percent | New Freshmen | Percent | New Transfer | Percent | New Graduate | Percent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full-Time | 1742 | 44.2% | 1560 | 55.8% | 182 | 15.9% | 4 | 80.0% | 30 | 65.2% | 6 | 6.3% |
| Part-Time | 2201 | 55.8% | 1236 | 44.2% | 965 | 84.1% | 1 | 20.0% | 16 | 34.8% | 89 | 93.7% |
| Total | 3943 | 100.0% | 2796 | 100.0% | 1147 | 100.0% | 5 | 100.0% | 46 | 100.0% | 95 | 100.0% |
| New freshmen and new transfers represent bachelor-degree seeking only |