| NC State Distance Education Enrollment Report - Spring 2006 (Total Distance Education) |
| (includes distance only and students enrolled in both distance and on-campus courses) |
| Report X1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 428 | 358 | 70 | 2 | 9 | 8 |
| Design | 20 | 17 | 3 | 0 | 0 | 0 |
| Education | 316 | 42 | 274 | 0 | 2 | 39 |
| Engineering | 591 | 346 | 245 | 0 | 7 | 43 |
| Natural Res | 146 | 130 | 16 | 0 | 2 | 2 |
| Humanities & Soc Sci | 537 | 518 | 19 | 0 | 16 | 1 |
| Phy & Math Sci | 50 | 47 | 3 | 0 | 1 | 0 |
| Textiles | 94 | 77 | 17 | 2 | 1 | 2 |
| Vet Medicine | 1 | 0 | 1 | 0 | 0 | 0 |
| Management | 241 | 224 | 17 | 1 | 8 | 0 |
| Undergrad Acad Pgms | 87 | 87 | 0 | 0 | 0 | 0 |
| Ag Institute | 11 | 11 | 0 | 0 | 0 | 0 |
| Lifelong Ed | 1,421 | 939 | 482 | 0 | 0 | 0 |
| Total | 3,943 | 2,796 | 1,147 | 5 | 46 | 95 |
| NC State Distance Education Enrollment Report - Spring 2006 (Total Distance Education) |
| Report X1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | UN | SP |
|---|---|---|---|---|---|---|---|---|---|
| A&LS | 369 | 2 | 9 | 19 | 64 | 84 | 191 | 0 | 0 |
| DESIGN | 17 | 0 | 0 | 1 | 2 | 3 | 11 | 0 | 0 |
| EDUC | 42 | 0 | 0 | 0 | 7 | 14 | 21 | 0 | 0 |
| ENGR | 346 | 0 | 0 | 16 | 48 | 92 | 190 | 0 | 0 |
| NAT R | 130 | 0 | 0 | 6 | 12 | 47 | 65 | 0 | 0 |
| H&SS | 518 | 0 | 0 | 35 | 73 | 181 | 229 | 0 | 0 |
| PAMS | 47 | 0 | 0 | 1 | 6 | 16 | 24 | 0 | 0 |
| TEXT | 77 | 0 | 0 | 8 | 11 | 26 | 32 | 0 | 0 |
| MGMT | 224 | 0 | 0 | 8 | 25 | 70 | 121 | 0 | 0 |
| DUAP | 87 | 0 | 0 | 35 | 40 | 12 | 0 | 0 | 0 |
| LLE | 939 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 931 |
| Total | 2,796 | 2 | 9 | 129 | 288 | 545 | 884 | 8 | 931 |
| NC State Distance Education Enrollment Report - Spring 2006 (Total Distance Education) |
| Report X1b: Graduate Students by College & Class |
| College | Total | UN | MR | DR | DV | SP |
|---|---|---|---|---|---|---|
| A&LS | 70 | 0 | 62 | 8 | 0 | 0 |
| DESIGN | 3 | 0 | 3 | 0 | 0 | 0 |
| EDUC | 274 | 0 | 204 | 70 | 0 | 0 |
| ENGR | 245 | 0 | 235 | 10 | 0 | 0 |
| NAT R | 16 | 0 | 13 | 3 | 0 | 0 |
| H&SS | 19 | 0 | 18 | 1 | 0 | 0 |
| PAMS | 3 | 0 | 1 | 2 | 0 | 0 |
| TEXT | 17 | 0 | 12 | 5 | 0 | 0 |
| VET M | 1 | 0 | 0 | 0 | 1 | 0 |
| MGMT | 17 | 0 | 16 | 1 | 0 | 0 |
| LLE | 482 | 81 | 0 | 0 | 0 | 401 |
| Total | 1,147 | 81 | 564 | 100 | 1 | 401 |