| NC State Total Enrollment Report - Spring 2006 |
| Report T1: All Students, New Students, Undergraduate and Graduate Students by College |
| Unduplicated Headcount of On-Campus and Distance Education |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 4,406 | 3,611 | 795 | 17 | 91 | 35 |
| Design | 643 | 468 | 175 | 0 | 1 | 4 |
| Education | 1,430 | 511 | 919 | 6 | 9 | 94 |
| Engineering | 6,692 | 5,000 | 1,692 | 41 | 64 | 143 |
| Natural Res | 1,075 | 886 | 189 | 5 | 21 | 11 |
| Humanities & Soc Sci | 4,579 | 3,849 | 730 | 20 | 124 | 50 |
| Phy & Math Sci | 1,500 | 826 | 674 | 6 | 16 | 12 |
| Textiles | 727 | 597 | 130 | 5 | 6 | 9 |
| Vet Medicine | 383 | 0 | 383 | 0 | 0 | 4 |
| Management | 2,504 | 2,077 | 427 | 22 | 44 | 14 |
| Undergrad Acad Pgms | 1,213 | 1,213 | 0 | 2 | 1 | 0 |
| Ag Institute | 315 | 315 | 0 | 6 | 11 | 0 |
| Lifelong Ed | 3,066 | 2,097 | 969 | 0 | 0 | 0 |
| Total | 28,533 | 21,450 | 7,083 | 130 | 388 | 376 |
| NC State Total Enrollment Report - Spring 2006 |
| Report T1_DM: All Students, Undergraduate and Graduate Students by College |
| Primary and Second Major Counts of On-Campus and Distance Education |
| College | Primary Majors All Under Graduate |
All Graduate | Different College Second Majors |
All Second Majors |
|---|---|---|---|---|
| Ag & Life Sci | 3,926 | 795 | 102 | 863 |
| Design | 468 | 175 | 21 | 23 |
| Education | 511 | 919 | 28 | 30 |
| Engineering | 5,000 | 1,692 | 97 | 407 |
| Natural Res | 886 | 189 | 17 | 23 |
| Humanities & Soc Sci | 3,849 | 730 | 228 | 432 |
| Phy & Math Sci | 826 | 674 | 175 | 259 |
| Textiles | 597 | 130 | 19 | 27 |
| Vet Medicine | 0 | 383 | 0 | 0 |
| Management | 2,077 | 427 | 70 | 116 |
| Undergrad Acad Pgms | 1,213 | 0 | 0 | 0 |
| NC State Total Enrollment Report - Spring 2006 |
| Report T1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 3,926 | 161 | 154 | 682 | 777 | 903 | 1,249 | 0 | 0 | 0 | 0 |
| DESIGN | 468 | 0 | 0 | 79 | 84 | 88 | 194 | 23 | 0 | 0 | 0 |
| EDUC | 511 | 0 | 0 | 102 | 108 | 131 | 170 | 0 | 0 | 0 | 0 |
| ENGR | 5,000 | 0 | 0 | 1,035 | 1,043 | 1,161 | 1,761 | 0 | 0 | 0 | 0 |
| NAT R | 886 | 0 | 0 | 111 | 161 | 280 | 334 | 0 | 0 | 0 | 0 |
| H&SS | 3,849 | 0 | 0 | 583 | 750 | 1,147 | 1,369 | 0 | 0 | 0 | 0 |
| PAMS | 826 | 0 | 0 | 161 | 175 | 205 | 285 | 0 | 0 | 0 | 0 |
| TEXT | 597 | 0 | 0 | 165 | 152 | 141 | 139 | 0 | 0 | 0 | 0 |
| MGMT | 2,077 | 0 | 0 | 255 | 475 | 591 | 756 | 0 | 0 | 0 | 0 |
| DUAP | 1,213 | 0 | 0 | 857 | 299 | 51 | 6 | 0 | 0 | 0 | 0 |
| LLE | 2,097 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1,962 | 62 |
| Total | 21,450 | 161 | 154 | 4,030 | 4,024 | 4,698 | 6,263 | 23 | 73 | 1,962 | 62 |
| NC State Total Enrollment Report - Spring 2006 |
| Report T1b: Graduate Students by College & Class |
| College | Total | UN | MR | DR | DV | SP | II |
|---|---|---|---|---|---|---|---|
| A&LS | 795 | 0 | 358 | 437 | 0 | 0 | 0 |
| DESIGN | 175 | 0 | 157 | 18 | 0 | 0 | 0 |
| EDUC | 919 | 0 | 560 | 359 | 0 | 0 | 0 |
| ENGR | 1,692 | 0 | 911 | 781 | 0 | 0 | 0 |
| NAT R | 189 | 0 | 120 | 69 | 0 | 0 | 0 |
| H&SS | 730 | 0 | 540 | 190 | 0 | 0 | 0 |
| PAMS | 674 | 0 | 156 | 518 | 0 | 0 | 0 |
| TEXT | 130 | 0 | 70 | 60 | 0 | 0 | 0 |
| VET M | 383 | 0 | 17 | 61 | 305 | 0 | 0 |
| MGMT | 427 | 0 | 385 | 42 | 0 | 0 | 0 |
| LLE | 969 | 102 | 0 | 0 | 0 | 815 | 52 |
| Total | 7,083 | 102 | 3,274 | 2,535 | 305 | 815 | 52 |