| NC State On-Campus Enrollment Report - Spring 2006 (Excludes distance education) |
| Report R1: All Students, New Students, Undergraduate and Graduate Students by College |
| College | All Students | All Under Graduate | All Graduate | New Freshmen | New Transfer | New Graduate |
|---|---|---|---|---|---|---|
| Ag & Life Sci | 4,305 | 3,557 | 748 | 17 | 89 | 29 |
| Design | 633 | 461 | 172 | 0 | 1 | 4 |
| Education | 1,186 | 505 | 681 | 6 | 9 | 58 |
| Engineering | 6,404 | 4,921 | 1,483 | 41 | 63 | 103 |
| Natural Res | 1,056 | 879 | 177 | 5 | 20 | 9 |
| Humanities & Soc Sci | 4,473 | 3,748 | 725 | 20 | 120 | 50 |
| Phy & Math Sci | 1,491 | 818 | 673 | 6 | 16 | 12 |
| Textiles | 710 | 586 | 124 | 5 | 6 | 8 |
| Vet Medicine | 382 | 0 | 382 | 0 | 0 | 4 |
| Management | 2,470 | 2,045 | 425 | 22 | 42 | 14 |
| Undergrad Acad Pgms | 1,201 | 1,201 | 0 | 2 | 1 | 0 |
| Ag Institute | 313 | 313 | 0 | 6 | 11 | 0 |
| Lifelong Ed | 1,845 | 1,343 | 502 | 0 | 0 | 0 |
| Total | 26,469 | 20,377 | 6,092 | 130 | 378 | 291 |
| NC State On-Campus Enrollment Report - Spring 2006 (Excludes distance education) |
| Report R1a: Undergraduate Students by College & Class |
| College | Total | 01 | 02 | FR | SO | JR | SR | O5 | UN | SP | II |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A&LS | 3,870 | 161 | 152 | 680 | 766 | 891 | 1,220 | 0 | 0 | 0 | 0 |
| DESIGN | 461 | 0 | 0 | 78 | 84 | 86 | 190 | 23 | 0 | 0 | 0 |
| EDUC | 505 | 0 | 0 | 102 | 107 | 129 | 167 | 0 | 0 | 0 | 0 |
| ENGR | 4,921 | 0 | 0 | 1,031 | 1,034 | 1,140 | 1,716 | 0 | 0 | 0 | 0 |
| NAT R | 879 | 0 | 0 | 111 | 160 | 276 | 332 | 0 | 0 | 0 | 0 |
| H&SS | 3,748 | 0 | 0 | 580 | 732 | 1,116 | 1,320 | 0 | 0 | 0 | 0 |
| PAMS | 818 | 0 | 0 | 161 | 174 | 200 | 283 | 0 | 0 | 0 | 0 |
| TEXT | 586 | 0 | 0 | 164 | 151 | 137 | 134 | 0 | 0 | 0 | 0 |
| MGMT | 2,045 | 0 | 0 | 255 | 471 | 577 | 742 | 0 | 0 | 0 | 0 |
| DUAP | 1,201 | 0 | 0 | 856 | 294 | 45 | 6 | 0 | 0 | 0 | 0 |
| LLE | 1,343 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 69 | 1,212 | 62 |
| Total | 20,377 | 161 | 152 | 4,018 | 3,973 | 4,597 | 6,110 | 23 | 69 | 1,212 | 62 |
| NC State On-Campus Enrollment Report - Spring 2006 (Excludes distance education) |
| Report R1b: Graduate Students by College & Class |
| College | Total | UN | MR | DR | DV | SP | II |
|---|---|---|---|---|---|---|---|
| A&LS | 748 | 0 | 316 | 432 | 0 | 0 | 0 |
| DESIGN | 172 | 0 | 154 | 18 | 0 | 0 | 0 |
| EDUC | 681 | 0 | 375 | 306 | 0 | 0 | 0 |
| ENGR | 1,483 | 0 | 705 | 778 | 0 | 0 | 0 |
| NAT R | 177 | 0 | 109 | 68 | 0 | 0 | 0 |
| H&SS | 725 | 0 | 535 | 190 | 0 | 0 | 0 |
| PAMS | 673 | 0 | 155 | 518 | 0 | 0 | 0 |
| TEXT | 124 | 0 | 64 | 60 | 0 | 0 | 0 |
| VET M | 382 | 0 | 17 | 61 | 304 | 0 | 0 |
| MGMT | 425 | 0 | 383 | 42 | 0 | 0 | 0 |
| LLE | 502 | 23 | 0 | 0 | 0 | 427 | 52 |
| Total | 6,092 | 23 | 2,813 | 2,473 | 304 | 427 | 52 |