| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 227 | 49 | 43 | 40 | 68 | 9 | 18 |
| Part-Time | 37 | 1 | 0 | 1 | 5 | 12 | 18 |
| Total | 264 | 50 | 43 | 41 | 73 | 21 | 36 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 207 | 153 | 11 | 1 | 26 | 8 | 4 | 4 |
| Graduate | 57 | 34 | 7 | 0 | 6 | 1 | 2 | 7 |
| Total | 264 | 187 | 18 | 1 | 32 | 9 | 6 | 11 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 207 | 96 | 111 |
| Graduate | 57 | 23 | 34 |
| Total | 264 | 119 | 145 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| BME Biomedical Engineering | 155 | 0 | 13 | 39 | 73 | 12 | 18 |
| BMJ Biomedical Engineering - Uncch | 27 | 0 | 0 | 0 | 0 | 9 | 18 |
| BMU Biomedical Engineering Unmatriculate | 82 | 50 | 30 | 2 | 0 | 0 | 0 |
| Dept Total | 264 | 50 | 43 | 41 | 73 | 21 | 36 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| BME Biomedical Engineering | 7 | 1 | 3 | 3 |
| BMU Biomedical Engineering Unmatriculate | 1 | 1 | 0 | 0 |
| Total | 8 | 2 | 3 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 235 | 49 | 45 | 43 | 71 | 9 | 18 |
| Part-Time | 37 | 1 | 0 | 1 | 5 | 12 | 18 |
| Total | 272 | 50 | 45 | 44 | 76 | 21 | 36 |
| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 215 | 161 | 11 | 1 | 26 | 8 | 4 | 4 |
| Graduate | 57 | 34 | 7 | 0 | 6 | 1 | 2 | 7 |
| Total | 272 | 195 | 18 | 1 | 32 | 9 | 6 | 11 |
| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 215 | 100 | 115 |
| Graduate | 57 | 23 | 34 |
| Total | 272 | 123 | 149 |
| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| BME Biomedical Engineering | 162 | 0 | 14 | 42 | 76 | 12 | 18 |
| BMJ Biomedical Engineering - Uncch | 27 | 0 | 0 | 0 | 0 | 9 | 18 |
| BMU Biomedical Engineering Unmatriculate | 83 | 50 | 31 | 2 | 0 | 0 | 0 |
| Dept Total | 272 | 50 | 45 | 44 | 76 | 21 | 36 |
| NC State - Spring 2006 - Biomedical Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Continue | Reenter | Total | New | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 50 | 3 | 46 | 1 | 50 | 3 | 46 | 1 | 0 | 0 |
| SO | 45 | 0 | 44 | 1 | 43 | 0 | 42 | 1 | 2 | 2 | |
| JR | 44 | 0 | 44 | 0 | 41 | 0 | 41 | 0 | 3 | 3 | |
| SR | 76 | 0 | 76 | 0 | 73 | 0 | 73 | 0 | 3 | 3 | |
| Total | 215 | 3 | 210 | 2 | 207 | 3 | 202 | 2 | 8 | 8 | |
| Graduate | MR | 21 | 0 | 21 | 0 | 21 | 0 | 21 | 0 | 0 | 0 |
| DR | 36 | 1 | 35 | 0 | 36 | 1 | 35 | 0 | 0 | 0 | |
| Total | 57 | 1 | 56 | 0 | 57 | 1 | 56 | 0 | 0 | 0 | |
| Total | 272 | 4 | 266 | 2 | 264 | 4 | 258 | 2 | 8 | 8 | |