| NC State - Spring 2006 - Computer Science |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 663 | 96 | 108 | 128 | 149 | 90 | 92 |
| Part-Time | 274 | 2 | 7 | 23 | 76 | 125 | 41 |
| Total | 937 | 98 | 115 | 151 | 225 | 215 | 133 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Computer Science |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 589 | 459 | 44 | 5 | 50 | 14 | 7 | 10 |
| Graduate | 348 | 145 | 9 | 0 | 24 | 3 | 1 | 166 |
| Total | 937 | 604 | 53 | 5 | 74 | 17 | 8 | 176 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Computer Science |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 589 | 55 | 534 |
| Graduate | 348 | 62 | 286 |
| Total | 937 | 117 | 820 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Computer Science |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNC Computer Networking - Computer Sci | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| CSC Computer Science | 620 | 0 | 57 | 126 | 218 | 93 | 126 |
| CSP Computer Science - Master of | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
| CSU Computer Science Unmatriculated | 188 | 98 | 58 | 25 | 7 | 0 | 0 |
| CSZ Computer Science - Master of (Distan | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| GBU Bioinformatics | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| ORC Operations Research - Computer Sci | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dept Total | 937 | 98 | 115 | 151 | 225 | 215 | 133 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Computer Science |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|
| CSC Computer Science | 25 | 1 | 4 | 16 | 3 | 1 |
| Total | 25 | 1 | 4 | 16 | 3 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Computer Science |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 684 | 96 | 109 | 131 | 162 | 93 | 93 |
| Part-Time | 278 | 2 | 7 | 24 | 79 | 125 | 41 |
| Total | 962 | 98 | 116 | 155 | 241 | 218 | 134 |
| NC State - Spring 2006 - Computer Science |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 610 | 479 | 44 | 5 | 51 | 14 | 7 | 10 |
| Graduate | 352 | 147 | 9 | 0 | 25 | 3 | 1 | 167 |
| Total | 962 | 626 | 53 | 5 | 76 | 17 | 8 | 177 |
| NC State - Spring 2006 - Computer Science |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 610 | 59 | 551 |
| Graduate | 352 | 63 | 289 |
| Total | 962 | 122 | 840 |
| NC State - Spring 2006 - Computer Science |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNC Computer Networking - Computer Sci | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| CSC Computer Science | 645 | 0 | 58 | 130 | 234 | 96 | 127 |
| CSP Computer Science - Master of | 63 | 0 | 0 | 0 | 0 | 63 | 0 |
| CSU Computer Science Unmatriculated | 188 | 98 | 58 | 25 | 7 | 0 | 0 |
| CSZ Computer Science - Master of (Distan | 29 | 0 | 0 | 0 | 0 | 29 | 0 |
| GBU Bioinformatics | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| ORC Operations Research - Computer Sci | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Dept Total | 962 | 98 | 116 | 155 | 241 | 218 | 134 |
| NC State - Spring 2006 - Computer Science |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 98 | 6 | 1 | 89 | 2 | 98 | 6 | 1 | 89 | 2 | 0 | 0 |
| SO | 116 | 0 | 3 | 111 | 2 | 115 | 0 | 3 | 110 | 2 | 1 | 1 | |
| JR | 155 | 0 | 1 | 151 | 3 | 151 | 0 | 1 | 147 | 3 | 4 | 4 | |
| SR | 241 | 0 | 3 | 235 | 3 | 225 | 0 | 3 | 219 | 3 | 16 | 16 | |
| Total | 610 | 6 | 8 | 586 | 10 | 589 | 6 | 8 | 565 | 10 | 21 | 21 | |
| Graduate | MR | 218 | 26 | 0 | 189 | 3 | 215 | 26 | 0 | 186 | 3 | 3 | 3 |
| DR | 134 | 2 | 0 | 131 | 1 | 133 | 2 | 0 | 130 | 1 | 1 | 1 | |
| Total | 352 | 28 | 0 | 320 | 4 | 348 | 28 | 0 | 316 | 4 | 4 | 4 | |
| Total | 962 | 34 | 8 | 906 | 14 | 937 | 34 | 8 | 881 | 14 | 25 | 25 | |