| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 152 | 19 | 17 | 21 | 32 | 8 | 55 |
| Part-Time | 22 | 0 | 1 | 0 | 7 | 2 | 12 |
| Total | 174 | 19 | 18 | 21 | 39 | 10 | 67 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 97 | 82 | 4 | 1 | 4 | 2 | 3 | 1 |
| Graduate | 77 | 46 | 2 | 0 | 1 | 0 | 0 | 28 |
| Total | 174 | 128 | 6 | 1 | 5 | 2 | 3 | 29 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 97 | 23 | 74 |
| Graduate | 77 | 13 | 64 |
| Total | 174 | 36 | 138 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| MSE Materials Science And Engineering | 94 | 0 | 6 | 16 | 24 | 9 | 39 |
| MSU Materials Science & Engr Unmatricula | 35 | 19 | 12 | 4 | 0 | 0 | 0 |
| MTE Materials Science And Engineering | 44 | 0 | 0 | 0 | 15 | 1 | 28 |
| MTU Materials Science & Engr Unmatricula | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dept Total | 174 | 19 | 18 | 21 | 39 | 10 | 67 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | SR |
|---|---|---|---|
| MSE Materials Science And Engineering | 2 | 1 | 1 |
| Total | 2 | 1 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 154 | 19 | 18 | 21 | 33 | 8 | 55 |
| Part-Time | 22 | 0 | 1 | 0 | 7 | 2 | 12 |
| Total | 176 | 19 | 19 | 21 | 40 | 10 | 67 |
| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 99 | 84 | 4 | 1 | 4 | 2 | 3 | 1 |
| Graduate | 77 | 46 | 2 | 0 | 1 | 0 | 0 | 28 |
| Total | 176 | 130 | 6 | 1 | 5 | 2 | 3 | 29 |
| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 99 | 23 | 76 |
| Graduate | 77 | 13 | 64 |
| Total | 176 | 36 | 140 |
| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| MSE Materials Science And Engineering | 96 | 0 | 7 | 16 | 25 | 9 | 39 |
| MSU Materials Science & Engr Unmatricula | 35 | 19 | 12 | 4 | 0 | 0 | 0 |
| MTE Materials Science And Engineering | 44 | 0 | 0 | 0 | 15 | 1 | 28 |
| MTU Materials Science & Engr Unmatricula | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dept Total | 176 | 19 | 19 | 21 | 40 | 10 | 67 |
| NC State - Spring 2006 - Materials Science & Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 19 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 19 | 0 | 0 | 0 |
| SO | 19 | 0 | 0 | 19 | 0 | 18 | 0 | 0 | 18 | 0 | 1 | 1 | |
| JR | 21 | 0 | 2 | 19 | 0 | 21 | 0 | 2 | 19 | 0 | 0 | 0 | |
| SR | 40 | 0 | 1 | 38 | 1 | 39 | 0 | 1 | 37 | 1 | 1 | 1 | |
| Total | 99 | 0 | 3 | 95 | 1 | 97 | 0 | 3 | 93 | 1 | 2 | 2 | |
| Graduate | MR | 10 | 1 | 0 | 9 | 0 | 10 | 1 | 0 | 9 | 0 | 0 | 0 |
| DR | 67 | 3 | 0 | 64 | 0 | 67 | 3 | 0 | 64 | 0 | 0 | 0 | |
| Total | 77 | 4 | 0 | 73 | 0 | 77 | 4 | 0 | 73 | 0 | 0 | 0 | |
| Total | 176 | 4 | 3 | 168 | 1 | 174 | 4 | 3 | 166 | 1 | 2 | 2 | |