| NC State - Spring 2006 - Industrial Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 263 | 10 | 28 | 42 | 96 | 44 | 43 |
| Part-Time | 40 | 1 | 2 | 4 | 9 | 10 | 14 |
| Total | 303 | 11 | 30 | 46 | 105 | 54 | 57 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Industrial Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 192 | 134 | 24 | 1 | 15 | 9 | 3 | 6 |
| Graduate | 111 | 24 | 8 | 0 | 1 | 1 | 1 | 76 |
| Total | 303 | 158 | 32 | 1 | 16 | 10 | 4 | 82 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Industrial Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 192 | 50 | 142 |
| Graduate | 111 | 35 | 76 |
| Total | 303 | 85 | 218 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Industrial Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| IE Industrial Engineering | 225 | 2 | 19 | 40 | 96 | 19 | 49 |
| IEF Industrial Engineering - Furnit Mfg | 10 | 0 | 0 | 1 | 9 | 0 | 0 |
| IEU Indsutrial Engineering Unmatriculate | 25 | 9 | 11 | 5 | 0 | 0 | 0 |
| IMI Integrated Manufacturing Systems Eng | 33 | 0 | 0 | 0 | 0 | 33 | 0 |
| ORI Operations Research - Industrial Eng | 10 | 0 | 0 | 0 | 0 | 2 | 8 |
| Dept Total | 303 | 11 | 30 | 46 | 105 | 54 | 57 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Industrial Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SR |
|---|---|---|
| IE Industrial Engineering | 1 | 1 |
| Total | 1 | 1 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Industrial Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 264 | 10 | 28 | 42 | 97 | 44 | 43 |
| Part-Time | 40 | 1 | 2 | 4 | 9 | 10 | 14 |
| Total | 304 | 11 | 30 | 46 | 106 | 54 | 57 |
| NC State - Spring 2006 - Industrial Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 193 | 134 | 24 | 1 | 15 | 10 | 3 | 6 |
| Graduate | 111 | 24 | 8 | 0 | 1 | 1 | 1 | 76 |
| Total | 304 | 158 | 32 | 1 | 16 | 11 | 4 | 82 |
| NC State - Spring 2006 - Industrial Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 193 | 50 | 143 |
| Graduate | 111 | 35 | 76 |
| Total | 304 | 85 | 219 |
| NC State - Spring 2006 - Industrial Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| IE Industrial Engineering | 226 | 2 | 19 | 40 | 97 | 19 | 49 |
| IEF Industrial Engineering - Furnit Mfg | 10 | 0 | 0 | 1 | 9 | 0 | 0 |
| IEU Indsutrial Engineering Unmatriculate | 25 | 9 | 11 | 5 | 0 | 0 | 0 |
| IMI Integrated Manufacturing Systems Eng | 33 | 0 | 0 | 0 | 0 | 33 | 0 |
| ORI Operations Research - Industrial Eng | 10 | 0 | 0 | 0 | 0 | 2 | 8 |
| Dept Total | 304 | 11 | 30 | 46 | 106 | 54 | 57 |
| NC State - Spring 2006 - Industrial Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Continue | Reenter | Total | New | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 11 | 0 | 10 | 1 | 11 | 0 | 10 | 1 | 0 | 0 |
| SO | 30 | 0 | 29 | 1 | 30 | 0 | 29 | 1 | 0 | 0 | |
| JR | 46 | 0 | 46 | 0 | 46 | 0 | 46 | 0 | 0 | 0 | |
| SR | 106 | 0 | 103 | 3 | 105 | 0 | 102 | 3 | 1 | 1 | |
| Total | 193 | 0 | 188 | 5 | 192 | 0 | 187 | 5 | 1 | 1 | |
| Graduate | MR | 54 | 5 | 47 | 2 | 54 | 5 | 47 | 2 | 0 | 0 |
| DR | 57 | 1 | 55 | 1 | 57 | 1 | 55 | 1 | 0 | 0 | |
| Total | 111 | 6 | 102 | 3 | 111 | 6 | 102 | 3 | 0 | 0 | |
| Total | 304 | 6 | 290 | 8 | 303 | 6 | 289 | 8 | 1 | 1 | |