| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,142 | 166 | 197 | 186 | 309 | 141 | 143 |
| Part-Time | 283 | 9 | 8 | 26 | 84 | 83 | 73 |
| Total | 1,425 | 175 | 205 | 212 | 393 | 224 | 216 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 985 | 674 | 128 | 8 | 105 | 33 | 12 | 25 |
| Graduate | 440 | 115 | 14 | 1 | 29 | 4 | 2 | 275 |
| Total | 1,425 | 789 | 142 | 9 | 134 | 37 | 14 | 300 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 985 | 72 | 913 |
| Graduate | 440 | 58 | 382 |
| Total | 1,425 | 130 | 1,295 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNE Computer Networking - Electrical Eng | 23 | 0 | 0 | 0 | 0 | 23 | 0 |
| CPE Computer Engineering | 468 | 0 | 48 | 100 | 187 | 69 | 64 |
| CPU Computer Engineering Unmatriculated | 191 | 107 | 69 | 15 | 0 | 0 | 0 |
| EE Electrical Engineering | 638 | 0 | 60 | 91 | 203 | 132 | 152 |
| EEU Electrical Engineering Unmatriculate | 105 | 68 | 28 | 6 | 3 | 0 | 0 |
| Dept Total | 1,425 | 175 | 205 | 212 | 393 | 224 | 216 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|
| CPE Computer Engineering | 92 | 8 | 16 | 58 | 9 | 1 |
| EE Electrical Engineering | 164 | 9 | 26 | 106 | 21 | 2 |
| Total | 256 | 17 | 42 | 164 | 30 | 3 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,348 | 166 | 213 | 225 | 441 | 157 | 146 |
| Part-Time | 333 | 9 | 9 | 29 | 116 | 97 | 73 |
| Total | 1,681 | 175 | 222 | 254 | 557 | 254 | 219 |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 1,208 | 826 | 153 | 8 | 136 | 42 | 13 | 30 |
| Graduate | 473 | 134 | 16 | 1 | 35 | 4 | 5 | 278 |
| Total | 1,681 | 960 | 169 | 9 | 171 | 46 | 18 | 308 |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 1,208 | 89 | 1,119 |
| Graduate | 473 | 59 | 414 |
| Total | 1,681 | 148 | 1,533 |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CNE Computer Networking - Electrical Eng | 23 | 0 | 0 | 0 | 0 | 23 | 0 |
| CPE Computer Engineering | 560 | 0 | 56 | 116 | 245 | 78 | 65 |
| CPU Computer Engineering Unmatriculated | 191 | 107 | 69 | 15 | 0 | 0 | 0 |
| EE Electrical Engineering | 802 | 0 | 69 | 117 | 309 | 153 | 154 |
| EEU Electrical Engineering Unmatriculate | 105 | 68 | 28 | 6 | 3 | 0 | 0 |
| Dept Total | 1,681 | 175 | 222 | 254 | 557 | 254 | 219 |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 175 | 8 | 4 | 160 | 3 | 175 | 8 | 4 | 160 | 3 | 0 | 0 | 0 |
| SO | 222 | 0 | 4 | 211 | 7 | 205 | 0 | 4 | 195 | 6 | 17 | 16 | 1 | |
| JR | 254 | 0 | 5 | 246 | 3 | 212 | 0 | 5 | 204 | 3 | 42 | 42 | 0 | |
| SR | 557 | 0 | 1 | 545 | 11 | 393 | 0 | 1 | 381 | 11 | 164 | 164 | 0 | |
| Total | 1,208 | 8 | 14 | 1,162 | 24 | 985 | 8 | 14 | 940 | 23 | 223 | 222 | 1 | |
| Graduate | MR | 254 | 20 | 0 | 234 | 0 | 224 | 20 | 0 | 204 | 0 | 30 | 30 | 0 |
| DR | 219 | 8 | 0 | 210 | 1 | 216 | 8 | 0 | 207 | 1 | 3 | 3 | 0 | |
| Total | 473 | 28 | 0 | 444 | 1 | 440 | 28 | 0 | 411 | 1 | 33 | 33 | 0 | |
| Total | 1,681 | 36 | 14 | 1,606 | 25 | 1,425 | 36 | 14 | 1,351 | 24 | 256 | 255 | 1 | |
| NC State - Spring 2006 - Electrical & Computer Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 1,142 | 166 | 197 | 186 | 309 | 141 | 143 |
| Part-Time | 264 | 7 | 8 | 25 | 77 | 75 | 72 |
| Total | 1,406 | 173 | 205 | 211 | 386 | 216 | 215 |
| Excludes distance education enrollment and second majors |