| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 777 | 128 | 118 | 160 | 247 | 56 | 68 |
| Part-Time | 185 | 3 | 3 | 15 | 46 | 94 | 24 |
| Total | 962 | 131 | 121 | 175 | 293 | 150 | 92 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 720 | 651 | 16 | 4 | 24 | 17 | 4 | 4 |
| Graduate | 242 | 126 | 3 | 0 | 8 | 8 | 1 | 96 |
| Total | 962 | 777 | 19 | 4 | 32 | 25 | 5 | 100 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 720 | 122 | 598 |
| Graduate | 242 | 48 | 194 |
| Total | 962 | 170 | 792 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CE Civil Engineering | 587 | 0 | 61 | 123 | 202 | 109 | 92 |
| CEM BS-Construction Engineering & Manage | 112 | 0 | 16 | 34 | 62 | 0 | 0 |
| CEU Civil Engineering Unmatriculated | 133 | 94 | 28 | 9 | 2 | 0 | 0 |
| CEZ Civil Engineering - Distance Track | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
| CMU Contruction Engr & Mgmt Unmatriculat | 35 | 28 | 6 | 1 | 0 | 0 | 0 |
| ENE Environmental Engineering | 38 | 0 | 6 | 7 | 25 | 0 | 0 |
| ENU Environmental Engineering Unmatricul | 16 | 9 | 4 | 1 | 2 | 0 | 0 |
| Dept Total | 962 | 131 | 121 | 175 | 293 | 150 | 92 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR | MR |
|---|---|---|---|---|---|
| CE Civil Engineering | 10 | 0 | 0 | 9 | 1 |
| CEM BS-Construction Engineering & Manage | 9 | 1 | 3 | 4 | 1 |
| ENE Environmental Engineering | 1 | 0 | 0 | 1 | 0 |
| Total | 20 | 1 | 3 | 14 | 2 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 795 | 128 | 119 | 163 | 260 | 57 | 68 |
| Part-Time | 187 | 3 | 3 | 15 | 47 | 95 | 24 |
| Total | 982 | 131 | 122 | 178 | 307 | 152 | 92 |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 738 | 666 | 16 | 4 | 26 | 17 | 4 | 5 |
| Graduate | 244 | 128 | 3 | 0 | 8 | 8 | 1 | 96 |
| Total | 982 | 794 | 19 | 4 | 34 | 25 | 5 | 101 |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 738 | 125 | 613 |
| Graduate | 244 | 48 | 196 |
| Total | 982 | 173 | 809 |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CE Civil Engineering | 597 | 0 | 61 | 123 | 211 | 110 | 92 |
| CEM BS-Construction Engineering & Manage | 121 | 0 | 17 | 37 | 66 | 1 | 0 |
| CEU Civil Engineering Unmatriculated | 133 | 94 | 28 | 9 | 2 | 0 | 0 |
| CEZ Civil Engineering - Distance Track | 41 | 0 | 0 | 0 | 0 | 41 | 0 |
| CMU Contruction Engr & Mgmt Unmatriculat | 35 | 28 | 6 | 1 | 0 | 0 | 0 |
| ENE Environmental Engineering | 39 | 0 | 6 | 7 | 26 | 0 | 0 |
| ENU Environmental Engineering Unmatricul | 16 | 9 | 4 | 1 | 2 | 0 | 0 |
| Dept Total | 982 | 131 | 122 | 178 | 307 | 152 | 92 |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | Reenter | ||
| Undergraduate | FR | 131 | 7 | 1 | 123 | 0 | 131 | 7 | 1 | 123 | 0 | 0 | 0 | 0 |
| SO | 122 | 0 | 1 | 119 | 2 | 121 | 0 | 1 | 118 | 2 | 1 | 1 | 0 | |
| JR | 178 | 0 | 4 | 172 | 2 | 175 | 0 | 4 | 169 | 2 | 3 | 3 | 0 | |
| SR | 307 | 0 | 4 | 296 | 7 | 293 | 0 | 4 | 282 | 7 | 14 | 14 | 0 | |
| Total | 738 | 7 | 10 | 710 | 11 | 720 | 7 | 10 | 692 | 11 | 18 | 18 | 0 | |
| Graduate | MR | 152 | 28 | 0 | 119 | 5 | 150 | 28 | 0 | 118 | 4 | 2 | 1 | 1 |
| DR | 92 | 9 | 0 | 81 | 2 | 92 | 9 | 0 | 81 | 2 | 0 | 0 | 0 | |
| Total | 244 | 37 | 0 | 200 | 7 | 242 | 37 | 0 | 199 | 6 | 2 | 1 | 1 | |
| Total | 982 | 44 | 10 | 910 | 18 | 962 | 44 | 10 | 891 | 17 | 20 | 19 | 1 | |
| NC State - Spring 2006 - Civil & Const & Envir Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 776 | 128 | 118 | 159 | 247 | 56 | 68 |
| Part-Time | 136 | 3 | 2 | 15 | 45 | 49 | 22 |
| Total | 912 | 131 | 120 | 174 | 292 | 105 | 90 |
| Excludes distance education enrollment and second majors |