| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C1: Department Totals by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 348 | 48 | 52 | 69 | 110 | 4 | 65 |
| Part-Time | 60 | 0 | 3 | 6 | 28 | 9 | 14 |
| Total | 408 | 48 | 55 | 75 | 138 | 13 | 79 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C2: College and Department Totals by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 316 | 242 | 28 | 4 | 23 | 7 | 5 | 7 |
| Graduate | 92 | 41 | 3 | 0 | 5 | 2 | 0 | 41 |
| Total | 408 | 283 | 31 | 4 | 28 | 9 | 5 | 48 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C3: Department Totals by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 316 | 115 | 201 |
| Graduate | 92 | 26 | 66 |
| Total | 408 | 141 | 267 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C4: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CHE Chemical Engineering | 325 | 2 | 34 | 67 | 137 | 6 | 79 |
| CHU Chemical Engineering Unmatriculated | 76 | 46 | 21 | 8 | 1 | 0 | 0 |
| CHZ Chemical Engineering - Distance Trac | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Dept Total | 408 | 48 | 55 | 75 | 138 | 13 | 79 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C5: Second Majors Only by Department, Curriculum and Classification |
| Department / Curriculum | Total | SO | JR | SR |
|---|---|---|---|---|
| CHE Chemical Engineering | 49 | 1 | 14 | 34 |
| Total | 49 | 1 | 14 | 34 |
| Unduplicated headcount of on-campus and distance education |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C1_DM: Department Totals with Second Majors by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| Full-Time | 393 | 48 | 52 | 82 | 142 | 4 | 65 |
| Part-Time | 64 | 0 | 4 | 7 | 30 | 9 | 14 |
| Total | 457 | 48 | 56 | 89 | 172 | 13 | 79 |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C2_DM: Department Totals with Second Majors by Degree Level, and Race |
| Department / Level | Total | White | Black | Nat Am | Asian | Hispanic | Not Rept | Int'l |
|---|---|---|---|---|---|---|---|---|
| Undergraduate | 365 | 283 | 29 | 4 | 29 | 8 | 5 | 7 |
| Graduate | 92 | 41 | 3 | 0 | 5 | 2 | 0 | 41 |
| Total | 457 | 324 | 32 | 4 | 34 | 10 | 5 | 48 |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C3_DM: Department Totals with Second Majors by Degree Level, and Gender |
| Department / Level | Total | Female | Male |
|---|---|---|---|
| Undergraduate | 365 | 128 | 237 |
| Graduate | 92 | 26 | 66 |
| Total | 457 | 154 | 303 |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C4_DM: Department Totals by Curriculum and Classification |
| Curriculum | Total | FR | SO | JR | SR | MR | DR |
|---|---|---|---|---|---|---|---|
| CHE Chemical Engineering | 374 | 2 | 35 | 81 | 171 | 6 | 79 |
| CHU Chemical Engineering Unmatriculated | 76 | 46 | 21 | 8 | 1 | 0 | 0 |
| CHZ Chemical Engineering - Distance Trac | 7 | 0 | 0 | 0 | 0 | 7 | 0 |
| Dept Total | 457 | 48 | 56 | 89 | 172 | 13 | 79 |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT C5_DM: Department Totals by Status and Double Major |
| Level / Classification | Total | Primary | Second | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | New | Transfer | Continue | Reenter | Total | New | Transfer | Continue | Reenter | Total | Continue | ||
| Undergraduate | FR | 48 | 3 | 2 | 43 | 0 | 48 | 3 | 2 | 43 | 0 | 0 | 0 |
| SO | 56 | 0 | 0 | 55 | 1 | 55 | 0 | 0 | 54 | 1 | 1 | 1 | |
| JR | 89 | 0 | 2 | 87 | 0 | 75 | 0 | 2 | 73 | 0 | 14 | 14 | |
| SR | 172 | 0 | 1 | 168 | 3 | 138 | 0 | 1 | 134 | 3 | 34 | 34 | |
| Total | 365 | 3 | 5 | 353 | 4 | 316 | 3 | 5 | 304 | 4 | 49 | 49 | |
| Graduate | MR | 13 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 13 | 0 | 0 | 0 |
| DR | 79 | 2 | 0 | 77 | 0 | 79 | 2 | 0 | 77 | 0 | 0 | 0 | |
| Total | 92 | 2 | 0 | 90 | 0 | 92 | 2 | 0 | 90 | 0 | 0 | 0 | |
| Total | 457 | 5 | 5 | 443 | 4 | 408 | 5 | 5 | 394 | 4 | 49 | 49 | |
| NC State - Spring 2006 - Chemical & Biomolecular Engineering |
| REPORT RC1: On-Campus Only by Full-Time/Part-Time and Classification |
| Time | Total | FR | SO | JR | SR | UN | MR | DR |
|---|---|---|---|---|---|---|---|---|
| Full-Time | 348 | 48 | 52 | 69 | 109 | 1 | 4 | 65 |
| Part-Time | 53 | 0 | 3 | 6 | 27 | 0 | 3 | 14 |
| Total | 401 | 48 | 55 | 75 | 136 | 1 | 7 | 79 |
| Excludes distance education enrollment and second majors |